Mia Edmonds
gp
30
avg
.295
hr
-
rbi
10
r
14
sb
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 30 | 221st | 19 | 182nd | - | - |
| Plate appearances | 93 | 172nd | 56 | 157th | - | - |
| At Bats | 88 | 164th | 53 | 149th | - | - |
| Runs | 14 | 185th | 9 | 159th | - | - |
| Hits | 26 | 157th | 13 | 159th | - | - |
| Doubles | 4 | 147th | 4 | 82nd | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 10 | 179th | 4 | 194th | - | - |
| Total bases | 30 | 173rd | 17 | 164th | - | - |
| Walks | 4 | 221st | 3 | 184th | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 21 | 67th | 17 | 11th | - | - |
| Sacrifice Flies | 1 | 59th | - | - | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 1 | 181st | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .295 | - | .245 | - | - | - |
| On Base Percentage | .323 | - | .286 | - | - | - |
| Slugging Percentage | .341 | - | .321 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Northwest Kansas Technical College | W, 15-7 |
| Apr 28 | Northwest Kansas Technical College | W, 19-0 |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 15-2 |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 12-5 |
| May 3 | vs. #1 Butler Community College | L, 14-3 |
| May 3 | vs. #4 Colby Community College | L, 8-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Friends Festival | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Round Robin Mid-American Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Pryme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Pratt CC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Alumni/Family Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Southwest Mississippi Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 2 |
| Feb 2 | vs. Mississippi Gulf Coast Community College | L, 13-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 4 | vs. Hinds Community College | L, 19-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 4 | vs. National Park College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | L, 13-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Lamar Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lamar Community College | W, 12-4 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 27 | at Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Hutchinson | L, 31-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | Dodge City | W, 14-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 3 | - | 3 |
| Mar 2 | Dodge City | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 6 | Butler (KS) | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | Butler (KS) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Colby | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Colby | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Seward County | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Seward County | L, 18-13 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Garden City | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Garden City | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cowley | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cowley | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Barton | L, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Barton | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at Neosho County | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Neosho County | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Labette | L, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Labette | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Hutchinson | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson | L, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Dodge City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dodge City | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Butler (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Butler (KS) | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Colby | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Colby | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Labette | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Labette | L, 21-13 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Seward County | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Seward County | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Garden City | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Garden City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 25-6 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | Barton | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton | L, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Northwest Kansas Technical College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 19-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #1 Butler Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #4 Colby Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Friends Festival | - | - | - | - | - | |
| Sep 8 # | Tulsa Elite | - | - | - | - | - | |
| Sep 16 # | Kansas Blue Sox | - | - | - | - | - | |
| Sep 17 # | vs. Coffeyville | - | - | - | - | - | |
| Sep 17 # | vs. Rose State College | - | - | - | - | - | |
| Oct 6 # | at Friends University | - | - | - | - | - | |
| Oct 14 # | at Round Robin Mid-American Nazarene | - | - | - | - | - | |
| Oct 15 # | Pryme | - | - | - | - | - | |
| Oct 17 # | at Bethel College | - | - | - | - | - | |
| Oct 21 # | Sterling College | - | - | - | - | - | |
| Oct 22 # | Pratt CC Round Robin | - | - | - | - | - | |
| Nov 4 # | Alumni/Family Day | - | - | - | - | - | |
| Feb 2 | vs. Southwest Mississippi Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 2 | vs. Mississippi Gulf Coast Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Hinds Community College | L, 19-2 | 1 | 0 | 2 | - | - |
| Feb 4 | vs. National Park College | L, 8-0 | - | - | - | - | - |
| Feb 15 | Independence | L, 7-4 | - | - | - | - | - |
| Feb 15 | Independence | L, 13-4 | 1 | 1 | 3 | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 5-4 | - | - | - | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 25 | Lamar Community College | W, 8-6 | - | - | - | - | - |
| Feb 25 | Lamar Community College | W, 12-4 | 1 | 2 | 3 | 1 | - |
| Feb 27 | at Hutchinson | L, 12-0 | - | - | - | - | - |
| Feb 27 | at Hutchinson | L, 31-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Dodge City | W, 14-6 | 1 | 1 | 3 | - | - |
| Mar 2 | Dodge City | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Butler (KS) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Butler (KS) | L, 12-2 | - | - | - | - | - |
| Mar 9 | at Colby | L, 5-3 | - | - | - | - | - |
| Mar 9 | at Colby | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Seward County | L, 7-4 | - | - | - | - | - |
| Mar 13 | Seward County | L, 18-13 | 1 | 1 | 4 | - | - |
| Mar 16 | Garden City | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Garden City | W, 9-8 | - | - | - | - | - |
| Mar 18 | at Cowley | L, 10-2 | - | - | - | - | - |
| Mar 18 | at Cowley | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Barton | L, 10-7 | 1 | 0 | 2 | - | - |
| Mar 20 | at Barton | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Neosho County | L, 19-0 | - | - | - | - | - |
| Mar 25 | at Neosho County | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Labette | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 26 | at Labette | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Hutchinson | L, 17-6 | - | - | - | - | - |
| Apr 3 | Hutchinson | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Dodge City | L, 8-7 | - | - | - | - | - |
| Apr 7 | at Dodge City | L, 14-6 | - | - | - | - | - |
| Apr 10 | at Butler (KS) | L, 8-0 | - | - | - | - | - |
| Apr 10 | at Butler (KS) | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Colby | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Colby | L, 8-2 | 1 | 1 | 1 | - | - |
| Apr 15 | Labette | L, 11-3 | - | - | - | - | - |
| Apr 15 | Labette | L, 21-13 | 1 | 1 | 1 | - | - |
| Apr 17 | at Seward County | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 17 | at Seward County | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 19 | at Garden City | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Garden City | W, 9-6 | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 25-6 | 1 | 3 | 0 | - | - |
| Apr 24 | Barton | L, 13-5 | - | - | - | - | - |
| Apr 24 | Barton | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 15-7 | - | - | - | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 19-0 | 1 | 2 | 3 | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 15-2 | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 12-5 | - | - | - | - | - |
| May 3 | vs. #1 Butler Community College | L, 14-3 | - | - | - | - | - |
| May 3 | vs. #4 Colby Community College | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Friends Festival | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Round Robin Mid-American Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Pryme | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Pratt CC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Alumni/Family Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Southwest Mississippi Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Mississippi Gulf Coast Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Hinds Community College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. National Park College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lamar Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lamar Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Hutchinson | L, 31-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Butler (KS) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Butler (KS) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Colby | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Colby | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Seward County | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Seward County | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Garden City | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Garden City | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cowley | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cowley | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Barton | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Barton | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Neosho County | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Neosho County | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Labette | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Labette | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hutchinson | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dodge City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dodge City | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Butler (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Butler (KS) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Colby | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Colby | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Labette | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Labette | L, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Seward County | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Seward County | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Garden City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Garden City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 25-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Barton | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #1 Butler Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #4 Colby Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Friends Festival | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Round Robin Mid-American Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Pryme | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Pratt CC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Alumni/Family Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Southwest Mississippi Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Mississippi Gulf Coast Community College | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Hinds Community College | L, 19-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Feb 4 | vs. National Park College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Lamar Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lamar Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Hutchinson | L, 31-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | Dodge City | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Dodge City | L, 10-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 6 | Butler (KS) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
