Erica Hornback
gp
39
avg
.267
hr
-
rbi
12
r
13
sb
4
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 39 | 147th | 23 | 86th | - | - |
| Plate appearances | 102 | 161st | 60 | 145th | - | - |
| At Bats | 90 | 162nd | 55 | 135th | - | - |
| Runs | 13 | 195th | 6 | 189th | - | - |
| Hits | 24 | 163rd | 12 | 167th | - | - |
| Doubles | 9 | 73rd | 6 | 47th | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 12 | 162nd | 6 | 168th | - | - |
| Total bases | 33 | 161st | 18 | 160th | - | - |
| Walks | 6 | 198th | 2 | 206th | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 19 | 80th | 14 | 27th | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | 6 | 16th | 3 | 21st | - | - |
| Hit into double play | 1 | 26th | - | - | - | - |
| Stolen Bases | 4 | 106th | 1 | 130th | - | - |
| Caught Stealing | 1 | 40th | - | - | - | - |
| Batting Average | .267 | - | .218 | - | - | - |
| On Base Percentage | .313 | - | .246 | - | - | - |
| Slugging Percentage | .367 | - | .327 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Northwest Kansas Technical College | W, 15-7 |
| Apr 28 | Northwest Kansas Technical College | W, 19-0 |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 15-2 |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 12-5 |
| May 3 | vs. #1 Butler Community College | L, 14-3 |
| May 3 | vs. #4 Colby Community College | L, 8-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Friends Festival | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Round Robin Mid-American Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Pryme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Pratt CC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Alumni/Family Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Southwest Mississippi Community College | L, 8-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | 1 | - | 2 |
| Feb 2 | vs. Mississippi Gulf Coast Community College | L, 13-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 4 | vs. Hinds Community College | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 4 | vs. National Park College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 2 |
| Feb 15 | Independence | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Independence | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 5-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Feb 25 | Lamar Community College | W, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Lamar Community College | W, 12-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Hutchinson | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Hutchinson | L, 31-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Dodge City | W, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Dodge City | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | Butler (KS) | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Butler (KS) | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Colby | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Colby | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Seward County | L, 7-4 | 1 | 3 | 0 | 0 | - | 1 | - | - | 1 | - | .000 | .000 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Seward County | L, 18-13 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Garden City | L, 13-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 16 | Garden City | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cowley | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Cowley | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton | L, 10-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Barton | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Neosho County | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Neosho County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Labette | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Labette | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson | L, 17-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Hutchinson | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dodge City | L, 8-7 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Dodge City | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 10 | at Butler (KS) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 10 | at Butler (KS) | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Colby | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Colby | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Labette | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Labette | L, 21-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Seward County | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Seward County | L, 8-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Garden City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Garden City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 17-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | at Northwest Kansas Technical College | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Barton | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 15-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Northwest Kansas Technical College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #1 Butler Community College | L, 14-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| May 3 | vs. #4 Colby Community College | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Friends Festival | - | - | - | - | - | |
| Sep 8 # | Tulsa Elite | - | - | - | - | - | |
| Sep 16 # | Kansas Blue Sox | - | - | - | - | - | |
| Sep 17 # | vs. Coffeyville | - | - | - | - | - | |
| Sep 17 # | vs. Rose State College | - | - | - | - | - | |
| Oct 6 # | at Friends University | - | - | - | - | - | |
| Oct 14 # | at Round Robin Mid-American Nazarene | - | - | - | - | - | |
| Oct 15 # | Pryme | - | - | - | - | - | |
| Oct 17 # | at Bethel College | - | - | - | - | - | |
| Oct 21 # | Sterling College | - | - | - | - | - | |
| Oct 22 # | Pratt CC Round Robin | - | - | - | - | - | |
| Nov 4 # | Alumni/Family Day | - | - | - | - | - | |
| Feb 2 | vs. Southwest Mississippi Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 2 | vs. Mississippi Gulf Coast Community College | L, 13-3 | 1 | 0 | 2 | - | 1 |
| Feb 4 | vs. Hinds Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. National Park College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 15 | Independence | L, 7-4 | 1 | 2 | 1 | 1 | - |
| Feb 15 | Independence | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 25 | Lamar Community College | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Feb 25 | Lamar Community College | W, 12-4 | 1 | 2 | 3 | 1 | - |
| Feb 27 | at Hutchinson | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Hutchinson | L, 31-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Dodge City | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 2 | Dodge City | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Butler (KS) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Butler (KS) | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Colby | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at Colby | L, 9-4 | - | - | - | - | - |
| Mar 13 | Seward County | L, 7-4 | 1 | 2 | 1 | - | - |
| Mar 13 | Seward County | L, 18-13 | 1 | 1 | 3 | - | - |
| Mar 16 | Garden City | L, 13-6 | 1 | 1 | 3 | - | - |
| Mar 16 | Garden City | W, 9-8 | - | - | - | - | - |
| Mar 18 | at Cowley | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 18 | at Cowley | L, 12-4 | - | - | - | - | - |
| Mar 20 | at Barton | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 20 | at Barton | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Neosho County | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Neosho County | L, 6-2 | - | - | - | - | - |
| Mar 26 | at Labette | L, 10-6 | - | - | - | - | - |
| Mar 26 | at Labette | L, 8-0 | - | - | - | - | - |
| Apr 3 | Hutchinson | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Hutchinson | L, 16-5 | - | - | - | - | - |
| Apr 7 | at Dodge City | L, 8-7 | 1 | 0 | 3 | - | - |
| Apr 7 | at Dodge City | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Butler (KS) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Colby | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Colby | L, 8-2 | - | - | - | - | - |
| Apr 15 | Labette | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Labette | L, 21-13 | 1 | 0 | 0 | - | - |
| Apr 17 | at Seward County | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Seward County | L, 8-7 | 1 | 1 | 4 | - | - |
| Apr 19 | at Garden City | L, 5-4 | - | - | - | - | - |
| Apr 19 | at Garden City | W, 9-6 | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 17-2 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Northwest Kansas Technical College | W, 25-6 | - | - | - | - | - |
| Apr 24 | Barton | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Barton | L, 13-5 | - | - | - | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 15-7 | 1 | 0 | 0 | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 19-0 | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 15-2 | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 12-5 | - | - | - | - | - |
| May 3 | vs. #1 Butler Community College | L, 14-3 | 1 | 0 | 2 | - | - |
| May 3 | vs. #4 Colby Community College | L, 8-1 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Friends Festival | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Round Robin Mid-American Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Pryme | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Pratt CC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Alumni/Family Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Southwest Mississippi Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Mississippi Gulf Coast Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Hinds Community College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. National Park College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Independence | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Independence | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Northern Oklahoma College-Tonkawa | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lamar Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lamar Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Hutchinson | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Hutchinson | L, 31-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Dodge City | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Butler (KS) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Butler (KS) | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Colby | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Colby | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Seward County | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Seward County | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Garden City | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Garden City | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cowley | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Cowley | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Barton | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Neosho County | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Neosho County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Labette | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Labette | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hutchinson | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dodge City | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dodge City | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Butler (KS) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Colby | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Colby | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Labette | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Labette | L, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Seward County | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Seward County | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Garden City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Garden City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Barton | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Northwest Kansas Technical College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #1 Butler Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. #4 Colby Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Friends Festival | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Round Robin Mid-American Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Pryme | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Pratt CC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Alumni/Family Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Southwest Mississippi Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Mississippi Gulf Coast Community College | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Hinds Community College | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. National Park College | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Independence | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Independence | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
