app
1
gs
0
w
0
l
0
sv
0
ip
0.2
era
52.50
whip
9.00
k
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 1 | 77th | 1 | 72nd | - | - |
| Games started | 0 | 72nd | 0 | 67th | - | - |
| Wins | 0 | 62nd | 0 | 58th | - | - |
| Losses | 0 | 66th | 0 | 55th | - | - |
| Saves | 0 | 21st | 0 | 16th | - | - |
| Complete Games | - | - | - | - | - | - |
| Shutouts | - | - | - | - | - | - |
| Innings Pitched | 0.2 | 77th | 0.2 | 75th | - | - |
| Hits | 5 | 75th | 5 | 71st | - | - |
| Runs | 5 | 74th | 5 | 70th | - | - |
| Earned Runs | 5 | 74th | 5 | 69th | - | - |
| Walks | 1 | 76th | 1 | 72nd | - | - |
| Strikeouts | - | - | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - | - | - |
| Doubles Allowed | 1 | 38th | 1 | 34th | - | - |
| Triples Allowed | - | - | - | - | - | - |
| WHIP | 9.00 | - | 9.00 | - | - | - |
| Home Runs Allows | 1 | 67th | 1 | 58th | - | - |
| At Bats Against | 7 | 73rd | 7 | 68th | - | - |
| Batting Average Against | .714 | 69th | .714 | 69th | - | - |
| Earned Run Average | 52.50 | - | 52.50 | - | - | - |
| Wild pitches | 3 | 25th | 3 | 27th | - | - |
| Hit Batters | - | - | - | - | - | - |
| Balks | - | - | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Seward County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Seward County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Lamar Community College | W, 14-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | at Lamar Community College | W, 13-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | vs. North Central Texas College | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Weatherford College | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | vs. Northern Oklahoma College-Enid | L, 11-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Weatherford College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Howard College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Howard College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at Western Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Western Texas College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Northwest Kansas Technical College | W, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 27 | Northeastern Junior College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Garden City | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Garden City | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Hutchinson | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Hutchinson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Butler (KS) | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Butler (KS) | L, 11-3 | 1 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Pratt | W, 24-3 | 1 | 4 | 2 | 4 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Pratt | W, 17-3 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Barton | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Barton | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 2 | Garden City | W, 15-13 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | Garden City | W, 5-4 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | North Platte | W, 11-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | North Platte | W, 13-2 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Pratt | W, 8-2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Pratt | W, 10-6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Northwest Kansas Technical College | W, 25-11 | 1 | 2 | 1 | 4 | 4 | - | - | 1 | 1 | - | .500 | .833 | 2.000 | - | - | - | - | - | - | - | 6 |
| Apr 10 | at Northwest Kansas Technical College | W, 12-1 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Colby | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Colby | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hutchinson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hutchinson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Colby | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Colby | L, 9-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Seward County | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Seward County | L, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Barton | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Barton | W, 10-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Butler (KS) | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Butler (KS) | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Hutchinson | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Colby | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Seward County | - | - | - | - | - | |
| Sep 12 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Sep 14 # | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 14 # | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 23 # | at Seward County | - | - | - | - | - | |
| Feb 8 | at Lamar Community College | W, 14-6 | 1 | 1 | 4 | - | - |
| Feb 8 | at Lamar Community College | W, 13-6 | 1 | 2 | 5 | - | - |
| Feb 11 | vs. North Central Texas College | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Weatherford College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Northern Oklahoma College-Enid | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Weatherford College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Howard College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Howard College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 16 | at Western Texas College | L, 7-3 | - | - | - | - | - |
| Feb 16 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Northwest Kansas Technical College | W, 19-3 | 1 | 1 | 0 | - | - |
| Feb 27 | Northeastern Junior College | W, 15-9 | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | W, 4-0 | - | - | - | - | - |
| Mar 2 | at Garden City | W, 12-3 | - | - | - | - | - |
| Mar 2 | at Garden City | W, 11-8 | - | - | - | - | - |
| Mar 5 | Seward County | L, 7-5 | - | - | - | - | - |
| Mar 5 | Seward County | L, 6-3 | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Hutchinson | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 13 | Hutchinson | L, 10-7 | - | - | - | - | - |
| Mar 20 | Butler (KS) | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Butler (KS) | L, 11-3 | 1 | 1 | 4 | - | - |
| Mar 27 | at Pratt | W, 24-3 | 1 | 3 | 8 | - | - |
| Mar 27 | at Pratt | W, 17-3 | 1 | 1 | 5 | 1 | - |
| Mar 28 | at Barton | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Barton | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Garden City | W, 15-13 | 1 | 1 | 4 | 1 | - |
| Apr 2 | Garden City | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 3 | North Platte | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 3 | North Platte | W, 13-2 | 1 | 2 | 6 | - | - |
| Apr 9 | Pratt | W, 8-2 | 1 | 1 | 3 | 2 | 0 |
| Apr 9 | Pratt | W, 10-6 | 1 | 2 | 2 | 1 | 0 |
| Apr 10 | at Northwest Kansas Technical College | W, 25-11 | 1 | 4 | 4 | - | - |
| Apr 10 | at Northwest Kansas Technical College | W, 12-1 | 1 | 2 | 4 | 1 | - |
| Apr 11 | at Colby | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Colby | L, 14-6 | - | - | - | - | - |
| Apr 13 | at Hutchinson | L, 7-0 | - | - | - | - | - |
| Apr 13 | at Hutchinson | L, 8-2 | - | - | - | - | - |
| Apr 20 | Colby | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Colby | L, 9-6 | 1 | 2 | 3 | - | - |
| Apr 21 | at Seward County | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Seward County | L, 10-4 | 1 | 0 | 1 | 1 | - |
| Apr 27 | Barton | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Barton | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 29 | at Butler (KS) | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 29 | at Butler (KS) | L, 7-3 | 1 | 1 | 2 | - | - |
| May 6 | vs. Hutchinson | L, 9-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Colby | L, 12-4 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Seward County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Seward County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Lamar Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Lamar Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. North Central Texas College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Weatherford College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Northern Oklahoma College-Enid | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Weatherford College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Howard College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Howard College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Western Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Northwest Kansas Technical College | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Northeastern Junior College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Garden City | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Garden City | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hutchinson | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hutchinson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Butler (KS) | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Butler (KS) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pratt | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pratt | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Barton | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Barton | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | North Platte | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | North Platte | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Pratt | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Pratt | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Northwest Kansas Technical College | W, 25-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Northwest Kansas Technical College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Colby | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Colby | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hutchinson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hutchinson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Colby | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Colby | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Seward County | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Seward County | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Barton | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Barton | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Butler (KS) | L, 11-3 | 1 | 0 | 0 | 0.2 | 5 | 5 | 5 | 52.50 | - | .00 | 1 | 9.00 |
| Apr 29 | at Butler (KS) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Hutchinson | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Colby | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Seward County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Seward County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Lamar Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Lamar Community College | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. North Central Texas College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Weatherford College | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Northern Oklahoma College-Enid | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Weatherford College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Howard College | L, 9-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | at Howard College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Western Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Western Texas College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Northwest Kansas Technical College | W, 19-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Garden City | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Garden City | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Hutchinson | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Hutchinson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Butler (KS) | L, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Butler (KS) | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pratt | W, 24-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pratt | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Barton | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Barton | L, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Garden City | W, 15-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Garden City | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | North Platte | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | North Platte | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Pratt | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | Pratt | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Northwest Kansas Technical College | W, 25-11 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Northwest Kansas Technical College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Colby | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Colby | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hutchinson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hutchinson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Colby | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Colby | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Seward County | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Seward County | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Barton | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Barton | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Butler (KS) | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | at Butler (KS) | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Hutchinson | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
