gp
45
avg
.310
hr
2
rbi
20
r
19
sb
9
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 45 | 85th | 25 | 139th | - | - |
| Plate appearances | 93 | 137th | 54 | 154th | - | - |
| At Bats | 84 | 130th | 49 | 145th | - | - |
| Runs | 19 | 125th | 12 | 126th | - | - |
| Hits | 26 | 120th | 17 | 116th | - | - |
| Doubles | 3 | 144th | 3 | 114th | - | - |
| Triples | 0 | 100th | 0 | 81st | - | - |
| Home Runs | 2 | 85th | 1 | 104th | - | - |
| Runs Batted In | 20 | 101st | 10 | 121st | - | - |
| Total bases | 35 | 130th | 23 | 122nd | - | - |
| Walks | 5 | 164th | 2 | 182nd | - | - |
| Hit by pitch | 0 | 174th | 0 | 136th | - | - |
| Strikeouts | 12 | 137th | 8 | 126th | - | - |
| Sacrifice Flies | 1 | 48th | 0 | 86th | - | - |
| Sacrifice Hits | 3 | 25th | 3 | 15th | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 9 | 50th | 4 | 67th | - | - |
| Caught Stealing | 1 | 32nd | 0 | 73rd | - | - |
| Batting Average | .310 | - | .347 | - | - | - |
| On Base Percentage | .344 | - | .373 | - | - | - |
| Slugging Percentage | .417 | - | .469 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Seward County | W, 10-3 |
| May 1 | Seward County | W, 7-4 |
| May 6 | vs. Seward County | L, 4-3 |
| May 7 | vs. Dodge City | W, 12-4 |
| May 7 | vs. Barton | W, 3-2 |
| May 7 | vs. Hutchinson | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 7 | at McCook Community College | W, 7-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at McCook Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Northeastern Junior College | L, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Otero College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Otero College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Lamar Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Northeastern Junior College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt | W, 26-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | Pratt | W, 22-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 2 | at Hutchinson | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Hutchinson | L, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Bethany | W, 15-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Bethany | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Butler (KS) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 12 | at Barton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Barton | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Trinidad State College | W, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Garden City | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Garden City | L, 14-12 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Seward County | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Seward County | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Pratt | W, 14-4 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Pratt | W, 15-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 2 | Hutchinson | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 2 | Hutchinson | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 9 | Butler (KS) | L, 11-5 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Butler (KS) | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 11 | Dodge City | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dodge City | W, 14-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Barton | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Barton | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dodge City | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Dodge City | W, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Apr 21 | Bethany JV | W, 6-1 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Garden City | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Garden City | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | Seward County | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Seward County | L, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 7 | vs. Dodge City | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Barton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1 |
| Feb 7 | at McCook Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | 1 | 0 | 0 | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | 1 | 2 | 1 | 1 | - |
| Feb 13 | Otero College | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Feb 13 | Otero College | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | 1 | 0 | 1 | 1 | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 1 | 1 | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | |
| Feb 28 | Pratt | W, 26-1 | 1 | 1 | 1 | - | - |
| Feb 28 | Pratt | W, 22-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Hutchinson | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Hutchinson | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 1 | 1 | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Butler (KS) | L, 11-2 | - | - | - | - | - |
| Mar 9 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Barton | W, 6-3 | - | - | - | - | - |
| Mar 12 | at Barton | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Trinidad State College | W, 6-1 | 1 | 0 | 2 | 1 | - |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Garden City | W, 9-8 | 1 | 1 | 1 | 2 | - |
| Mar 24 | Garden City | L, 14-12 | 1 | 1 | 4 | - | - |
| Mar 26 | at Seward County | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Seward County | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Pratt | W, 14-4 | 1 | 2 | 4 | 1 | 0 |
| Mar 29 | at Pratt | W, 15-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | Hutchinson | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Hutchinson | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 1 | 4 | - | - |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Butler (KS) | L, 11-5 | 1 | 0 | 2 | - | - |
| Apr 9 | Butler (KS) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Dodge City | W, 8-5 | - | - | - | - | - |
| Apr 11 | Dodge City | W, 14-6 | 1 | 2 | 2 | 1 | - |
| Apr 13 | Barton | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Barton | L, 15-8 | - | - | - | - | - |
| Apr 20 | at Dodge City | W, 9-1 | 1 | 2 | 0 | - | - |
| Apr 20 | at Dodge City | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Bethany JV | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 2 | 4 | - | - |
| Apr 28 | at Garden City | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 28 | at Garden City | L, 11-2 | 1 | 0 | 0 | - | - |
| May 1 | Seward County | W, 10-3 | - | - | - | - | - |
| May 1 | Seward County | W, 7-4 | - | - | - | - | - |
| May 6 | vs. Seward County | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| May 7 | vs. Dodge City | W, 12-4 | - | - | - | - | - |
| May 7 | vs. Barton | W, 3-2 | - | - | - | - | - |
| May 7 | vs. Hutchinson | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at McCook Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Otero College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Otero College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Pratt | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Hutchinson | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Hutchinson | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butler (KS) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Barton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Barton | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Trinidad State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Garden City | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Garden City | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Seward County | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Seward County | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hutchinson | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hutchinson | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Butler (KS) | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Butler (KS) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dodge City | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dodge City | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barton | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barton | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dodge City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dodge City | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bethany JV | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Garden City | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Garden City | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Seward County | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Seward County | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Dodge City | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Barton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at McCook Community College | W, 7-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Otero College | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Otero College | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Pratt | W, 22-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | at Hutchinson | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Hutchinson | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Butler (KS) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Butler (KS) | L, 8-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | at Barton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Barton | L, 16-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
