| Johnson County Community College | |||||||
| 2021 Softball Roster | |||||||
| No. | Player | Ht. | Yr. | Position | B/T | Hometown | High School/College |
| 1 | Macey Nigh | 5'1" | FR | SS | S/R | Kansas City, KS | Piper HS |
| 2 | Emma Baldwin | 5'6" | FR | C/OF | R/R | Ravenwood, MO | Maryville HS |
| 3 | Jordan Diehl | 5'6" | FR | OF | L/R | Shawnee, KS | DeSoto HS |
| 4 | Kaylin Watkins | 5'7" | FR | P/1B | R/R | Wichita, KS | Bishop Carroll Catholic HS |
| 6 | Emma Martin | 5'5" | FR | 3B/OF | R/R | Kansas City, KS | Piper HS |
| 7 | Katie Enneking | 5'6" | FR | IF/OF | R/R | Overland Park, KS | Olathe East HS |
| 8 | Emma Stanwix | 5'6" | FR | 3B/C | R/R | Lawrence, KS | Free State HS |
| 9 | Haley Puccio | 5'7" | FR | OF | R/R | Shawnee, KS | Mill Valley HS |
| 10 | Morgan Lindsay | 5'9" | FR | P | R/R | Bonner Springs, KS | Basehor-Linwood HS |
| 11 | Aubrey Peck | 5'4" | FR | IF/OF | R/R | Wichita, KS | Andover HS |
| 14 | Nia Thomas | 5'6" | SO | SS | R/R | Raytown, MO | Raytown HS |
| 15 | Grace Hawley | 5'6" | FR | C/3B | R/R | Kansas City, KS | Piper HS |
| 16 | Autumn Metcalf | 5'3" | FR | P/OF | R/R | Warrensburg, MO | Warrensburg HS |
| 17 | Harlee Walker | 5'7" | FR | C/2B | S/R | Spring Hill, KS | Homelife Academy |
| 18 | Ivana Taylor | 5'2" | FR | OF | R/R | Olathe, KS | Olathe North HS |
| 21 | Nyah Brown | 5'0" | FR | 2B/OF | R/R | Topeka, KS | Seaman HS |
| 22 | Aubrey Griffith | 5'7" | FR | 3B | R/R | Olathe, KS | Olathe South HS |
| 23 | Kayla Vest | 5'9" | FR | OF | R/R | Piper, KS | Piper HS |
| 24 | Kyla Etter | 5'8" | FR | P/IF | R/R | Eudora, KS | Eudora HS |
| 25 | Desi Harrison | 5'5" | FR | OF | R/R | Topeka, KS | Washburn Rural HS |
| 27 | Natalie Bruce | 5'1" | FR | IF | R/R | Lee's Summit, MO | Lee's Summit North HS |
| 32 | AJ Elleman | 5'9" | FR | P/1B | R/R | Overland Park, KS | Blue Valley North HS |
| Head Coach: Aubree Brattin-Volkens (10th Year) (Coaching Record 283-101) | |||||||
| Asst. Coaches: Katie Williams (6th Year), Lonnie Groves (2nd Year) | |||||||
| Updated April 1, 2021 - 7:30 AM | |||||||
