2018-19 Softball Statistics Dodge City

  • Games
    41
  • Runs
    327
  • Batting Average
    .357
  • On Base Percentage
    .435
  • Slugging Percentage
    .534
  • Home Runs
    34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2019 Seward County W, 12-4
4/17/2019 at Northwest Kansas Technical College W, 11-2
4/17/2019 at Northwest Kansas Technical College W, 17-1
4/27/2019 at Colby L, 6-5
4/27/2019 at Colby W, 13-7
5/3/2019 vs. Hutchinson W, 12-4
5/4/2019 vs. Butler (KS) L, 4-2
5/4/2019 at Colby W, 5-0
5/4/2019 Independence W, 12-2
5/5/2019 vs. Barton L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 North Platte   - - - - - - - - - - - - - - - - - - - -
Feb 12 Hesston College W, 5-3 23 7 5 6 - - 1 1 4 .304 .467 .435 1 - 1 - - - - 31
Feb 12 Hesston College W, 3-1 27 9 2 - 1 - - 1 2 .333 .357 .370 1 - 1 - - - - 29
Feb 14 Northern Oklahoma College-Enid W, 9-7 26 6 9 6 3 0 1 4 4 .231 .394 .462 1 0 0 - 0 - - 33
Feb 14 Northern Oklahoma College-Enid W, 5-4 29 12 5 0 3 0 0 3 2 .414 .414 .517 0 0 1 - 0 - - 30
Feb 22 at Western Texas College L, 5-4 28 5 3 4 1 - - 1 3 .179 .294 .214 1 1 - - - - - 34
Feb 22 at Western Texas College L, 12-11 33 12 7 3 4 - 1 5 3 .364 .432 .576 1 - 2 - - - - 39
Feb 24 at Frank Phillips College W, 8-6 28 8 7 7 3 1 0 4 1 .286 .417 .464 0 1 1 - 0 - - 37
Feb 24 at Frank Phillips College W, 9-4 36 14 8 4 3 0 0 3 4 .389 .450 .472 0 0 0 - 0 - - 40
Feb 26 McCook Community College   - - - - - - - - - - - - - - - - - - - -
Mar 16 Independence L, 10-1 27 6 1 2 1 1 0 2 3 .222 .300 .333 1 0 1 - 0 - - 31
Mar 16 Independence W, 6-3 23 7 6 5 4 1 0 5 3 .304 .414 .565 0 1 0 - 0 - - 29
Mar 17 Garden City W, 4-2 23 7 4 5 0 0 0 0 6 .304 .419 .304 1 2 0 - 0 - - 31
Mar 17 Garden City W, 8-7 32 14 8 1 4 0 0 4 2 .438 .455 .563 0 0 1 - 0 - - 34
Mar 20 at Seward County L, 17-16 33 11 14 8 5 0 3 8 5 .333 .465 .758 1 1 0 - 0 - - 43
Mar 20 at Seward County L, 12-1 19 6 1 0 3 0 0 3 5 .316 .300 .474 0 1 0 - 0 - - 20
Mar 21 at Butler (KS) L, 17-15 38 18 12 5 3 0 1 4 3 .474 .545 .632 1 0 1 - 0 - - 45
Mar 21 at Butler (KS) L, 12-2 17 3 2 4 0 0 0 0 1 .176 .348 .176 1 1 0 - 0 - - 23
Mar 23 Colby L, 3-0 23 4 0 2 0 0 0 0 8 .174 .269 .174 1 0 0 - 0 - - 26
Mar 23 Colby L, 15-2 21 7 1 2 0 0 0 0 0 .333 .391 .333 0 0 0 - 0 - - 23
Mar 27 Northwest Kansas Technical College W, 8-6 32 13 6 0 3 0 1 4 0 .406 .406 .594 0 0 0 - 0 - - 32
Mar 27 Northwest Kansas Technical College W, 12-3 25 14 10 3 4 0 1 5 1 .560 .633 .840 2 0 0 - 0 - - 30
Mar 31 at Barton L, 11-10 37 9 8 3 2 - 3 5 7 .243 .317 .541 1 - - - 6 11 .55 41
Mar 31 at Barton W, 17-3 34 15 17 6 2 - 3 5 1 .441 .537 .765 1 - - - 10 7 1.43 41
Apr 3 at Garden City W, 19-8 36 22 19 7 7 1 1 9 2 .611 .674 .944 0 0 0 - 0 - - 43
Apr 3 at Garden City L, 9-6 32 9 4 1 3 0 1 4 5 .281 .303 .469 0 0 0 - 0 - - 33
Apr 5 at Hutchinson L, 11-3 27 10 3 4 - - - 0 4 .370 .452 .370 - - - - 9 4 2.25 31
Apr 5 at Hutchinson L, 7-6 39 11 6 3 3 - 1 4 7 .282 .349 .436 1 - - - 7 12 .58 43
Apr 7 Pratt W, 11-1 23 8 10 1 2 0 1 3 1 .348 .464 .565 4 0 0 - 0 - - 28
Apr 7 Pratt W, 8-0 18 4 8 6 2 0 1 3 1 .222 .400 .500 0 1 1 - 0 - - 26
Apr 8 Western Texas College L, 10-8 33 12 8 4 5 0 1 6 3 .364 .432 .606 0 0 0 - 0 - - 37
Apr 8 Western Texas College W, 12-6 29 11 12 5 1 1 1 3 0 .379 .486 .586 1 0 0 - 0 - - 35
Apr 14 Seward County W, 9-3 30 9 8 3 2 0 0 2 5 .300 .364 .367 0 0 0 - 0 - - 33
Apr 14 Seward County W, 12-4 28 13 10 1 4 0 0 4 1 .464 .483 .607 0 0 0 - 0 - - 29
Apr 17 at Northwest Kansas Technical College W, 11-2 27 15 6 0 4 1 0 5 3 .556 .571 .778 1 0 0 - 0 - - 28
Apr 17 at Northwest Kansas Technical College W, 17-1 34 17 14 2 1 0 4 5 2 .500 .528 .882 0 0 0 - 0 - - 36
Apr 27 at Colby L, 6-5 34 13 5 5 1 0 1 2 7 .382 .462 .500 0 0 0 - 0 - - 39
Apr 27 at Colby W, 13-7 42 19 13 2 1 0 4 5 3 .452 .477 .762 0 0 0 - 0 - - 44
May 3 vs. Hutchinson W, 12-4 32 14 12 6 3 0 2 5 5 .438 .538 .719 1 0 0 - 0 - - 39
May 4 vs. Butler (KS) L, 4-2 28 8 1 4 - - - 0 2 .286 .375 .286 - - - - 7 11 .64 32
May 4 at Colby W, 5-0 28 6 3 2 2 0 0 2 5 .214 .290 .286 1 0 1 - 0 - - 32
May 4 Independence W, 12-2 17 6 12 7 0 1 1 2 3 .353 .577 .647 2 0 0 - 0 - - 26
May 5 vs. Barton L, 9-1 19 4 1 4 1 0 0 1 5 .211 .348 .263 0 0 0 - 0 - - 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 10 North Platte   - - - -
Feb 12 Hesston College W, 5-3 5 10 1 -
Feb 12 Hesston College W, 3-1 3 10 2 -
Feb 14 Northern Oklahoma College-Enid W, 9-7 9 12 2 0
Feb 14 Northern Oklahoma College-Enid W, 5-4 5 15 3 1
Feb 22 at Western Texas College L, 5-4 4 6 2 1
Feb 22 at Western Texas College L, 12-11 11 19 1 -
Feb 24 at Frank Phillips College W, 8-6 8 13 4 0
Feb 24 at Frank Phillips College W, 9-4 9 17 4 0
Feb 26 McCook Community College   - - - -
Mar 16 Independence L, 10-1 1 9 1 0
Mar 16 Independence W, 6-3 6 13 0 1
Mar 17 Garden City W, 4-2 4 7 6 0
Mar 17 Garden City W, 8-7 8 18 4 0
Mar 20 at Seward County L, 17-16 16 25 4 0
Mar 20 at Seward County L, 12-1 1 9 0 0
Mar 21 at Butler (KS) L, 17-15 15 24 0 0
Mar 21 at Butler (KS) L, 12-2 2 3 1 0
Mar 23 Colby L, 3-0 0 4 2 0
Mar 23 Colby L, 15-2 2 7 2 0
Mar 27 Northwest Kansas Technical College W, 8-6 8 19 3 0
Mar 27 Northwest Kansas Technical College W, 12-3 12 21 4 2
Mar 31 at Barton L, 11-10 10 20 1 -
Mar 31 at Barton W, 17-3 17 26 - -
Apr 3 at Garden City W, 19-8 19 34 6 0
Apr 3 at Garden City L, 9-6 6 15 0 0
Apr 5 at Hutchinson L, 11-3 3 10 3 -
Apr 5 at Hutchinson L, 7-6 6 17 2 -
Apr 7 Pratt W, 11-1 11 13 2 2
Apr 7 Pratt W, 8-0 8 9 1 0
Apr 8 Western Texas College L, 10-8 8 20 1 0
Apr 8 Western Texas College W, 12-6 12 17 2 0
Apr 14 Seward County W, 9-3 9 11 0 0
Apr 14 Seward County W, 12-4 12 17 6 0
Apr 17 at Northwest Kansas Technical College W, 11-2 11 21 5 3
Apr 17 at Northwest Kansas Technical College W, 17-1 16 30 4 0
Apr 27 at Colby L, 6-5 5 17 2 0
Apr 27 at Colby W, 13-7 13 32 1 0
May 3 vs. Hutchinson W, 12-4 12 23 5 0
May 4 vs. Butler (KS) L, 4-2 2 8 1 -
May 4 at Colby W, 5-0 5 8 0 0
May 4 Independence W, 12-2 12 11 6 1
May 5 vs. Barton L, 9-1 1 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 10 North Platte   - - - - - - - - - - -
Feb 12 Hesston College W, 5-3 1 0 7.0 4 3 3 3.00 2 2.00 - 0.71
Feb 12 Hesston College W, 3-1 1 0 7.0 2 1 1 1.00 1 1.00 - 0.57
Feb 14 Northern Oklahoma College-Enid W, 9-7 0 0 7.0 10 7 6 6.00 0 .00 2 2.29
Feb 14 Northern Oklahoma College-Enid W, 5-4 0 0 7.0 10 4 4 4.00 2 2.00 0 1.57
Feb 22 at Western Texas College L, 5-4 0 1 7.0 12 4 2 2.00 2 2.00 - 1.86
Feb 22 at Western Texas College L, 12-11 0 0 6.0 14 12 4 4.67 4 4.67 - 2.83
Feb 24 at Frank Phillips College W, 8-6 0 0 7.0 7 6 2 2.00 3 3.00 0 1.43
Feb 24 at Frank Phillips College W, 9-4 0 0 7.0 9 4 1 1.00 2 2.00 0 1.43
Feb 26 McCook Community College   - - - - - - - - - - -
Mar 16 Independence L, 10-1 0 0 7.0 14 10 6 6.00 2 2.00 0 2.29
Mar 16 Independence W, 6-3 0 0 6.2 12 3 3 3.15 1 1.05 0 2.40
Mar 17 Garden City W, 4-2 1 0 7.0 5 2 1 1.00 3 3.00 0 1.00
Mar 17 Garden City W, 8-7 1 0 7.0 10 7 4 4.00 3 3.00 1 1.71
Mar 20 at Seward County L, 17-16 0 1 6.1 23 17 14 15.47 3 3.32 2 3.95
Mar 20 at Seward County L, 12-1 0 1 4.0 14 12 4 7.00 2 3.50 1 3.75
Mar 21 at Butler (KS) L, 17-15 0 1 6.2 17 17 15 15.75 0 .00 6 3.15
Mar 21 at Butler (KS) L, 12-2 0 1 4.0 13 12 8 14.00 1 1.75 1 4.00
Mar 23 Colby L, 3-0 0 1 7.0 4 3 3 3.00 6 6.00 1 0.71
Mar 23 Colby L, 15-2 0 1 5.0 14 15 13 18.20 2 2.80 0 4.00
Mar 27 Northwest Kansas Technical College W, 8-6 0 0 7.0 14 6 5 5.00 1 1.00 1 2.43
Mar 27 Northwest Kansas Technical College W, 12-3 1 0 4.2 9 3 3 4.50 2 3.00 0 1.93
Mar 31 at Barton L, 11-10 0 1 7.1 11 11 11 10.50 3 2.86 2 2.45
Mar 31 at Barton W, 17-3 1 0 6.0 8 3 2 2.33 - .00 - 1.83
Apr 3 at Garden City W, 19-8 1 0 5.0 10 8 8 11.20 5 7.00 2 2.60
Apr 3 at Garden City L, 9-6 0 1 6.0 12 9 7 8.17 2 2.33 2 2.00
Apr 5 at Hutchinson L, 11-3 0 1 5.2 15 11 9 11.12 3 3.71 - 3.71
Apr 5 at Hutchinson L, 7-6 0 1 8.1 16 7 7 5.88 1 .84 - 2.04
Apr 7 Pratt W, 11-1 1 0 5.0 6 1 1 1.40 3 4.20 0 1.40
Apr 7 Pratt W, 8-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.60
Apr 8 Western Texas College L, 10-8 0 1 7.0 10 10 7 7.00 1 1.00 0 1.57
Apr 8 Western Texas College W, 12-6 1 0 7.0 7 6 2 2.00 2 2.00 0 2.14
Apr 14 Seward County W, 9-3 1 0 7.0 5 3 1 1.00 1 1.00 0 0.71
Apr 14 Seward County W, 12-4 1 0 5.0 7 4 3 4.20 1 1.40 3 1.40
Apr 17 at Northwest Kansas Technical College W, 11-2 1 0 5.0 6 2 2 2.80 2 2.80 0 1.20
Apr 17 at Northwest Kansas Technical College W, 17-1 1 0 5.0 5 1 1 1.40 2 2.80 0 1.00
Apr 27 at Colby L, 6-5 0 1 7.0 12 6 6 6.00 1 1.00 2 1.71
Apr 27 at Colby W, 13-7 1 0 7.0 9 7 7 7.00 2 2.00 4 1.29
May 3 vs. Hutchinson W, 12-4 1 0 6.0 8 4 2 2.33 0 .00 2 1.50
May 4 vs. Butler (KS) L, 4-2 0 1 6.0 8 4 4 4.67 1 1.17 - 1.50
May 4 at Colby W, 5-0 1 0 7.0 5 0 0 0.00 2 2.00 0 0.86
May 4 Independence W, 12-2 1 0 5.0 6 2 2 2.80 1 1.40 0 1.20
May 5 vs. Barton L, 9-1 0 1 5.0 6 9 4 5.60 1 1.40 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 10 North Platte   - - - - - - - - - - -
Feb 12 Hesston College W, 5-3 36 21 15 - - 1.000 - - - - -
Feb 12 Hesston College W, 3-1 30 21 9 - - 1.000 - - - - -
Feb 14 Northern Oklahoma College-Enid W, 9-7 23 21 0 2 3 .913 1 1 0 .000 0
Feb 14 Northern Oklahoma College-Enid W, 5-4 33 21 12 0 1 1.000 0 2 0 .000 0
Feb 22 at Western Texas College L, 5-4 36 21 13 2 - .944 - 1 - - -
Feb 22 at Western Texas College L, 12-11 36 21 11 4 - .889 - 6 - - -
Feb 24 at Frank Phillips College W, 8-6 38 21 13 4 1 .895 0 3 0 .000 0
Feb 24 at Frank Phillips College W, 9-4 39 21 17 1 0 .974 1 1 0 .000 0
Feb 26 McCook Community College   - - - - - - - - - - -
Mar 16 Independence L, 10-1 32 21 11 0 0 1.000 0 0 0 - 0
Mar 16 Independence W, 6-3 28 19 8 1 1 .964 1 3 1 .250 0
Mar 17 Garden City W, 4-2 34 21 13 0 1 1.000 1 2 0 .000 0
Mar 17 Garden City W, 8-7 37 21 13 3 0 .919 1 0 1 1.000 0
Mar 20 at Seward County L, 17-16 30 19 7 4 1 .867 0 2 2 .500 0
Mar 20 at Seward County L, 12-1 24 12 5 7 1 .708 1 2 0 .000 0
Mar 21 at Butler (KS) L, 17-15 31 20 9 2 1 .935 2 4 0 .000 0
Mar 21 at Butler (KS) L, 12-2 20 12 6 2 0 .900 0 0 0 - 0
Mar 23 Colby L, 3-0 32 21 10 1 1 .969 1 1 0 .000 0
Mar 23 Colby L, 15-2 18 15 0 3 3 .833 0 5 1 .167 0
Mar 27 Northwest Kansas Technical College W, 8-6 25 21 1 3 0 .880 0 3 0 .000 0
Mar 27 Northwest Kansas Technical College W, 12-3 14 14 0 0 0 1.000 0 1 1 .500 0
Mar 31 at Barton L, 11-10 33 22 11 - - 1.000 - - - - -
Mar 31 at Barton W, 17-3 27 18 8 1 - .963 - 1 - - -
Apr 3 at Garden City W, 19-8 20 15 3 2 0 .900 0 1 0 .000 0
Apr 3 at Garden City L, 9-6 30 18 10 2 2 .933 0 1 0 .000 0
Apr 5 at Hutchinson L, 11-3 28 17 10 1 - .964 - 1 - - -
Apr 5 at Hutchinson L, 7-6 40 25 14 1 - .975 - - - - -
Apr 7 Pratt W, 11-1 21 15 6 0 0 1.000 1 0 0 - 0
Apr 7 Pratt W, 8-0 25 15 9 1 0 .960 1 0 0 - 0
Apr 8 Western Texas College L, 10-8 33 21 7 5 0 .848 1 1 0 .000 0
Apr 8 Western Texas College W, 12-6 31 21 6 4 1 .871 0 4 1 .200 0
Apr 14 Seward County W, 9-3 22 21 0 1 0 .955 1 2 0 .000 0
Apr 14 Seward County W, 12-4 16 15 1 0 1 1.000 1 0 0 - 0
Apr 17 at Northwest Kansas Technical College W, 11-2 17 15 2 0 0 1.000 0 0 0 - 0
Apr 17 at Northwest Kansas Technical College W, 17-1 15 15 0 0 0 1.000 1 0 0 - 0
Apr 27 at Colby L, 6-5 33 21 11 1 0 .970 0 0 0 - 0
Apr 27 at Colby W, 13-7 35 21 14 0 1 1.000 1 0 1 1.000 0
May 3 vs. Hutchinson W, 12-4 30 18 9 3 0 .900 1 0 0 - 0
May 4 vs. Butler (KS) L, 4-2 29 18 10 1 2 .966 2 1 - - -
May 4 at Colby W, 5-0 29 21 8 0 0 1.000 1 1 0 .000 0
May 4 Independence W, 12-2 23 15 7 1 0 .957 0 3 0 .000 0
May 5 vs. Barton L, 9-1 27 15 6 6 0 .778 0 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1170 418 291 143 91 7 34 132 132 .357 .435 .534 26 9 11 - 39 45 .87 1359
Conference 26 754 284 196 81 61 4 26 91 86 .377 .444 .572 16 7 4 - 32 34 .94 862
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 489 169 125 59 39 4 9 52 49 .346 .429 .497 15 4 6 - 0 - - 573
Away 19 602 223 152 70 48 3 23 74 71 .370 .441 .575 10 5 5 - 32 34 .94 692
Neutral 3 79 26 14 14 4 0 2 6 12 .329 .436 .456 1 0 0 - 7 11 .64 94
 
Wins 24 682 270 214 85 59 6 22 87 61 .396 .471 .597 17 5 7 - 10 7 1.43 796
Losses 17 488 148 77 58 32 1 12 45 71 .303 .385 .447 9 4 4 - 29 38 .76 563
 
February 8 230 73 46 30 18 1 3 22 23 .317 .404 .443 5 2 6 - 0 - - 273
March 14 384 134 90 46 31 2 12 45 45 .349 .426 .534 10 6 3 - 16 18 .89 449
April 14 432 173 126 44 36 3 16 55 44 .400 .463 .609 7 1 1 - 16 16 1.00 485
May 5 124 38 29 23 6 1 3 10 20 .306 .430 .444 4 0 1 - 7 11 .64 152
Base Running — Split Statistics
gp r tb sb cs
Total 41 327 625 94 11
Conference 26 221 431 60 8
Exhibition - - 0 - -
 
Home 19 135 243 48 7
Away 19 177 346 40 4
Neutral 3 15 36 6 0
 
Wins 24 234 407 71 10
Losses 17 93 218 23 1
 
February 8 54 102 19 2
March 14 102 205 28 3
April 14 139 263 35 5
May 5 32 55 12 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.17 18 15 41 41 1 254.2 392 256 188 85 77 2.12 33 1.87 1160 11 20
Conference 6.43 12 11 26 26 0 156.2 274 180 144 51 53 2.37 28 2.07 812 8 12
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.96 11 3 19 19 1 120.1 152 90 68 40 35 2.04 8 1.60 512 3 8
Away 6.56 6 10 19 19 0 117.1 218 149 110 39 40 2.39 22 2.19 562 5 10
Neutral 4.12 1 2 3 3 0 17.0 22 17 10 6 2 .82 3 1.65 86 3 2
 
Wins 3.00 18 0 24 24 1 149.1 177 87 64 42 42 1.97 15 1.47 622 2 7
Losses 8.24 0 15 17 17 0 105.1 215 169 124 43 35 2.33 18 2.45 538 9 13
 
February 2.93 2 1 8 8 1 55.0 68 41 23 18 16 2.04 2 1.56 142 0 3
March 7.52 4 7 14 14 0 85.2 168 121 92 40 29 2.37 15 2.43 477 4 7
April 5.02 9 5 14 14 0 85.0 123 75 61 20 27 2.22 13 1.68 407 4 7
May 2.90 3 2 5 5 0 29.0 33 19 12 7 5 1.21 3 1.38 134 3 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1160 766 325 69 21 .941 20 53 8 .131 0
Conference 26 687 469 182 36 13 .948 13 29 7 .194 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 513 360 128 25 12 .951 10 28 5 .152 0
Away 19 561 355 172 34 7 .939 7 24 3 .111 0
Neutral 3 86 51 25 10 2 .884 3 1 0 .000 0
 
Wins 24 648 447 174 27 10 .958 13 28 5 .152 0
Losses 17 512 319 151 42 11 .918 7 25 3 .107 0
 
February 8 271 168 90 13 5 .952 2 14 0 .000 0
March 14 385 256 102 27 9 .930 7 24 6 .200 0
April 14 366 255 93 18 5 .951 7 10 2 .167 0
May 5 138 87 40 11 2 .920 4 5 0 .000 0