| From the Office of the KJCCC Commissioner, Carl Heinrich | ||||
| 2019 | ||||
| KANSAS JAYHAWK COMMUNITY COLLEGE CONFERENCE | ||||
| SOFTBALL DIVISION II ALL CONFERENCE TEAM | ||||
| COACH OF THE YEAR | ||||
| Andrew Sharp - Hesston | ||||
| MOST VALUABLE PLAYER | ||||
| Ashton Friend - Cowley | ||||
| FRESHMAN OF THE YEAR | ||||
| Chelsea Smith - Hesston | ||||
| FIRST TEAM ALL CONFERENCE | ||||
| POSITION | PLAYER | HT | YR | COLLEGE |
| First Base | Alexis Hodapp | 5'7" | SO | Highland |
| Second Base | Bella Konieczka | 5'5" | FR | Highland |
| Short Stop | Haleigh Scott | HNP | SO | Cowley |
| Third Base | Chevelle Sartin | 5'5" | FR | Highland |
| Utility | Christian Wind | HNP | FR | Cowley |
| Outfield | Ashton Friend | HNP | SO | Cowley |
| Outfield | Hannah Schmidt | 5'10" | FR | Highland |
| Outfield | Macie Cervantes | 5'1" | FR | Allen |
| Catcher | Audrey Miller | 5'6" | FR | Labette |
| Pitcher | Chelsea Smith | 5'6" | FR | Hesston |
| Pitcher | Kerrigan Dixon | 6'1" | SO | Johnson County |
| Pitcher | Kaelee Escoe | 5'7" | SO | Neosho County |
| SECOND TEAM ALL CONFERENCE | ||||
| POSITION | PLAYER | HT | YR | COLLEGE |
| First Base | Kinsley Stewart | 5'8" | SO | Neosho County |
| Second Base | Britney Smith | HNP | SO | Kansas City KS |
| Second Base | Torey Burkhardt | 5'1" | SO | Johnson County |
| Short Stop | Jessie Miranda | 5'4" | FR | Hesston |
| Short Stop | Hannah Redick | HNP | FR | Kansas City KS |
| Third Base | Kaylen Lassley | 5'7" | SO | Hesston |
| Third Base | Julia Hawkins | 5'8" | FR | Labette |
| Utility | Amy Bretado | 5'7" | FR | Hesston |
| Outfield | Devin Purcell | HNP | FR | Kansas City KS |
| Outfield | Alyssa Wesley | 5'3" | SO | Highland |
| Outfield | Lexi Avalos | 5'1" | SO | Hesston |
| Catcher | Kerry Murphy | 5'9" | SO | Johnson County |
| Catcher | Skylar Darnell | HNP | FR | Cowley |
| Pitcher | Haylee VanDeventer | 5'8" | SO | Labette |
| Pitcher | Bailey Lacy | 5'11" | FR | Highland |
| HONORABLE MENTION | ||||
| POSITION | PLAYER | HT | YR | COLLEGE |
| Madisyn Thompson | 5'5" | FR | Allen | |
| Meg Kirk | 5'5" | FR | Allen | |
| Kalyn Stigall | HNP | FR | Cowley | |
| Taylor Hinnenkamp | HNP | SO | Cowley | |
| Paige Bittle | 5'2" | FR | Hesston | |
| Kami Zimmerman | 5'5" | SO | Highland | |
| Cassidy Geer | 5'4" | SO | Highland | |
| Kelsy Orender | 5'6" | SO | Johnson County | |
| Jordyn Clough | 5'8" | SO | Johnson County | |
| Dezman Duncan | 5'5" | FR | Johnson County | |
| Emily Fox | 5'7" | FR | Johnson County | |
| Ivy Brewer | 5'6" | FR | Johnson County | |
| Megan Weigel | 5'5" | FR | Johnson County | |
| Payton Nigh | 5'4" | SO | Labette | |
| Sierra Spurlock | 5'3" | SO | Neosho County | |
| Alyssa Rogers | 5'3" | FR | Neosho County | |
| *NHP - No Height Provided | ||||
