gp
47
avg
.367
hr
3
rbi
43
r
24
sb
7
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 47 | 30th | - | - | - | - |
| Plate appearances | 157 | 34th | 0 | 181st | - | - |
| At Bats | 139 | 34th | - | - | - | - |
| Runs | 24 | 61st | - | - | - | - |
| Hits | 51 | 30th | - | - | - | - |
| Doubles | 11 | 19th | - | - | - | - |
| Triples | 0 | 81st | - | - | - | - |
| Home Runs | 3 | 39th | - | - | - | - |
| Runs Batted In | 43 | 13th | - | - | - | - |
| Total bases | 71 | 39th | 0 | 156th | - | - |
| Walks | 12 | 41st | - | - | - | - |
| Hit by pitch | 0 | 109th | - | - | - | - |
| Strikeouts | 13 | 70th | - | - | - | - |
| Sacrifice Flies | 5 | 2nd | - | - | - | - |
| Sacrifice Hits | 1 | 78th | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 7 | 49th | - | - | - | - |
| Caught Stealing | 2 | 10th | - | - | - | - |
| Batting Average | .367 | 37th | - | - | - | - |
| On Base Percentage | .404 | 48th | - | - | - | - |
| Slugging Percentage | .511 | 39th | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Tabor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Ranger College | W, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Seward County | W, 12-4 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 2 | vs. North Central Texas College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Northern Oklahoma College-Enid | L, 10-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 3 | vs. Weatherford College | L, 26-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at North Arkansas College | W, 15-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at North Arkansas College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Community College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Central Community College | W, 2-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| Feb 17 | Garden City | L, 9-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Garden City | W, 2-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Southeast Community College | W, 7-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Southeast Community College | W, 9-6 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Bethany College JV | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Bethany College JV | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Pratt | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Pratt | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | KSU club | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | KSU club | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cowley | W, 6-5 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Cowley | L, 24-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Garden City | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Garden City | W, 8-5 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | .750 | 2.333 | - | 1 | - | - | - | - | - | 4 |
| Mar 13 | at Hutchinson | L, 8-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Hutchinson | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Labette | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Labette | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Coffeyville | W, 8-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 17 | Coffeyville | L, 11-7 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Fort Scott | L, 3-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Fort Scott | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Johnson County | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Johnson County | L, 14-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Southeast Community College | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Southeast Community College | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 10 | Independence | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Independence | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Neosho County | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Neosho County | L, 10-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Allen | L, 7-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Allen | L, 24-14 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Cloud County | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Cloud County | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Highland (KS) | L, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Highland (KS) | L, 13-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Kansas City Kansas | W, 8-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Kansas City Kansas | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 23 | Bethel College JV | W, 6-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Bethel College JV | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Hutchinson | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Hutchinson | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 # | Tabor College | - | - | - | - | - | |
| Feb 2 | vs. Ranger College | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Feb 2 | vs. Seward County | W, 12-4 | 1 | 2 | 4 | 0 | 0 |
| Feb 2 | vs. North Central Texas College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Northern Oklahoma College-Enid | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Weatherford College | L, 26-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Cottey College | - | - | - | - | - | |
| Feb 9 | at Cottey College | - | - | - | - | - | |
| Feb 10 | at North Arkansas College | W, 15-3 | 1 | 0 | 2 | 1 | - |
| Feb 10 | at North Arkansas College | W, 13-4 | - | - | - | - | - |
| Feb 14 | Central Community College | W, 8-0 | 1 | 0 | 2 | - | 1 |
| Feb 14 | Central Community College | W, 2-0 | 1 | 1 | 3 | - | - |
| Feb 17 | Garden City | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 17 | Garden City | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 26 | Southeast Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 26 | Southeast Community College | W, 9-6 | 1 | 3 | 6 | - | - |
| Feb 28 | Bethany College JV | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 28 | Bethany College JV | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Pratt | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 1 | at Pratt | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 4 | KSU club | W, 4-3 | - | - | - | - | - |
| Mar 4 | KSU club | W, 10-2 | - | - | - | - | - |
| Mar 6 | at Cowley | W, 6-5 | 1 | 1 | 4 | 1 | - |
| Mar 6 | at Cowley | L, 24-11 | - | - | - | - | - |
| Mar 10 | Garden City | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 10 | Garden City | W, 8-5 | 1 | 2 | 7 | - | - |
| Mar 13 | at Hutchinson | L, 8-4 | 1 | 0 | 3 | - | - |
| Mar 13 | at Hutchinson | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 16 | Labette | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Labette | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Coffeyville | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Coffeyville | L, 11-7 | 1 | 0 | 3 | 1 | - |
| Mar 23 | at Fort Scott | L, 3-2 | 1 | 1 | 4 | - | - |
| Mar 23 | at Fort Scott | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Johnson County | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 24 | at Johnson County | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Southeast Community College | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 28 | at Southeast Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 10 | Independence | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 10 | Independence | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 13 | at Neosho County | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Neosho County | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 14 | at Allen | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Allen | L, 24-14 | 1 | 0 | 1 | - | - |
| Apr 17 | Cloud County | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Cloud County | L, 8-5 | 1 | 0 | 1 | 1 | - |
| Apr 19 | Highland (KS) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Highland (KS) | L, 13-5 | 1 | 0 | 2 | - | - |
| Apr 20 | Kansas City Kansas | W, 8-2 | 1 | 2 | 5 | - | - |
| Apr 20 | Kansas City Kansas | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Bethel College JV | W, 6-3 | 1 | 2 | 2 | 1 | - |
| Apr 23 | Bethel College JV | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 28 | at Hutchinson | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Hutchinson | L, 7-6 | 1 | 1 | 2 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Tabor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Ranger College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Seward County | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. North Central Texas College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Northern Oklahoma College-Enid | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Weatherford College | L, 26-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at North Arkansas College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at North Arkansas College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Central Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Garden City | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Garden City | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Southeast Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Southeast Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Bethany College JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Bethany College JV | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Pratt | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Pratt | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | KSU club | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | KSU club | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cowley | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cowley | L, 24-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Garden City | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Garden City | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hutchinson | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hutchinson | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Labette | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Labette | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Coffeyville | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Coffeyville | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Fort Scott | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Fort Scott | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Johnson County | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Johnson County | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Southeast Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Southeast Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Independence | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Independence | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Neosho County | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Neosho County | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allen | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allen | L, 24-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Cloud County | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Cloud County | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Highland (KS) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Highland (KS) | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Kansas City Kansas | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bethel College JV | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bethel College JV | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Hutchinson | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Hutchinson | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Tabor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Ranger College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Seward County | W, 12-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 2 | vs. North Central Texas College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Northern Oklahoma College-Enid | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Weatherford College | L, 26-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at North Arkansas College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at North Arkansas College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Central Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Garden City | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Garden City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Southeast Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Southeast Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Bethany College JV | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Bethany College JV | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Pratt | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Pratt | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | KSU club | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | KSU club | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cowley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Cowley | L, 24-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Garden City | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Garden City | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Hutchinson | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Hutchinson | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Labette | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Labette | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Coffeyville | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Coffeyville | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Fort Scott | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Fort Scott | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Johnson County | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Johnson County | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Southeast Community College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Southeast Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Independence | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Independence | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Neosho County | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Neosho County | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Allen | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Allen | L, 24-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Cloud County | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Cloud County | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Highland (KS) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Highland (KS) | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Kansas City Kansas | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Bethel College JV | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
