| 2006 Jayhawk Conference | 2006 NJCAA Region VI | |||||||||||||||
| Final Soccer Standings | Final Soccer Standings | |||||||||||||||
| Return To Soccer Page | Return To Soccer Page | |||||||||||||||
| Click on team for complete season results | Click on team for complete season results | |||||||||||||||
| Updated Saturday, Nov. 4 11:01 PM | ||||||||||||||||
| KJCCC | Season | Region VI | Season | |||||||||||||
| Women's Standings | W | L | T | Pts | W | L | T | Women's Standings | W | L | T | Pts | W | L | T | |
| Johnson County | 8 | 0 | 1 | 25 | 18 | 1 | 2 | Johnson County #7 | 7 | 0 | 1 | 22 | 18 | 1 | 2 | |
| Butler | 8 | 0 | 1 | 25 | 15 | 4 | 1 | Butler | 7 | 0 | 1 | 22 | 15 | 4 | 1 | |
| Hutchinson | 7 | 2 | 0 | 21 | 14 | 4 | 0 | Hutchinson | 6 | 2 | 0 | 18 | 14 | 4 | 0 | |
| Neosho County | 5 | 4 | 0 | 15 | 10 | 8 | 1 | Neosho County | 5 | 3 | 0 | 15 | 10 | 8 | 1 | |
| Dodge City | 4 | 5 | 0 | 12 | 5 | 12 | 0 | Allen County | 3 | 5 | 0 | 9 | 6 | 14 | 0 | |
| Garden City | 3 | 5 | 1 | 10 | 3 | 9 | 1 | Garden City | 3 | 5 | 0 | 9 | 3 | 9 | 1 | |
| Allen County | 3 | 6 | 0 | 9 | 6 | 14 | 0 | Dodge City | 3 | 5 | 0 | 9 | 5 | 12 | 0 | |
| Cloud County | 1 | 8 | 0 | 3 | 4 | 15 | 0 | Cloud County | 1 | 7 | 0 | 3 | 4 | 15 | 0 | |
| Coffeyville | 0 | 9 | 0 | 0 | 0 | 17 | 0 | Coffeyville | 0 | 8 | 0 | 0 | 0 | 17 | 0 | |
| Barton County* | 4 | 4 | 1 | 5 | 13 | 1 | ||||||||||
| KJCCC | Season | Region VI | Season | |||||||||||||
| Men's Standings | W | L | T | Pts | W | L | T | Men's Standings | W | L | T | Pts | W | L | T | |
| Neosho County | 6 | 2 | 0 | 18 | 15 | 5 | 0 | Neosho County | 7 | 1 | 0 | 21 | 15 | 5 | 0 | |
| Garden City | 5 | 2 | 1 | 16 | 8 | 9 | 2 | Dodge City | 5 | 1 | 2 | 17 | 9 | 4 | 3 | |
| Dodge City | 4 | 2 | 2 | 14 | 9 | 4 | 3 | Garden City | 5 | 2 | 1 | 16 | 8 | 9 | 2 | |
| Johnson County | 3 | 4 | 1 | 10 | 7 | 9 | 5 | Allen County | 4 | 4 | 0 | 12 | 6 | 15 | 0 | |
| Allen County | 3 | 5 | 0 | 9 | 6 | 15 | 0 | Johnson County | 3 | 3 | 2 | 11 | 7 | 9 | 5 | |
| Kansas City, Ks | 2 | 6 | 1 | 7 | 4 | 11 | 1 | Cloud County | 3 | 5 | 0 | 9 | 7 | 13 | 0 | |
| Cloud County | 2 | 6 | 0 | 6 | 7 | 13 | 0 | Coffeyville | 2 | 5 | 1 | 7 | 10 | 10 | 1 | |
| Coffeyville | 1 | 6 | 1 | 4 | 10 | 10 | 1 | Kansas City, Ks | 2 | 5 | 1 | 7 | 4 | 11 | 1 | |
| Independence** | 0 | 0 | 0 | 0 | 5 | 11 | 0 | Hesston | 1 | 6 | 1 | 4 | 4 | 10 | 2 | |
| Barton County* | 8 | 0 | 0 | 15 | 1 | 0 | ||||||||||
| (#) Indicated Current NJCAA Ranking (Oct. 31, 2006) | ||||||||||||||||
| (*) Indicated NJCAA Probation | ||||||||||||||||
| (**) Non-Conference for 2006 | ||||||||||||||||
