g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 8 | 232nd | 5 | 214th | - | - |
| Games started | 3 | 187th | 3 | 154th | - | - |
| Goals | 1 | 88th | 1 | 50th | - | - |
| Assists | 1 | 81st | 0 | 90th | - | - |
| Points | 3 | 104th | 2 | 74th | - | - |
| Shots | 7 | 105th | 2 | 132nd | - | - |
| Shot Pct | .143 | - | .500 | 9th | - | - |
| Penalty kicks | 0-0 | 89th | 0-0 | 85th | - | - |
| Game-winning goals | 0 | 63rd | 0 | 38th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Johnson County | L, 5-3 |
| Oct 12 | at Newman University JV | |
| Oct 14 | Central (NE) | L, 5-2 |
| Oct 18 | at Neosho County | L, 5-1 |
| Oct 20 | at Central Christian College (Kan.) | W, 1-0 |
| Oct 24 | at Newman University | L, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Ottawa University JV | W, 2-1 | - | - | - | - | - |
| Aug 24 | Ecclesia College | L, 5-3 | - | - | - | - | - |
| Aug 26 | Metropolitan Community College | L, 3-2 | - | - | - | - | - |
| Aug 29 | Spurgeon College | W, 5-1 | - | - | - | - | - |
| Sep 2 | at Allen | L, 3-2 | - | - | - | - | - |
| Sep 6 | Southeast Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Johnson County | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at University Of Saint Mary (Kan.) JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Pratt | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Central (NE) | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Sep 23 | Neosho County | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Allen | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Southeast Community College | L, 6-0 | - | - | - | - | - |
| Oct 4 | at Pratt | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Johnson County | L, 5-3 | - | - | - | - | - |
| Oct 12 | at Newman University JV | - | - | - | - | - | |
| Oct 14 | Central (NE) | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Neosho County | L, 5-1 | - | - | - | - | - |
| Oct 20 | at Central Christian College (Kan.) | W, 1-0 | - | - | - | - | - |
| Oct 24 # | at Newman University | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Ottawa University JV | W, 2-1 | - | - | - | - | - |
| Aug 24 | Ecclesia College | L, 5-3 | - | - | - | - | - |
| Aug 26 | Metropolitan Community College | L, 3-2 | - | - | - | - | - |
| Aug 29 | Spurgeon College | W, 5-1 | - | - | - | - | - |
| Sep 2 | at Allen | L, 3-2 | - | - | - | - | - |
| Sep 6 | Southeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Johnson County | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at University Of Saint Mary (Kan.) JV | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | Pratt | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Central (NE) | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Neosho County | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Allen | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Southeast Community College | L, 6-0 | - | - | - | - | - |
| Oct 4 | at Pratt | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Johnson County | L, 5-3 | - | - | - | - | - |
| Oct 12 | at Newman University JV | - | - | - | - | - | |
| Oct 14 | Central (NE) | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Neosho County | L, 5-1 | - | - | - | - | - |
| Oct 20 | at Central Christian College (Kan.) | W, 1-0 | - | - | - | - | - |
| Oct 24 # | at Newman University | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Ottawa University JV | W, 2-1 | - | - | - | - | - |
| Aug 24 | Ecclesia College | L, 5-3 | - | - | - | - | - |
| Aug 26 | Metropolitan Community College | L, 3-2 | - | - | - | - | - |
| Aug 29 | Spurgeon College | W, 5-1 | - | - | - | - | - |
| Sep 2 | at Allen | L, 3-2 | - | - | - | - | - |
| Sep 6 | Southeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Johnson County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at University Of Saint Mary (Kan.) JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central (NE) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Neosho County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Allen | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Southeast Community College | L, 6-0 | - | - | - | - | - |
| Oct 4 | at Pratt | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Johnson County | L, 5-3 | - | - | - | - | - |
| Oct 12 | at Newman University JV | - | - | - | - | - | |
| Oct 14 | Central (NE) | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Neosho County | L, 5-1 | - | - | - | - | - |
| Oct 20 | at Central Christian College (Kan.) | W, 1-0 | - | - | - | - | - |
| Oct 24 # | at Newman University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 1 | 3 |
| Conference | 5 | 3 | 1 | 0 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 4 | 2 | 1 | 0 | 2 |
| Away | 4 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 5 | 2 | 1 | 0 | 2 |
| September | 7 | 2 | 1 | 1 | 3 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .88 | .143 | .25 | .286 |
| Conference | 5 | .40 | .500 | .20 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | .50 | .500 | .25 | .500 |
| Away | 4 | 1.25 | .000 | .25 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.50 | .000 | .50 | .333 |
| Losses | 5 | .40 | .500 | .20 | .500 |
| September | 7 | 1.00 | .143 | .29 | .286 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .143 | 2 | .286 |
| Conference | 5 | 2 | .500 | 1 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 2 | .500 | 1 | .500 |
| Away | 4 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3 | .000 | 1 | .333 |
| Losses | 5 | 2 | .500 | 1 | .500 |
| September | 7 | 7 | .143 | 2 | .286 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .13 | .13 | .38 |
| Conference | 5 | 3 | .20 | .00 | .40 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 4 | 2 | .25 | .00 | .50 |
| Away | 4 | 1 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 5 | 2 | .20 | .00 | .40 |
| September | 7 | 2 | .14 | .14 | .43 |
| October | 1 | 1 | .00 | .00 | .00 |
