g
11
a
3
pts
25
gw
3
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 15 | - | 7 | - | - | - |
| Games started | 15 | - | 7 | - | - | - |
| Goals | 11 | - | 3 | - | - | - |
| Assists | 3 | - | 1 | - | - | - |
| Points | 25 | - | 7 | - | - | - |
| Shots | 57 | - | 17 | - | - | - |
| Shot Pct | .193 | - | .176 | - | - | - |
| Penalty kicks | 0-1 | - | 0-0 | - | - | - |
| Game-winning goals | 3 | - | 1 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Tabor College | L, 3-0 | - | - | - | - | - |
| Aug 18 | at Metropolitan Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | at Tabor College JV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Garden City | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Southwestern College JV | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | Lamar Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Tabor College JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Central (NE) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Southeast Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Central Christian College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Allen | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Bethany College JV | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Pratt | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Central (NE) | L, 2-1 | - | - | - | - | - |
| Oct 8 | Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Neosho County | - | - | - | - | - | |
| Oct 15 | at Allen | L, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Pratt | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Tabor College | L, 3-0 | - | - | - | - | - |
| Aug 18 | at Metropolitan Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Tabor College JV | T, 0-0 | 1 | 9 | .000 | 4 | .444 |
| Aug 26 | Garden City | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 29 | at Southwestern College JV | W, 3-1 | 1 | 7 | .286 | 5 | .714 |
| Sep 3 | Lamar Community College | W, 4-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 9 | Tabor College JV | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Central (NE) | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Southeast Community College | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 20 | Central Christian College | W, 5-0 | 1 | 9 | .111 | 6 | .667 |
| Sep 24 | Allen | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 27 | Bethany College JV | W, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 1 | at Pratt | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Central (NE) | L, 2-1 | - | - | - | - | - |
| Oct 8 | Southeast Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Neosho County | - | - | - | - | - | |
| Oct 15 | at Allen | L, 5-3 | 1 | 4 | .250 | 3 | .750 |
| Oct 19 | Pratt | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Tabor College | L, 3-0 | - | - | - | - | - |
| Aug 18 | at Metropolitan Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Tabor College JV | T, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Aug 26 | Garden City | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Southwestern College JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Lamar Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Tabor College JV | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Central (NE) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Southeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Allen | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Bethany College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Pratt | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Central (NE) | L, 2-1 | - | - | - | - | - |
| Oct 8 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Neosho County | - | - | - | - | - | |
| Oct 15 | at Allen | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Pratt | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 11 | 3 | 25 |
| Conference | 7 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 1 | 13 |
| Away | 7 | 7 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 9 | 2 | 20 |
| Losses | 6 | 6 | 2 | 1 | 5 |
| August | 4 | 4 | 3 | 1 | 7 |
| September | 7 | 7 | 7 | 1 | 15 |
| October | 4 | 4 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 57 | .193 | 35 | .614 |
| Conference | 7 | 17 | .176 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 30 | .200 | 19 | .633 |
| Away | 7 | 27 | .185 | 16 | .593 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 32 | .281 | 22 | .688 |
| Losses | 6 | 16 | .125 | 9 | .563 |
| August | 4 | 19 | .158 | 10 | .526 |
| September | 7 | 30 | .233 | 19 | .633 |
| October | 4 | 8 | .125 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 0-1 | 3 |
| Conference | 7 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 2 |
| Away | 7 | 2 | 0 | 0-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 3 | 0 | 0-0 | 3 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-1 | 1 |
| September | 7 | 2 | 0 | 0-0 | 2 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .73 | .20 | 1.67 |
| Conference | 7 | 7 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | .13 | 1.63 |
| Away | 7 | 7 | .71 | .29 | 1.71 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.13 | .25 | 2.50 |
| Losses | 6 | 6 | .33 | .17 | .83 |
| August | 4 | 4 | .75 | .25 | 1.75 |
| September | 7 | 7 | 1.00 | .14 | 2.14 |
| October | 4 | 4 | .25 | .25 | .75 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.80 | .193 | 2.33 | .614 |
| Conference | 7 | 2.43 | .176 | 1.43 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.75 | .200 | 2.38 | .633 |
| Away | 7 | 3.86 | .185 | 2.29 | .593 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4.00 | .281 | 2.75 | .688 |
| Losses | 6 | 2.67 | .125 | 1.50 | .563 |
| August | 4 | 4.75 | .158 | 2.50 | .526 |
| September | 7 | 4.29 | .233 | 2.71 | .633 |
| October | 4 | 2.00 | .125 | 1.50 | .750 |
