g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 28th | 4 | 165th | - | - |
| Games started | 12 | 57th | 2 | 152nd | - | - |
| Goals | 2 | 59th | 0 | 80th | - | - |
| Assists | 0 | 146th | 0 | 77th | - | - |
| Points | 4 | 91st | 0 | 175th | - | - |
| Shots | 10 | 67th | 3 | 91st | - | - |
| Shot Pct | .200 | 83rd | .000 | 76th | - | - |
| Penalty kicks | 0-0 | 105th | 0-0 | 99th | - | - |
| Game-winning goals | 0 | 64th | 0 | 35th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Alumni | - | - | - | - | - | |
| Aug 16 # | at Mcpherson College | - | - | - | - | - | |
| Aug 20 | at Anoka-Ramsey Community College | W, 4-2 | - | - | - | - | - |
| Aug 22 | at Dakota County Technical College | W, 10-2 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Neosho County | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Cowley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Metropolitan Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Northern Oklahoma College-Tonkawa | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Johnson County | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Crowder College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Central (NE) | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Pratt | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Central (NE) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Hesston College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pratt | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Southeast Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Southeast Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Central (NE) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Pratt | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Alumni | - | - | - | - | - | |
| Aug 16 # | at Mcpherson College | - | - | - | - | - | |
| Aug 20 | at Anoka-Ramsey Community College | W, 4-2 | - | - | - | - | - |
| Aug 22 | at Dakota County Technical College | W, 10-2 | 1 | 0 | - | 0 | - |
| Aug 25 | at Neosho County | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | Cowley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Metropolitan Community College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Northern Oklahoma College-Tonkawa | W, 5-4 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Johnson County | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Crowder College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Central (NE) | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Pratt | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | Hesston College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Central (NE) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Hesston College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Pratt | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Southeast Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Southeast Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Central (NE) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Pratt | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Alumni | - | - | - | - | - | |
| Aug 16 # | at Mcpherson College | - | - | - | - | - | |
| Aug 20 | at Anoka-Ramsey Community College | W, 4-2 | - | - | - | - | - |
| Aug 22 | at Dakota County Technical College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Neosho County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Cowley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Metropolitan Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northern Oklahoma College-Tonkawa | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Johnson County | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Crowder College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Central (NE) | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Pratt | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hesston College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Central (NE) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Hesston College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pratt | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Southeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Southeast Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Central (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Pratt | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 2 | 0 | 4 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 9 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 10 | 8 | 2 | 0 | 4 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 6 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .200 | .24 | .400 |
| Conference | 4 | .75 | .000 | .25 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .000 | .14 | .167 |
| Away | 9 | .33 | .333 | .22 | .667 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 10 | .60 | .333 | .30 | .500 |
| Losses | 7 | .57 | .000 | .14 | .250 |
| August | 3 | .00 | - | .00 | - |
| September | 7 | .71 | .400 | .43 | .600 |
| October | 6 | .83 | .000 | .17 | .200 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .200 | 4 | .400 |
| Conference | 4 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .000 | 1 | .167 |
| Away | 9 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 10 | 6 | .333 | 3 | .500 |
| Losses | 7 | 4 | .000 | 1 | .250 |
| August | 3 | 0 | - | 0 | - |
| September | 7 | 5 | .400 | 3 | .600 |
| October | 6 | 5 | .000 | 1 | .200 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .12 | .00 | .24 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 9 | 6 | .11 | .00 | .22 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 10 | 8 | .20 | .00 | .40 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 6 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
