g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 15 | 72nd | 9 | 58th | - | - |
| Games started | 12 | 57th | 8 | 35th | - | - |
| Goals | 0 | 145th | 0 | 80th | - | - |
| Assists | 2 | 46th | 1 | 32nd | - | - |
| Points | 2 | 125th | 1 | 87th | - | - |
| Shots | 10 | 67th | 6 | 56th | - | - |
| Shot Pct | .000 | 134th | .000 | 76th | - | - |
| Penalty kicks | 0-0 | 195th | 0-0 | 190th | - | - |
| Game-winning goals | 0 | 64th | 0 | 35th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 7 # | Pratt | |
| Aug 12 # | at Bethany College | |
| Aug 14 # | at Oklahoma Panhandle State | |
| Aug 20 | Ranger College | W, 3-2 |
| Aug 22 | Colorado Northwestern Community College | W, 6-1 |
| Aug 28 | at Central (NE) | W, 5-1 |
| Sep 1 | Cowley | L, 8-1 |
| Sep 5 | at Neosho County | T, 1-1 |
| Sep 8 | Hesston College | W, 7-1 |
| Sep 11 | at Coffeyville | L, 6-1 |
| Sep 16 | Oklahoma Panhandle State JV | W, 4-0 |
| Sep 20 | Kansas City Kansas | W, 4-3 |
| Sep 22 | Barton | L, 2-1 |
| Sep 24 | Southeast Community College | |
| Sep 29 | at Dodge City | L, 2-0 |
| Oct 1 | Johnson County | W, 1-0 |
| Oct 6 | at Cowley | L, 2-0 |
| Oct 9 | Randall University | L, 2-0 |
| Oct 14 | Trinidad State College | W, 3-0 |
| Oct 20 | at Barton | L, 2-0 |
| Oct 23 | Dodge City | L, 4-0 |
| Nov 1 | at Coffeyville | L, 7-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
