g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 15 | - | 10 | - | - | - |
| Games started | 3 | - | 3 | - | - | - |
| Goals | 2 | - | 2 | - | - | - |
| Assists | 2 | - | 1 | - | - | - |
| Points | 6 | - | 5 | - | - | - |
| Shots | 8 | - | 7 | - | - | - |
| Shot Pct | .250 | - | .286 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Crowder College | W, 2-1 | - | - | - | - | - |
| Aug 21 # | at University of Saint Mary (Kan) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Allen | W, 3-2 | - | - | - | - | - |
| Aug 28 | Crowder College | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 1 | at Kansas City Kansas | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Garden City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Coffeyville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Barton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Eastern Oklahoma State College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Johnson County | W, 5-4 | 1 | - | 1 | 1 | 3 |
| Sep 24 | at Cowley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Jefferson College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Kansas City Kansas | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Dodge City | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Coffeyville | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Johnson County | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at Rich Mountain | - | - | - | - | - | |
| Nov 1 | at Dodge City | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Coffeyville | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Crowder College | W, 2-1 | - | - | - | - | - |
| Aug 21 # | at University of Saint Mary (Kan) | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Allen | W, 3-2 | - | - | - | - | - |
| Aug 28 | Crowder College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Kansas City Kansas | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Garden City | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Coffeyville | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Barton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Eastern Oklahoma State College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Johnson County | W, 5-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Cowley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Jefferson College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Kansas City Kansas | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 9 | Dodge City | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Coffeyville | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Johnson County | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Rich Mountain | - | - | - | - | - | |
| Nov 1 | at Dodge City | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Coffeyville | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Crowder College | W, 2-1 | - | - | - | - | - |
| Aug 21 # | at University of Saint Mary (Kan) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Allen | W, 3-2 | - | - | - | - | - |
| Aug 28 | Crowder College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Kansas City Kansas | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Garden City | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Coffeyville | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Barton | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Eastern Oklahoma State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Johnson County | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cowley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Jefferson College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Kansas City Kansas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dodge City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Coffeyville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Johnson County | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Rich Mountain | - | - | - | - | - | |
| Nov 1 | at Dodge City | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | vs. Coffeyville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 2 | 2 | 6 |
| Conference | 10 | 3 | 2 | 1 | 5 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 6 | 2 | 1 | 2 | 4 |
| Away | 8 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 4 | - | 2 | 2 | 6 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| August | 1 | - | 0 | 1 | 1 |
| September | 8 | 3 | 1 | 1 | 3 |
| October | 4 | - | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .250 | 7 | .875 |
| Conference | 10 | 7 | .286 | 6 | .857 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 6 | .167 | 5 | .833 |
| Away | 8 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 3 | .667 | 3 | 1.000 |
| Losses | 7 | 3 | .000 | 3 | 1.000 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 3 | .333 | 2 | .667 |
| October | 4 | 4 | .250 | 4 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 7 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 3 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 8 | 4 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 3 | .13 | .13 | .40 |
| Conference | 10 | 3 | .20 | .10 | .50 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 6 | 2 | .17 | .33 | .67 |
| Away | 8 | 1 | .13 | .00 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 4 | - | .50 | .50 | 1.50 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 8 | 3 | .13 | .13 | .38 |
| October | 4 | - | .25 | .00 | .50 |
| November | 2 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .53 | .250 | .47 | .875 |
| Conference | 10 | .70 | .286 | .60 | .857 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | 1.00 | .167 | .83 | .833 |
| Away | 8 | .25 | .500 | .25 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | .75 | .667 | .75 | 1.000 |
| Losses | 7 | .43 | .000 | .43 | 1.000 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .38 | .333 | .25 | .667 |
| October | 4 | 1.00 | .250 | 1.00 | 1.000 |
| November | 2 | .00 | - | .00 | - |
