gp
3
gs
2
min
280:35
ga
5
gaa
1.60
sv
6
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 3 | - | 2 | - | - | - |
| Games started | 2 | - | 1 | - | - | - |
| Minutes | 280:35 | - | 190:35 | - | - | - |
| Goals against | 5 | - | 5 | - | - | - |
| Goals-against average | 1.60 | - | 2.36 | - | - | - |
| Saves | 6 | - | 6 | - | - | - |
| Save pct | .545 | - | .545 | - | - | - |
| Wins | 1 | - | 0 | - | - | - |
| Losses | 0 | - | 0 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 1/0 | - | 0/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southeast Community College | - | - | - | - | - | |
| Aug 14 # | vs. Casper College | - | - | - | - | - | |
| Aug 20 | at Bethel College | W, 2-0 | - | - | - | - | - |
| Aug 23 # | at Oklahoma Panhandle State | - | - | - | - | - | |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-3 | - | - | - | - | - |
| Sep 8 | at Cowley | L, 4-1 | 1 | 1 | 4 | 1 | .200 |
| Sep 11 | Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Sep 15 | at Barton | W, 2-1 | - | - | - | - | - |
| Sep 25 | Johnson County | W, 3-0 | - | - | - | - | - |
| Sep 29 | Garden City | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Coffeyville | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Neosho County | W, 2-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 13 | Cowley | L, 3-2 | - | - | - | - | - |
| Oct 16 | Barton | W, 1-0 | - | - | - | - | - |
| Oct 20 | Oklahoma Panhandle State | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 23 | at Garden City | W, 4-0 | - | - | - | - | - |
| Nov 1 | Neosho County | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southeast Community College | - | - | - | - | - | - | |
| Aug 14 # | vs. Casper College | - | - | - | - | - | - | |
| Aug 20 | at Bethel College | W, 2-0 | - | - | - | - | - | - |
| Aug 23 # | at Oklahoma Panhandle State | - | - | - | - | - | - | |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-3 | - | - | - | - | - | - |
| Sep 8 | at Cowley | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Kansas City Kansas | L, 3-1 | - | - | - | - | - | - |
| Sep 15 | at Barton | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | Johnson County | W, 3-0 | - | - | - | - | - | - |
| Sep 29 | Garden City | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | at Coffeyville | L, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Neosho County | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 100:35 |
| Oct 13 | Cowley | L, 3-2 | - | - | - | - | - | - |
| Oct 16 | Barton | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | Oklahoma Panhandle State | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Garden City | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | Neosho County | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 5 | 6 | .545 |
| Conference | 2 | 1 | 5 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | - |
| Away | 2 | 1 | 5 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 5 | .833 |
| Losses | 1 | 1 | 4 | 1 | .200 |
| September | 1 | 1 | 4 | 1 | .200 |
| October | 2 | 1 | 1 | 5 | .833 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 1/0 | 280:35 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 190:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 190:35 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 190:35 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 1 | 0 | 0 | 1/0 | 190:35 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.25 | 1.60 | 1.50 |
| Conference | 2 | 1 | 1.67 | 2.36 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .00 |
| Away | 2 | 1 | 1.67 | 2.36 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .33 | 0.47 | 1.67 |
| Losses | 1 | 1 | 4.00 | 4.00 | 1.00 |
| September | 1 | 1 | 4.00 | 4.00 | 1.00 |
| October | 2 | 1 | .33 | 0.47 | 1.67 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 70:09 |
| Conference | 2 | 63:32 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 63:32 |
| Neutral | - | 0:00 |
| Wins | 2 | 63:32 |
| Losses | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 2 | 63:32 |
