g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 7 | 178th | 5 | 185th | - | - |
| Games started | 3 | 150th | 2 | 154th | - | - |
| Goals | 0 | 113th | 0 | 91st | - | - |
| Assists | 0 | 102nd | 0 | 83rd | - | - |
| Points | 0 | 212th | 0 | 207th | - | - |
| Shots | 1 | 140th | 1 | 121st | - | - |
| Shot Pct | .000 | 105th | .000 | 85th | - | - |
| Penalty kicks | 0-0 | 145th | 0-0 | 145th | - | - |
| Game-winning goals | 0 | 44th | 0 | 35th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 24 # | at Tabor College | - | - | - | - | - | |
| Mar 28 # | at Pratt | - | - | - | - | - | |
| Apr 7 | Cowley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Apr 10 | at Kansas City Kansas | L, 3-2 | - | - | - | - | - |
| Apr 14 | Barton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 21 | Garden City | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Apr 24 | at Johnson County | W, 2-0 | - | - | - | - | - |
| May 1 | Coffeyville | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| May 3 | at Cowley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 6 | at Barton | T, 0-0 | - | - | - | - | - |
| May 9 | at Neosho County | W, 2-0 | - | - | - | - | - |
| May 15 | at Garden City | W, 6-0 | - | - | - | - | - |
| May 19 | at Neosho County | W, 4-1 | 1 | - | 0 | 0 | 0 |
| May 22 | Cowley | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 24 # | at Tabor College | - | - | - | - | - | |
| Mar 28 # | at Pratt | - | - | - | - | - | |
| Apr 7 | Cowley | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 10 | at Kansas City Kansas | L, 3-2 | - | - | - | - | - |
| Apr 14 | Barton | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 21 | Garden City | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 24 | at Johnson County | W, 2-0 | - | - | - | - | - |
| May 1 | Coffeyville | L, 3-2 | 1 | 0 | - | 0 | - |
| May 3 | at Cowley | L, 2-1 | 1 | 0 | - | 0 | - |
| May 6 | at Barton | T, 0-0 | - | - | - | - | - |
| May 9 | at Neosho County | W, 2-0 | - | - | - | - | - |
| May 15 | at Garden City | W, 6-0 | - | - | - | - | - |
| May 19 | at Neosho County | W, 4-1 | 1 | 0 | - | 0 | - |
| May 22 | Cowley | L, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 24 # | at Tabor College | - | - | - | - | - | |
| Mar 28 # | at Pratt | - | - | - | - | - | |
| Apr 7 | Cowley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Kansas City Kansas | L, 3-2 | - | - | - | - | - |
| Apr 14 | Barton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Garden City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at Johnson County | W, 2-0 | - | - | - | - | - |
| May 1 | Coffeyville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | at Cowley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | at Barton | T, 0-0 | - | - | - | - | - |
| May 9 | at Neosho County | W, 2-0 | - | - | - | - | - |
| May 15 | at Garden City | W, 6-0 | - | - | - | - | - |
| May 19 | at Neosho County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | Cowley | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 0 | 0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 0 |
| May | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .14 | .000 | .00 | .000 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| April | 3 | .33 | .000 | .00 | .000 |
| May | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .000 | 0 | .000 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| April | 3 | 1 | .000 | 0 | .000 |
| May | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .00 | .00 | .00 |
| Conference | 5 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| April | 3 | - | .00 | .00 | .00 |
| May | 4 | 3 | .00 | .00 | .00 |
