g
4
a
2
pts
10
gw
1
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 14 | - | 9 | - | - | - |
| Games started | 13 | - | 9 | - | - | - |
| Goals | 4 | - | 4 | - | - | - |
| Assists | 2 | - | 2 | - | - | - |
| Points | 10 | - | 10 | - | - | - |
| Shots | 32 | - | 22 | - | - | - |
| Shot Pct | .125 | - | .182 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 1 | - | 1 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 # | at Bethany College | T, 2-2 | - | - | - | - | - |
| Aug 29 | at Northern Oklahoma College-Tonkawa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Garden City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Dodge City | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Northwest Kansas Technical College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | Barton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Garden City | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Pratt | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Dodge City | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Northwest Kansas Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Pratt | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Barton | W, 3-1 | - | - | - | - | - |
| Oct 16 | Hesston College | W, 7-1 | - | - | - | - | - |
| Oct 18 | Indian Hills Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 24 # | at Bethany College | T, 2-2 | - | - | - | - | - |
| Aug 29 | at Northern Oklahoma College-Tonkawa | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Garden City | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Dodge City | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | at Northwest Kansas Technical College | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 | Barton | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Hesston College | W, 4-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 29 | Garden City | W, 3-2 | 1 | 6 | .000 | 4 | .667 |
| Oct 2 | at Pratt | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | at Dodge City | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | Northwest Kansas Technical College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Pratt | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Barton | W, 3-1 | - | - | - | - | - |
| Oct 16 | Hesston College | W, 7-1 | - | - | - | - | - |
| Oct 18 | Indian Hills Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Bethany College | T, 2-2 | - | - | - | - | - |
| Aug 29 | at Northern Oklahoma College-Tonkawa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Garden City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Northwest Kansas Technical College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Garden City | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Pratt | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Dodge City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Northwest Kansas Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pratt | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Barton | W, 3-1 | - | - | - | - | - |
| Oct 16 | Hesston College | W, 7-1 | - | - | - | - | - |
| Oct 18 | Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 4 | 2 | 10 |
| Conference | 9 | 9 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 0 | 4 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 4 | 2 | 10 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 1 | 7 |
| October | 6 | 5 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 32 | .125 | 19 | .594 |
| Conference | 9 | 22 | .182 | 12 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .125 | 10 | .625 |
| Away | 6 | 16 | .125 | 9 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 29 | .138 | 17 | .586 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| August | 2 | 4 | .000 | 2 | .500 |
| September | 6 | 17 | .176 | 12 | .706 |
| October | 6 | 11 | .091 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .29 | .14 | .71 |
| Conference | 9 | 9 | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .00 | .50 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .36 | .18 | .91 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 6 | 5 | .17 | .17 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.29 | .125 | 1.36 | .594 |
| Conference | 9 | 2.44 | .182 | 1.33 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .125 | 1.25 | .625 |
| Away | 6 | 2.67 | .125 | 1.50 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.64 | .138 | 1.55 | .586 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 2.83 | .176 | 2.00 | .706 |
| October | 6 | 1.83 | .091 | .83 | .455 |
