g
17
a
8
pts
42
gw
2
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 20 | - | 10 | - | - | - |
| Games started | 17 | - | 10 | - | - | - |
| Goals | 17 | - | 9 | - | - | - |
| Assists | 8 | - | 4 | - | - | - |
| Points | 42 | - | 22 | - | - | - |
| Shots | 48 | - | 25 | - | - | - |
| Shot Pct | .354 | - | .360 | - | - | - |
| Penalty kicks | 0-1 | - | 0-1 | - | - | - |
| Game-winning goals | 2 | - | 2 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Northeastern Oklahoma A&M College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Hesston College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Kansas City Kansas | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | at MCC-Maple Woods | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at MCC-Blue River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Crowder College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cowley | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Johnson County | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | Coffeyville | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Allen | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Kansas City Kansas | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Ecclesia College | W, 15-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 # | Southwestern Christian University | W, 9-2 | 1 | - | 0 | 2 | 2 |
| Oct 10 | at Cowley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Johnson County | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Bethany College | W, 9-1 | 1 | - | 3 | 0 | 6 |
| Oct 18 | at Coffeyville | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Allen | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | at Mcpherson College | W, 3-0 | 1 | - | 2 | 1 | 5 |
| Oct 26 | Northwest Kansas Technical College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | Barton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Northeastern Oklahoma A&M College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | Hesston College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 5 | at Kansas City Kansas | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | at MCC-Maple Woods | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at MCC-Blue River | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at Crowder College | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | Cowley | T, 3-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 20 | at Johnson County | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | Coffeyville | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Allen | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Kansas City Kansas | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Ecclesia College | W, 15-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 # | Southwestern Christian University | W, 9-2 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cowley | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Johnson County | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Bethany College | W, 9-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 18 | at Coffeyville | W, 3-2 | 1 | 5 | .400 | 4 | .800 |
| Oct 21 | at Allen | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | at Mcpherson College | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 26 | Northwest Kansas Technical College | W, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 29 | Barton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Northeastern Oklahoma A&M College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Kansas City Kansas | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at MCC-Maple Woods | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Crowder College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Coffeyville | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Allen | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Kansas City Kansas | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Ecclesia College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 # | Southwestern Christian University | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cowley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Johnson County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Bethany College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Coffeyville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Allen | W, 4-0 | 1 | 0 | 0 | 0-1 | 1 |
| Oct 22 | at Mcpherson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Northwest Kansas Technical College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Barton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 17 | 17 | 8 | 42 |
| Conference | 10 | 10 | 9 | 4 | 22 |
| Exhibition | 1 | - | 0 | 2 | 2 |
| Home | 10 | 8 | 9 | 2 | 20 |
| Away | 10 | 9 | 8 | 6 | 22 |
| Neutral | - | - | - | - | 0 |
| Wins | 15 | 12 | 16 | 8 | 40 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 10 | 10 | 7 | 4 | 18 |
| October | 9 | 6 | 9 | 4 | 22 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 48 | .354 | 33 | .688 |
| Conference | 10 | 25 | .360 | 16 | .640 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 10 | 24 | .375 | 15 | .625 |
| Away | 10 | 24 | .333 | 18 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 38 | .421 | 28 | .737 |
| Losses | 4 | 7 | .000 | 4 | .571 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 10 | 22 | .318 | 14 | .636 |
| October | 9 | 25 | .360 | 18 | .720 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-1 | 2 |
| Conference | 10 | 1 | 0 | 0-1 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-1 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 15 | 1 | 0 | 0-1 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 1 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .85 | .40 | 2.10 |
| Conference | 10 | 10 | .90 | .40 | 2.20 |
| Exhibition | 1 | - | .00 | 2.00 | 2.00 |
| Home | 10 | 8 | .90 | .20 | 2.00 |
| Away | 10 | 9 | .80 | .60 | 2.20 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 12 | 1.07 | .53 | 2.67 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 10 | 10 | .70 | .40 | 1.80 |
| October | 9 | 6 | 1.00 | .44 | 2.44 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.40 | .354 | 1.65 | .688 |
| Conference | 10 | 2.50 | .360 | 1.60 | .640 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 10 | 2.40 | .375 | 1.50 | .625 |
| Away | 10 | 2.40 | .333 | 1.80 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 2.53 | .421 | 1.87 | .737 |
| Losses | 4 | 1.75 | .000 | 1.00 | .571 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 10 | 2.20 | .318 | 1.40 | .636 |
| October | 9 | 2.78 | .360 | 2.00 | .720 |
