gp
10
gs
7
min
812:00
ga
22
gaa
2.44
sv
53
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games played | 10 | - | - | - | - | - |
| Games started | 7 | - | - | - | - | - |
| Minutes | 812:00 | - | 0:00 | - | - | - |
| Goals against | 22 | - | - | - | - | - |
| Goals-against average | 2.44 | - | - | - | - | - |
| Saves | 53 | - | - | - | - | - |
| Save pct | .707 | - | - | - | - | - |
| Wins | 4 | - | 0 | - | - | - |
| Losses | 2 | - | 0 | - | - | - |
| Ties | 1 | - | 0 | - | - | - |
| Shutouts | 3/0 | - | 0/0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Cloud County | L, 7-1 |
| Oct 18 | Central Christian College Reserves | |
| Oct 19 | Bethany College Reserves | |
| Oct 21 | at Northwest Kansas Technical College | |
| Oct 23 | Garden City | L, 5-0 |
| Oct 24 | Northwest Kansas Technical College | L, 1-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Bethel College Scrimmage | - | - | - | - | - | |
| Aug 25 | Bethany College Reserves | W, 8-1 | 1 | 0 | 1 | 4 | .800 |
| Aug 27 | Southwestern Adventist | W, 4-1 | - | - | - | - | - |
| Aug 29 | Tabor College Reserves | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 2 | at Neosho County | L, 4-0 | - | - | - | - | - |
| Sep 6 | Central Christian College Reserves | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 | Pratt | W, 4-3 | - | - | - | - | - |
| Sep 13 | at Dodge City | L, 5-1 | - | - | - | - | - |
| Sep 16 | Garden City | - | - | - | - | - | |
| Sep 19 | at Barton | L, 7-0 | 1 | 1 | 7 | 7 | .500 |
| Sep 21 | Cloud County | L, 4-0 | 1 | 0 | 2 | 7 | .778 |
| Sep 22 | Kansas Wesleyan Reserves | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 26 | Northwest Kansas Technical College | L, 6-0 | - | - | - | - | - |
| Sep 29 | McPherson College Reserves | T, 1-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 4 | at Pratt | L, 3-0 | - | - | - | - | - |
| Oct 7 | Dodge City | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 11 | at Garden City | L, 3-2 | - | - | - | - | - |
| Oct 14 | Barton | - | - | - | - | - | |
| Oct 15 | Barton | L, 3-0 | 1 | 0 | 2 | 5 | .714 |
| Oct 16 | at Cloud County | L, 7-1 | 1 | 1 | 7 | 12 | .632 |
| Oct 18 | Central Christian College Reserves | - | - | - | - | - | |
| Oct 19 | Bethany College Reserves | - | - | - | - | - | |
| Oct 21 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 23 | Garden City | L, 5-0 | - | - | - | - | - |
| Oct 24 | Northwest Kansas Technical College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Bethel College Scrimmage | - | - | - | - | - | - | |
| Aug 25 | Bethany College Reserves | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | Southwestern Adventist | W, 4-1 | - | - | - | - | - | - |
| Aug 29 | Tabor College Reserves | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | at Neosho County | L, 4-0 | - | - | - | - | - | - |
| Sep 6 | Central Christian College Reserves | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Pratt | W, 4-3 | - | - | - | - | - | - |
| Sep 13 | at Dodge City | L, 5-1 | - | - | - | - | - | - |
| Sep 16 | Garden City | - | - | - | - | - | - | |
| Sep 19 | at Barton | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Cloud County | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | Kansas Wesleyan Reserves | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 96:00 |
| Sep 26 | Northwest Kansas Technical College | L, 6-0 | - | - | - | - | - | - |
| Sep 29 | McPherson College Reserves | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 106:00 |
| Oct 4 | at Pratt | L, 3-0 | - | - | - | - | - | - |
| Oct 7 | Dodge City | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Garden City | L, 3-2 | - | - | - | - | - | - |
| Oct 14 | Barton | - | - | - | - | - | - | |
| Oct 15 | Barton | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Oct 16 | at Cloud County | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Central Christian College Reserves | - | - | - | - | - | - | |
| Oct 19 | Bethany College Reserves | - | - | - | - | - | - | |
| Oct 21 | at Northwest Kansas Technical College | - | - | - | - | - | - | |
| Oct 23 | Garden City | L, 5-0 | - | - | - | - | - | - |
| Oct 24 | Northwest Kansas Technical College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 22 | 53 | .707 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | 8 | 34 | .810 |
| Away | 2 | 2 | 14 | 19 | .576 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 2 | 20 | .909 |
| Losses | 4 | 2 | 18 | 31 | .633 |
| August | 2 | 1 | 1 | 7 | .875 |
| September | 5 | 4 | 11 | 23 | .676 |
| October | 3 | 2 | 10 | 23 | .697 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 4 | 2 | 1 | 3/0 | 812:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 0 | 1 | 3/0 | 632:00 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 4 | 0 | 0 | 3/0 | 411:00 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 295:00 |
| August | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| September | 5 | 2 | 1 | 1 | 2/0 | 427:00 |
| October | 3 | 1 | 1 | 0 | 0/0 | 250:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 2.20 | 2.44 | 5.30 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | 1.00 | 1.14 | 4.25 |
| Away | 2 | 2 | 7.00 | 7.00 | 9.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | 0.44 | 4.00 |
| Losses | 4 | 2 | 4.50 | 5.49 | 7.75 |
| August | 2 | 1 | .50 | 0.67 | 3.50 |
| September | 5 | 4 | 2.20 | 2.32 | 4.60 |
| October | 3 | 2 | 3.33 | 3.60 | 7.67 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 81:12 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 79:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 82:12 |
| Losses | 4 | 73:45 |
| August | 2 | 67:30 |
| September | 5 | 85:24 |
| October | 3 | 83:20 |
