gp
10
gs
9
min
830:00
ga
20
gaa
2.17
sv
51
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games played | 10 | - | 8 | - | - | - |
| Games started | 9 | - | 7 | - | - | - |
| Minutes | 830:00 | - | 695:00 | - | - | - |
| Goals against | 20 | - | 18 | - | - | - |
| Goals-against average | 2.17 | - | 2.33 | - | - | - |
| Saves | 51 | - | 46 | - | - | - |
| Save pct | .718 | - | .719 | - | - | - |
| Wins | 0 | - | 0 | - | - | - |
| Losses | 7 | - | 6 | - | - | - |
| Ties | 2 | - | 1 | - | - | - |
| Shutouts | 1/1 | - | 1/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Oklahoma Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 27 | Coffeyville | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Hesston College | L, 4-3 | - | - | - | - | - |
| Sep 17 | at Dodge City | T, 2-2 | - | - | - | - | - |
| Sep 20 | Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 22 | at Garden City | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Sep 27 | Northwest Kansas Technical College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 30 | Barton | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 2 | Cloud County | L, 4-2 | 1 | 1 | 4 | 7 | .636 |
| Oct 4 | Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 6 | Otero Junior College | - | - | - | - | - | |
| Oct 10 | at Cloud County | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Oct 12 | Dodge City | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Northwest Kansas Technical College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 17 | Garden City | L, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 21 | at Barton | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Oklahoma Wesleyan University | - | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Aug 27 | Coffeyville | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Hesston College | L, 4-3 | - | - | - | - | - | - |
| Sep 17 | at Dodge City | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Garden City | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Northwest Kansas Technical College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Barton | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 2 | Cloud County | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Hesston College | W, 3-0 | - | - | - | - | - | - |
| Oct 6 | Otero Junior College | - | - | - | - | - | - | |
| Oct 10 | at Cloud County | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Dodge City | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Northwest Kansas Technical College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Garden City | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | at Barton | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 20 | 51 | .718 |
| Conference | 8 | 7 | 18 | 46 | .719 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 8 | 24 | .750 |
| Away | 5 | 5 | 12 | 27 | .692 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 7 | 20 | 41 | .672 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 4 | 4 | 8 | 23 | .742 |
| October | 5 | 4 | 12 | 25 | .676 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 7 | 2 | 1/1 | 830:00 |
| Conference | 8 | 0 | 6 | 1 | 1/0 | 695:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 3 | 1 | 1/0 | 425:00 |
| Away | 5 | 0 | 4 | 1 | 0/1 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 8 | 0 | 7 | 0 | 0/0 | 675:00 |
| August | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| September | 4 | 0 | 3 | 1 | 1/0 | 380:00 |
| October | 5 | 0 | 4 | 0 | 0/0 | 405:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.82 | 2.17 | 4.64 |
| Conference | 8 | 7 | 2.00 | 2.33 | 5.11 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.60 | 1.69 | 4.80 |
| Away | 5 | 5 | 2.00 | 2.67 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 7 | 2.50 | 2.67 | 5.13 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 4 | 4 | 1.60 | 1.89 | 4.60 |
| October | 5 | 4 | 2.40 | 2.67 | 5.00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 75:27 |
| Conference | 8 | 77:13 |
| Exhibition | - | 0:00 |
| Home | 5 | 85:00 |
| Away | 5 | 67:30 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 8 | 84:22 |
| August | 1 | 45:00 |
| September | 4 | 76:00 |
| October | 5 | 81:00 |
