gp
4
gs
3
min
275:00
ga
15
gaa
4.91
sv
33
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games played | 4 | - | 2 | - | - | - |
| Games started | 3 | - | 1 | - | - | - |
| Minutes | 275:00 | - | 95:00 | - | - | - |
| Goals against | 15 | - | 4 | - | - | - |
| Goals-against average | 4.91 | - | 3.79 | - | - | - |
| Saves | 33 | - | 8 | - | - | - |
| Save pct | .688 | - | .667 | - | - | - |
| Wins | 0 | - | 0 | - | - | - |
| Losses | 3 | - | 1 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 0/1 | - | 0/1 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Alumni Team | - | - | - | - | - | |
| Aug 18 # | at Mcpherson College | - | - | - | - | - | |
| Aug 20 # | at Southern Nazerene University | - | - | - | - | - | |
| Aug 23 | at Rose State College | L, 4-1 | - | - | - | - | - |
| Aug 26 | MCC-Blue River | L, 5-4 | 1 | 1 | 5 | 10 | .667 |
| Aug 29 | Northeastern Oklahoma A&M College | L, 6-3 | - | - | - | - | - |
| Sep 3 | at Northern Oklahoma College-Tonkawa | L, 6-1 | 1 | 1 | 6 | 15 | .714 |
| Sep 8 | vs. Tarrant County Community College | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Richland College | L, 9-0 | - | - | - | - | - |
| Sep 17 | at Coffeyville | W, 2-0 | - | - | - | - | - |
| Sep 19 | Neosho County | L, 3-2 | - | - | - | - | - |
| Sep 24 | at Johnson County | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Crowder College | L, 5-0 | - | - | - | - | - |
| Oct 2 | at Neosho County | L, 6-1 | - | - | - | - | - |
| Oct 7 | at Kansas City Kansas | L, 6-0 | - | - | - | - | - |
| Oct 11 | Cowley | L, 7-0 | - | - | - | - | - |
| Oct 13 | at Cowley | L, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 15 | Johnson County | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 19 | Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Oct 22 | Coffeyville | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Alumni Team | - | - | - | - | - | - | |
| Aug 18 # | at Mcpherson College | - | - | - | - | - | - | |
| Aug 20 # | at Southern Nazerene University | - | - | - | - | - | - | |
| Aug 23 | at Rose State College | L, 4-1 | - | - | - | - | - | - |
| Aug 26 | MCC-Blue River | L, 5-4 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | Northeastern Oklahoma A&M College | L, 6-3 | - | - | - | - | - | - |
| Sep 3 | at Northern Oklahoma College-Tonkawa | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | vs. Tarrant County Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Richland College | L, 9-0 | - | - | - | - | - | - |
| Sep 17 | at Coffeyville | W, 2-0 | - | - | - | - | - | - |
| Sep 19 | Neosho County | L, 3-2 | - | - | - | - | - | - |
| Sep 24 | at Johnson County | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Crowder College | L, 5-0 | - | - | - | - | - | - |
| Oct 2 | at Neosho County | L, 6-1 | - | - | - | - | - | - |
| Oct 7 | at Kansas City Kansas | L, 6-0 | - | - | - | - | - | - |
| Oct 11 | Cowley | L, 7-0 | - | - | - | - | - | - |
| Oct 13 | at Cowley | L, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Oct 15 | Johnson County | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Kansas City Kansas | L, 3-1 | - | - | - | - | - | - |
| Oct 22 | Coffeyville | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 15 | 33 | .688 |
| Conference | 2 | 1 | 4 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 9 | 17 | .654 |
| Away | 2 | 1 | 6 | 16 | .727 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 3 | 15 | 33 | .688 |
| August | 1 | 1 | 5 | 10 | .667 |
| September | 1 | 1 | 6 | 15 | .714 |
| October | 2 | 1 | 4 | 8 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 275:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 95:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 95:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/1 | 275:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 95:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 3.75 | 4.91 | 8.25 |
| Conference | 2 | 1 | 2.00 | 3.79 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 4.50 | 4.50 | 8.50 |
| Away | 2 | 1 | 3.00 | 5.68 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 3 | 3.75 | 4.91 | 8.25 |
| August | 1 | 1 | 5.00 | 5.00 | 10.00 |
| September | 1 | 1 | 6.00 | 6.00 | 15.00 |
| October | 2 | 1 | 2.00 | 3.79 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 68:45 |
| Conference | 2 | 47:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 2 | 47:30 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 4 | 68:45 |
| August | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 2 | 47:30 |
