g
7
a
4
pts
18
gw
1
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 17 | - | 5 | - | - | - |
| Games started | 8 | - | 1 | - | - | - |
| Goals | 7 | - | 0 | - | - | - |
| Assists | 4 | - | 0 | - | - | - |
| Points | 18 | - | 0 | - | - | - |
| Shots | 30 | - | 6 | - | - | - |
| Shot Pct | .233 | - | .000 | - | - | - |
| Penalty kicks | 1-1 | - | 0-0 | - | - | - |
| Game-winning goals | 1 | - | 0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Neosho County | W, 3-0 |
| Oct 30 | Cowley | W by PK, 2-2 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 |
| Nov 4 | vs. Hill College | W, 3-0 |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 |
| Nov 16 | vs. Parkland College | W, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Garden City | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Dodge City | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Barton | W, 1-0 | - | - | - | - | - |
| Sep 15 | Garden City | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 20 | Dodge City | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at Barton | W, 2-1 | - | - | - | - | - |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Pratt | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 15 | Hesston College | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 19 | Pratt | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Neosho County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Garden City | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Dodge City | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Barton | W, 1-0 | - | - | - | - | - |
| Sep 15 | Garden City | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 20 | Dodge City | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Barton | W, 2-1 | - | - | - | - | - |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pratt | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 15 | Hesston College | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 19 | Pratt | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 27 | Neosho County | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dodge City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Barton | W, 1-0 | - | - | - | - | - |
| Sep 15 | Garden City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 20 | Dodge City | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Barton | W, 2-1 | - | - | - | - | - |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pratt | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Hesston College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Pratt | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Neosho County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 8 | 7 | 4 | 18 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 5 | 3 | 13 |
| Away | 7 | 1 | 2 | 1 | 5 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 14 | 7 | 7 | 3 | 17 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 1 | 3 |
| October | 8 | 6 | 6 | 3 | 15 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 30 | .233 | 16 | .533 |
| Conference | 5 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 18 | .278 | 11 | .611 |
| Away | 7 | 12 | .167 | 5 | .417 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 14 | 27 | .259 | 15 | .556 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 9 | .111 | 4 | .444 |
| October | 8 | 20 | .300 | 12 | .600 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 8 | .41 | .24 | 1.06 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .63 | .38 | 1.63 |
| Away | 7 | 1 | .29 | .14 | .71 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 14 | 7 | .50 | .21 | 1.21 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .20 | .60 |
| October | 8 | 6 | .75 | .38 | 1.88 |
| November | 3 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.76 | .233 | .94 | .533 |
| Conference | 5 | 1.20 | .000 | .40 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.25 | .278 | 1.38 | .611 |
| Away | 7 | 1.71 | .167 | .71 | .417 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 14 | 1.93 | .259 | 1.07 | .556 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 1.80 | .111 | .80 | .444 |
| October | 8 | 2.50 | .300 | 1.50 | .600 |
| November | 3 | .00 | - | .00 | - |
