gp
2
gs
0
min
0:00
ga
2
gaa
-
sv
6
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games played | 2 | - | - | - | - | - |
| Games started | 0 | - | - | - | - | - |
| Minutes | 0:00 | - | 0:00 | - | - | - |
| Goals against | 2 | - | - | - | - | - |
| Goals-against average | - | - | - | - | - | - |
| Saves | 6 | - | - | - | - | - |
| Save pct | .750 | - | - | - | - | - |
| Wins | 0 | - | - | - | - | - |
| Losses | 0 | - | - | - | - | - |
| Ties | 0 | - | - | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Barton | L, 4-0 |
| Oct 15 | at Cloud County | L, 8-0 |
| Oct 17 | Central Christian College JV | W, 5-2 |
| Oct 20 | Pratt | L, 7-1 |
| Oct 23 | at Dodge City | L, 7-1 |
| Oct 25 | McPherson College JV | T, 0-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethel College | - | - | - | - | - | |
| Aug 27 | at Wentworth Military College | L, 3-1 | - | - | - | - | - |
| Aug 29 | Ottawa University JV | L, 2-1 | - | - | - | - | - |
| Sep 2 | McPherson College JV | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 6 | Northwest Kansas Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Central Christian College JV | - | - | - | - | - | |
| Sep 13 | at Pratt | W, 1-0 | 1 | 0 | 2 | 4 | .667 |
| Sep 17 | at Garden City | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Northwest Kansas Technical College | T, 3-3 | - | - | - | - | - |
| Sep 23 | Barton | L, 7-0 | - | - | - | - | - |
| Sep 26 | Tabor College | W, 4-3 | - | - | - | - | - |
| Oct 1 | Garden City | L, 6-1 | - | - | - | - | - |
| Oct 4 | Cloud County | L, 6-0 | - | - | - | - | - |
| Oct 8 | Dodge City | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Barton | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Cloud County | L, 8-0 | - | - | - | - | - |
| Oct 17 | Central Christian College JV | W, 5-2 | - | - | - | - | - |
| Oct 20 | Pratt | L, 7-1 | - | - | - | - | - |
| Oct 23 | at Dodge City | L, 7-1 | - | - | - | - | - |
| Oct 25 | McPherson College JV | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethel College | - | - | - | - | - | - | |
| Aug 27 | at Wentworth Military College | L, 3-1 | - | - | - | - | - | - |
| Aug 29 | Ottawa University JV | L, 2-1 | - | - | - | - | - | - |
| Sep 2 | McPherson College JV | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Northwest Kansas Technical College | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | Central Christian College JV | - | - | - | - | - | - | |
| Sep 13 | at Pratt | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Garden City | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Northwest Kansas Technical College | T, 3-3 | - | - | - | - | - | - |
| Sep 23 | Barton | L, 7-0 | - | - | - | - | - | - |
| Sep 26 | Tabor College | W, 4-3 | - | - | - | - | - | - |
| Oct 1 | Garden City | L, 6-1 | - | - | - | - | - | - |
| Oct 4 | Cloud County | L, 6-0 | - | - | - | - | - | - |
| Oct 8 | Dodge City | L, 2-0 | - | - | - | - | - | - |
| Oct 13 | at Barton | L, 4-0 | - | - | - | - | - | - |
| Oct 15 | at Cloud County | L, 8-0 | - | - | - | - | - | - |
| Oct 17 | Central Christian College JV | W, 5-2 | - | - | - | - | - | - |
| Oct 20 | Pratt | L, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | at Dodge City | L, 7-1 | - | - | - | - | - | - |
| Oct 25 | McPherson College JV | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 6 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | 1 | 0 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 2 | 6 | .750 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 2 | 6 | .750 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .67 | - | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | - | 1.00 |
| Away | 1 | 0 | 2.00 | - | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1.00 | - | 3.00 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 1.00 | - | 3.00 |
| October | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 2 | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 0:00 |
| Away | 1 | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 0:00 |
| Losses | - | 0:00 |
| September | 2 | 0:00 |
| October | - | 0:00 |
