g
5
a
9
pts
19
gw
1
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 19 | - | 6 | - | - | - |
| Games started | 17 | - | 5 | - | - | - |
| Goals | 5 | - | 1 | - | - | - |
| Assists | 9 | - | 2 | - | - | - |
| Points | 19 | - | 4 | - | - | - |
| Shots | 28 | - | 6 | - | - | - |
| Shot Pct | .179 | - | .167 | - | - | - |
| Penalty kicks | 1-1 | - | 0-0 | - | - | - |
| Game-winning goals | 1 | - | 0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Neosho County | W, 3-0 |
| Oct 30 | Cowley | W by PK, 2-2 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 |
| Nov 4 | vs. Hill College | W, 3-0 |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 |
| Nov 16 | vs. Parkland College | W, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | - | 2 | 2 | 6 |
| Sep 1 | at Garden City | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Dodge City | T, 0-0 | - | - | - | - | - |
| Sep 9 | Barton | W, 1-0 | - | - | - | - | - |
| Sep 15 | Garden City | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Dodge City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | at Barton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Pratt | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Hesston College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 19 | Pratt | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Neosho County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 1 | at Garden City | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Dodge City | T, 0-0 | - | - | - | - | - |
| Sep 9 | Barton | W, 1-0 | - | - | - | - | - |
| Sep 15 | Garden City | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | Dodge City | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Barton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pratt | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Hesston College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | Pratt | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 27 | Neosho County | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | 1 | .000 | 3 | 3.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dodge City | T, 0-0 | - | - | - | - | - |
| Sep 9 | Barton | W, 1-0 | - | - | - | - | - |
| Sep 15 | Garden City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Dodge City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pratt | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Hesston College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Pratt | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Neosho County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 5 | 9 | 19 |
| Conference | 6 | 5 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 4 | 4 | 12 |
| Away | 7 | 6 | 1 | 5 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 17 | 15 | 5 | 9 | 19 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | - | 2 | 2 | 6 |
| September | 7 | 6 | 2 | 2 | 6 |
| October | 8 | 8 | 1 | 5 | 7 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 28 | .179 | 18 | .643 |
| Conference | 6 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 14 | .286 | 10 | .714 |
| Away | 7 | 12 | .083 | 4 | .333 |
| Neutral | 2 | 2 | .000 | 4 | 2.000 |
| Wins | 17 | 27 | .185 | 17 | .630 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| August | 1 | 2 | 1.000 | 2 | 1.000 |
| September | 7 | 13 | .154 | 7 | .538 |
| October | 8 | 11 | .091 | 5 | .455 |
| November | 3 | 2 | .000 | 4 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .26 | .47 | 1.00 |
| Conference | 6 | 5 | .17 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .40 | .40 | 1.20 |
| Away | 7 | 6 | .14 | .71 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 17 | 15 | .29 | .53 | 1.12 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | - | 2.00 | 2.00 | 6.00 |
| September | 7 | 6 | .29 | .29 | .86 |
| October | 8 | 8 | .13 | .63 | .88 |
| November | 3 | 3 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.47 | .179 | .95 | .643 |
| Conference | 6 | 1.00 | .167 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.40 | .286 | 1.00 | .714 |
| Away | 7 | 1.71 | .083 | .57 | .333 |
| Neutral | 2 | 1.00 | .000 | 2.00 | 2.000 |
| Wins | 17 | 1.59 | .185 | 1.00 | .630 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| August | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 7 | 1.86 | .154 | 1.00 | .538 |
| October | 8 | 1.38 | .091 | .63 | .455 |
| November | 3 | .67 | .000 | 1.33 | 2.000 |
