gp
13
gs
13
min
1000:00
ga
46
gaa
4.14
sv
96
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games played | 13 | - | - | - | - | - |
| Games started | 13 | - | - | - | - | - |
| Minutes | 1000:00 | - | 0:00 | - | - | - |
| Goals against | 46 | - | - | - | - | - |
| Goals-against average | 4.14 | - | - | - | - | - |
| Saves | 96 | - | - | - | - | - |
| Save pct | .676 | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - |
| Ties | 1 | - | - | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethel College | - | - | - | - | - | |
| Aug 27 | at Wentworth Military College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Aug 29 | Ottawa University JV | L, 2-1 | - | - | - | - | - |
| Sep 2 | McPherson College JV | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | Northwest Kansas Technical College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 8 | Central Christian College JV | - | - | - | - | - | |
| Sep 13 | at Pratt | W, 1-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 17 | at Garden City | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 20 | at Northwest Kansas Technical College | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 23 | Barton | L, 7-0 | 1 | 1 | 7 | 5 | .417 |
| Sep 26 | Tabor College | W, 4-3 | 1 | 1 | 3 | 7 | .700 |
| Oct 1 | Garden City | L, 6-1 | 1 | 1 | 6 | 18 | .750 |
| Oct 4 | Cloud County | L, 6-0 | - | - | - | - | - |
| Oct 8 | Dodge City | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 13 | at Barton | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Cloud County | L, 8-0 | 1 | 1 | 8 | 9 | .529 |
| Oct 17 | Central Christian College JV | W, 5-2 | 1 | 1 | 0 | 0 | - |
| Oct 20 | Pratt | L, 7-1 | - | - | - | - | - |
| Oct 23 | at Dodge City | L, 7-1 | 1 | 1 | 7 | 10 | .588 |
| Oct 25 | McPherson College JV | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethel College | - | - | - | - | - | - | |
| Aug 27 | at Wentworth Military College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | Ottawa University JV | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | McPherson College JV | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Northwest Kansas Technical College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Central Christian College JV | - | - | - | - | - | - | |
| Sep 13 | at Pratt | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Garden City | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Northwest Kansas Technical College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 100:00 |
| Sep 23 | Barton | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Tabor College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Garden City | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Cloud County | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Dodge City | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 13 | at Barton | L, 4-0 | - | - | - | - | - | - |
| Oct 15 | at Cloud County | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Central Christian College JV | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | Pratt | L, 7-1 | - | - | - | - | - | - |
| Oct 23 | at Dodge City | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | McPherson College JV | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 46 | 96 | .676 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 19 | 48 | .716 |
| Away | 6 | 6 | 27 | 48 | .640 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 7 | 22 | .759 |
| Losses | 8 | 8 | 36 | 68 | .654 |
| August | 1 | 1 | 3 | 3 | .500 |
| September | 7 | 7 | 20 | 50 | .714 |
| October | 5 | 5 | 23 | 43 | .652 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1000:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 550:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 550:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.88 | 4.14 | 6.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.90 | 3.80 | 4.80 |
| Away | 6 | 6 | 4.50 | 4.42 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.75 | 2.33 | 5.50 |
| Losses | 8 | 8 | 3.60 | 5.14 | 6.80 |
| August | 1 | 1 | 1.50 | 3.00 | 1.50 |
| September | 7 | 7 | 2.86 | 3.27 | 7.14 |
| October | 5 | 5 | 3.29 | 5.75 | 6.14 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 62:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 45:00 |
| Away | 6 | 91:40 |
| Neutral | - | 0:00 |
| Wins | 4 | 67:30 |
| Losses | 8 | 63:00 |
| August | 1 | 45:00 |
| September | 7 | 78:34 |
| October | 5 | 51:26 |
