Allen at Garden City September 19, 2015
Box Score
Allen
Garden City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
12
Troy Henry
|
2 | 2 | 1 | 0 |
|
13
Daniel Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
John Avalos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
|
10
Brian Acosta
|
0 | 0 | 1 | 0 |
|
11
Alexis Lopez
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Hector Leiva
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - James Everett | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Avalos | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City
1st
|
28:00 | Erik Renteria-Barrag (1) (Alexis Lopez & David Amaro) | 0 - 1 |
|
Garden City
2nd
|
58:00 | Brian Acosta (1) (Jordan Burton) | 0 - 2 |
|
Allen
2nd
|
63:00 | Troy Henry (1) (Cater Metzger) | 1 - 2 |
|
Garden City
2nd
|
79:00 | Misael Villarreal (1) (Jordan Burton) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City
1st
|
0:00 | Yellow card - Fernando Robles |
|
Garden City
1st
|
39:57 | Yellow card - Caleb Cowsert |
|
Garden City
2nd
|
68:49 | Yellow card - Victor Nodal |
|
Garden City
2nd
|
68:49 | Yellow card - Erik Renteria-Barrag |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen | 4 | 8 | 12 |
| Garden City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen | 9 | 5 | 14 |
| Garden City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen | 1 | 0 | 1 |
| Garden City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen | 3 | 10 | 13 |
| Garden City | 0 | 0 | 0 |
| Date/Time | September 19, 2015 - 4:00 PM |
|---|---|
| Location | Garden City, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dan Delgado |


