2025-26 Division 2 KJCCC Men's Basketball Team Stats Highland (KS)

  • Games
    31
  • Pts
    78.5
  • FG %
    44.7
  • 3PT %
    33.7
  • FT %
    70.1
  • Reb
    38.2
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2026 at Labette W, 84-69
2/4/2026 at Allen W, 89-75
2/7/2026 at Johnson County L, 81-67
2/11/2026 Metropolitan Community College W, 71-62
2/14/2026 Kansas City Kansas L, 69-64
2/18/2026 Labette W, 72-57
2/21/2026 at Fort Scott W, 78-62
2/25/2026 at Neosho County L, 78-66
2/28/2026 Allen W, 87-74
3/3/2026 #6 Neosho County L, 73-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # vs. North Iowa Area Community College   - - - - - - -
Oct 17 # at Cloud County   - - - - - - -
Nov 2 at Peru State College W, 90-49 33-77 42.9 3-24 12.5 21-30 70.0 90.0
Nov 4 at North Central Missouri College W, 86-82 30-65 46.2 10-23 43.5 16-21 76.2 86.0
Nov 7 vs. Southwestern Community College W, 69-68 18-49 36.7 6-24 25.0 27-38 71.1 69.0
Nov 8 vs. Iowa Lakes Community College W, 81-77 28-59 47.5 12-25 48.0 13-17 76.5 81.0
Nov 12 at Western Iowa Tech W, 67-53 19-53 35.8 7-21 33.3 22-27 81.5 67.0
Nov 17 Ottawa JV W, 94-68 36-67 53.7 7-22 31.8 15-22 68.2 94.0
Nov 19 at Iowa Western Community College L, 67-66 25-58 43.1 5-16 31.3 11-19 57.9 66.0
Nov 21 at Central (NE) L, 76-71 24-65 36.9 6-23 26.1 17-21 81.0 71.0
Nov 25 Southeast Community College W, 78-73 25-59 42.4 10-30 33.3 18-26 69.2 78.0
Dec 2 Kansas Christian College W, 134-54 53-83 63.9 13-28 46.4 15-19 78.9 134.0
Dec 6 at Southeast Community College L, 75-74 27-67 40.3 9-23 39.1 11-21 52.4 74.0
Dec 9 North Central Missouri College L, 86-78 33-73 45.2 5-21 23.8 7-14 50.0 78.0
Dec 13 at Jefferson College W, 95-74 36-73 49.3 9-23 39.1 14-20 70.0 95.0
Jan 5 at Metropolitan Community College L, 100-86 28-64 43.8 11-25 44.0 19-24 79.2 86.0
Jan 7 St. Louis Community College W, 64-63 17-42 40.5 7-15 46.7 23-32 71.9 64.0
Jan 12 Western Iowa Tech W, 88-82 31-69 44.9 6-24 25.0 20-29 69.0 88.0
Jan 14 Johnson County L, 87-76 29-66 43.9 7-24 29.2 11-19 57.9 76.0
Jan 16 at Mission University JV W, 95-69 39-72 54.2 7-25 28.0 10-16 62.5 95.0
Jan 21 at Kansas City Kansas W, 63-61 24-51 47.1 7-20 35.0 8-11 72.7 63.0
Jan 28 Fort Scott L, 84-76 28-62 45.2 6-20 30.0 14-17 82.4 76.0
Jan 31 Neosho County L, 64-58 19-57 33.3 6-30 20.0 14-25 56.0 58.0
Feb 2 at Labette W, 84-69 32-64 50.0 6-14 42.9 14-22 63.6 84.0
Feb 4 at Allen W, 89-75 35-69 50.7 13-23 56.5 6-10 60.0 89.0
Feb 7 at Johnson County L, 81-67 24-65 36.9 11-31 35.5 8-10 80.0 67.0
Feb 11 Metropolitan Community College W, 71-62 24-57 42.1 7-19 36.8 16-22 72.7 71.0
Feb 14 Kansas City Kansas L, 69-64 24-62 38.7 8-27 29.6 8-13 61.5 64.0
Feb 18 Labette W, 72-57 28-64 43.8 6-19 31.6 10-14 71.4 72.0
Feb 21 at Fort Scott W, 78-62 31-58 53.4 10-24 41.7 6-10 60.0 78.0
Feb 25 at Neosho County L, 78-66 21-54 38.9 8-27 29.6 16-21 76.2 66.0
Feb 28 Allen W, 87-74 26-59 44.1 10-23 43.5 25-31 80.6 87.0
Mar 3 #6 Neosho County L, 73-68 25-69 36.2 7-33 21.2 11-15 73.3 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. North Iowa Area Community College   - - - -
Oct 17 # at Cloud County   - - - -
Nov 2 at Peru State College W, 90-49 19 37 56 20.0
Nov 4 at North Central Missouri College W, 86-82 12 26 38 3.0
Nov 7 vs. Southwestern Community College W, 69-68 6 26 32 -8.0
Nov 8 vs. Iowa Lakes Community College W, 81-77 7 18 25 -14.0
Nov 12 at Western Iowa Tech W, 67-53 7 20 27 -2.0
Nov 17 Ottawa JV W, 94-68 11 33 44 11.0
Nov 19 at Iowa Western Community College L, 67-66 9 28 37 -6.0
Nov 21 at Central (NE) L, 76-71 11 23 34 0.0
Nov 25 Southeast Community College W, 78-73 11 31 42 -3.0
Dec 2 Kansas Christian College W, 134-54 15 43 58 32.0
Dec 6 at Southeast Community College L, 75-74 9 27 36 -5.0
Dec 9 North Central Missouri College L, 86-78 9 27 36 -16.0
Dec 13 at Jefferson College W, 95-74 13 30 43 6.0
Jan 5 at Metropolitan Community College L, 100-86 11 15 26 -10.0
Jan 7 St. Louis Community College W, 64-63 7 23 30 -3.0
Jan 12 Western Iowa Tech W, 88-82 14 34 48 11.0
Jan 14 Johnson County L, 87-76 9 20 29 -14.0
Jan 16 at Mission University JV W, 95-69 12 35 47 16.0
Jan 21 at Kansas City Kansas W, 63-61 9 29 38 10.0
Jan 28 Fort Scott L, 84-76 13 29 42 15.0
Jan 31 Neosho County L, 64-58 6 23 29 -12.0
Feb 2 at Labette W, 84-69 16 35 51 28.0
Feb 4 at Allen W, 89-75 12 31 43 15.0
Feb 7 at Johnson County L, 81-67 8 24 32 -13.0
Feb 11 Metropolitan Community College W, 71-62 10 37 47 6.0
Feb 14 Kansas City Kansas L, 69-64 12 18 30 -4.0
Feb 18 Labette W, 72-57 8 36 44 7.0
Feb 21 at Fort Scott W, 78-62 9 25 34 5.0
Feb 25 at Neosho County L, 78-66 5 23 28 -3.0
Feb 28 Allen W, 87-74 12 29 41 4.0
Mar 3 #6 Neosho County L, 73-68 18 18 36 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. North Iowa Area Community College   - - - -
Oct 17 # at Cloud County   - - - -
Nov 2 at Peru State College W, 90-49 18 16 3 13
Nov 4 at North Central Missouri College W, 86-82 9 0 3 5
Nov 7 vs. Southwestern Community College W, 69-68 16 9 1 9
Nov 8 vs. Iowa Lakes Community College W, 81-77 8 7 1 14
Nov 12 at Western Iowa Tech W, 67-53 11 9 5 7
Nov 17 Ottawa JV W, 94-68 16 9 6 14
Nov 19 at Iowa Western Community College L, 67-66 11 3 9 8
Nov 21 at Central (NE) L, 76-71 19 7 1 9
Nov 25 Southeast Community College W, 78-73 14 8 4 12
Dec 2 Kansas Christian College W, 134-54 8 16 0 34
Dec 6 at Southeast Community College L, 75-74 15 7 0 9
Dec 9 North Central Missouri College L, 86-78 9 7 8 16
Dec 13 at Jefferson College W, 95-74 16 9 6 23
Jan 5 at Metropolitan Community College L, 100-86 6 2 4 11
Jan 7 St. Louis Community College W, 64-63 17 7 6 13
Jan 12 Western Iowa Tech W, 88-82 11 6 7 17
Jan 14 Johnson County L, 87-76 13 9 5 15
Jan 16 at Mission University JV W, 95-69 18 13 2 14
Jan 21 at Kansas City Kansas W, 63-61 20 7 5 14
Jan 28 Fort Scott L, 84-76 21 8 1 13
Jan 31 Neosho County L, 64-58 10 11 6 12
Feb 2 at Labette W, 84-69 15 3 2 17
Feb 4 at Allen W, 89-75 14 6 3 29
Feb 7 at Johnson County L, 81-67 13 7 1 13
Feb 11 Metropolitan Community College W, 71-62 17 9 3 13
Feb 14 Kansas City Kansas L, 69-64 11 5 1 12
Feb 18 Labette W, 72-57 13 9 8 21
Feb 21 at Fort Scott W, 78-62 16 4 6 15
Feb 25 at Neosho County L, 78-66 18 6 3 15
Feb 28 Allen W, 87-74 12 7 5 16
Mar 3 #6 Neosho County L, 73-68 16 7 9 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # vs. North Iowa Area Community College   - - -
Oct 17 # at Cloud County   - - -
Nov 2 at Peru State College W, 90-49 19 0.989 0.448
Nov 4 at North Central Missouri College W, 86-82 21 1.186 0.047
Nov 7 vs. Southwestern Community College W, 69-68 19 0.885 0.007
Nov 8 vs. Iowa Lakes Community College W, 81-77 20 1.182 0.128
Nov 12 at Western Iowa Tech W, 67-53 10 0.950 0.135
Nov 17 Ottawa JV W, 94-68 19 1.133 0.308
Nov 19 at Iowa Western Community College L, 67-66 13 0.950 -0.081
Nov 21 at Central (NE) L, 76-71 20 0.850 -0.143
Nov 25 Southeast Community College W, 78-73 17 1.040 0.086
Dec 2 Kansas Christian College W, 134-54 16 1.567 0.947
Dec 6 at Southeast Community College L, 75-74 15 0.886 -0.075
Dec 9 North Central Missouri College L, 86-78 20 0.975 -0.067
Dec 13 at Jefferson College W, 95-74 19 1.105 0.259
Jan 5 at Metropolitan Community College L, 100-86 15 1.211 -0.063
Jan 7 St. Louis Community College W, 64-63 20 0.941 0.041
Jan 12 Western Iowa Tech W, 88-82 19 1.093 0.111
Jan 14 Johnson County L, 87-76 21 0.956 -0.125
Jan 16 at Mission University JV W, 95-69 17 1.105 0.325
Jan 21 at Kansas City Kansas W, 63-61 19 0.933 0.049
Jan 28 Fort Scott L, 84-76 19 0.968 -0.088
Jan 31 Neosho County L, 64-58 20 0.789 -0.064
Feb 2 at Labette W, 84-69 14 1.135 0.267
Feb 4 at Allen W, 89-75 13 1.171 0.266
Feb 7 at Johnson County L, 81-67 21 0.893 -0.159
Feb 11 Metropolitan Community College W, 71-62 16 0.947 0.147
Feb 14 Kansas City Kansas L, 69-64 17 0.948 -0.082
Feb 18 Labette W, 72-57 15 0.947 0.187
Feb 21 at Fort Scott W, 78-62 25 1.114 0.265
Feb 25 at Neosho County L, 78-66 23 0.852 -0.155
Feb 28 Allen W, 87-74 20 1.168 0.181
Mar 3 #6 Neosho County L, 73-68 17 0.913 -0.145
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # vs. North Iowa Area Community College   - - - - -
Oct 17 # at Cloud County   - - - - -
Nov 2 at Peru State College W, 90-49 15-57 26.3 6-23 26.1 49.0
Nov 4 at North Central Missouri College W, 86-82 24-51 47.1 9-22 40.9 82.0
Nov 7 vs. Southwestern Community College W, 69-68 23-54 42.6 7-23 30.4 68.0
Nov 8 vs. Iowa Lakes Community College W, 81-77 22-54 40.7 4-18 22.2 77.0
Nov 12 at Western Iowa Tech W, 67-53 21-52 40.4 3-22 13.6 53.0
Nov 17 Ottawa JV W, 94-68 23-62 37.1 7-22 31.8 68.0
Nov 19 at Iowa Western Community College L, 67-66 25-65 38.5 9-25 36.0 67.0
Nov 21 at Central (NE) L, 76-71 27-64 42.2 8-23 34.8 76.0
Nov 25 Southeast Community College W, 78-73 25-69 36.2 12-33 36.4 73.0
Dec 2 Kansas Christian College W, 134-54 20-72 27.8 7-35 20.0 54.0
Dec 6 at Southeast Community College L, 75-74 28-62 45.2 9-26 34.6 75.0
Dec 9 North Central Missouri College L, 86-78 28-72 38.9 6-19 31.6 86.0
Dec 13 at Jefferson College W, 95-74 27-67 40.3 4-17 23.5 74.0
Jan 5 at Metropolitan Community College L, 100-86 36-63 57.1 7-19 36.8 100.0
Jan 7 St. Louis Community College W, 64-63 22-54 40.7 4-20 20.0 63.0
Jan 12 Western Iowa Tech W, 88-82 30-69 43.5 8-26 30.8 82.0
Jan 14 Johnson County L, 87-76 28-56 50.0 7-17 41.2 87.0
Jan 16 at Mission University JV W, 95-69 23-75 30.7 12-47 25.5 69.0
Jan 21 at Kansas City Kansas W, 63-61 21-58 36.2 8-22 36.4 61.0
Jan 28 Fort Scott L, 84-76 27-56 48.2 11-29 37.9 84.0
Jan 31 Neosho County L, 64-58 22-51 43.1 7-23 30.4 64.0
Feb 2 at Labette W, 84-69 22-73 30.1 11-35 31.4 69.0
Feb 4 at Allen W, 89-75 26-71 36.6 8-33 24.2 76.0
Feb 7 at Johnson County L, 81-67 27-60 45.0 2-18 11.1 81.0
Feb 11 Metropolitan Community College W, 71-62 22-72 30.6 4-23 17.4 62.0
Feb 14 Kansas City Kansas L, 69-64 22-47 46.8 4-14 28.6 69.0
Feb 18 Labette W, 72-57 20-61 32.8 6-26 23.1 57.0
Feb 21 at Fort Scott W, 78-62 20-62 32.3 9-22 40.9 62.0
Feb 25 at Neosho County L, 78-66 23-51 45.1 10-25 40.0 78.0
Feb 28 Allen W, 87-74 23-63 36.5 6-21 28.6 74.0
Mar 3 #6 Neosho County L, 73-68 26-51 51.0 7-14 50.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. North Iowa Area Community College   - - - -
Oct 17 # at Cloud County   - - - -
Nov 2 at Peru State College W, 90-49 8.0 28.0 36.0 20.0
Nov 4 at North Central Missouri College W, 86-82 8.0 27.0 35.0 3.0
Nov 7 vs. Southwestern Community College W, 69-68 7.0 33.0 40.0 -8.0
Nov 8 vs. Iowa Lakes Community College W, 81-77 14.0 25.0 39.0 -14.0
Nov 12 at Western Iowa Tech W, 67-53 4.0 25.0 29.0 -2.0
Nov 17 Ottawa JV W, 94-68 10.0 23.0 33.0 11.0
Nov 19 at Iowa Western Community College L, 67-66 14.0 29.0 43.0 -6.0
Nov 21 at Central (NE) L, 76-71 11.0 23.0 34.0 0.0
Nov 25 Southeast Community College W, 78-73 18.0 27.0 45.0 -3.0
Dec 2 Kansas Christian College W, 134-54 11.0 15.0 26.0 32.0
Dec 6 at Southeast Community College L, 75-74 11.0 30.0 41.0 -5.0
Dec 9 North Central Missouri College L, 86-78 17.0 35.0 52.0 -16.0
Dec 13 at Jefferson College W, 95-74 10.0 27.0 37.0 6.0
Jan 5 at Metropolitan Community College L, 100-86 12.0 24.0 36.0 -10.0
Jan 7 St. Louis Community College W, 64-63 11.0 22.0 33.0 -3.0
Jan 12 Western Iowa Tech W, 88-82 11.0 26.0 37.0 11.0
Jan 14 Johnson County L, 87-76 11.0 32.0 43.0 -14.0
Jan 16 at Mission University JV W, 95-69 13.0 18.0 31.0 16.0
Jan 21 at Kansas City Kansas W, 63-61 9.0 19.0 28.0 10.0
Jan 28 Fort Scott L, 84-76 4.0 23.0 27.0 15.0
Jan 31 Neosho County L, 64-58 7.0 34.0 41.0 -12.0
Feb 2 at Labette W, 84-69 9.0 14.0 23.0 28.0
Feb 4 at Allen W, 89-75 7.0 21.0 28.0 15.0
Feb 7 at Johnson County L, 81-67 12.0 33.0 45.0 -13.0
Feb 11 Metropolitan Community College W, 71-62 16.0 25.0 41.0 6.0
Feb 14 Kansas City Kansas L, 69-64 7.0 27.0 34.0 -4.0
Feb 18 Labette W, 72-57 7.0 30.0 37.0 7.0
Feb 21 at Fort Scott W, 78-62 11.0 18.0 29.0 5.0
Feb 25 at Neosho County L, 78-66 5.0 26.0 31.0 -3.0
Feb 28 Allen W, 87-74 12.0 25.0 37.0 4.0
Mar 3 #6 Neosho County L, 73-68 7.0 24.0 31.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. North Iowa Area Community College   - - - -
Oct 17 # at Cloud County   - - - -
Nov 2 at Peru State College W, 90-49 29.0 7.0 1.0 8.0
Nov 4 at North Central Missouri College W, 86-82 12.0 8.0 1.0 19.0
Nov 7 vs. Southwestern Community College W, 69-68 18.0 10.0 1.0 11.0
Nov 8 vs. Iowa Lakes Community College W, 81-77 16.0 6.0 2.0 9.0
Nov 12 at Western Iowa Tech W, 67-53 12.0 8.0 1.0 5.0
Nov 17 Ottawa JV W, 94-68 18.0 9.0 0.0 9.0
Nov 19 at Iowa Western Community College L, 67-66 8.0 6.0 3.0 15.0
Nov 21 at Central (NE) L, 76-71 12.0 9.0 2.0 12.0
Nov 25 Southeast Community College W, 78-73 17.0 11.0 6.0 9.0
Dec 2 Kansas Christian College W, 134-54 21.0 2.0 0.0 4.0
Dec 6 at Southeast Community College L, 75-74 18.0 10.0 8.0 13.0
Dec 9 North Central Missouri College L, 86-78 13.0 5.0 1.0 10.0
Dec 13 at Jefferson College W, 95-74 18.0 8.0 2.0 4.0
Jan 5 at Metropolitan Community College L, 100-86 11.0 10.0 5.0 18.0
Jan 7 St. Louis Community College W, 64-63 16.0 9.0 4.0 12.0
Jan 12 Western Iowa Tech W, 88-82 13.0 6.0 3.0 9.0
Jan 14 Johnson County L, 87-76 21.0 8.0 2.0 11.0
Jan 16 at Mission University JV W, 95-69 19.0 8.0 0.0 11.0
Jan 21 at Kansas City Kansas W, 63-61 13.0 11.0 1.0 18.0
Jan 28 Fort Scott L, 84-76 14.0 10.0 3.0 13.0
Jan 31 Neosho County L, 64-58 22.0 5.0 1.0 11.0
Feb 2 at Labette W, 84-69 6.0 6.0 4.0 9.0
Feb 4 at Allen W, 89-75 11.0 10.0 1.0 13.0
Feb 7 at Johnson County L, 81-67 14.0 6.0 0.0 14.0
Feb 11 Metropolitan Community College W, 71-62 12.0 11.0 5.0 5.0
Feb 14 Kansas City Kansas L, 69-64 15.0 8.0 0.0 11.0
Feb 18 Labette W, 72-57 14.0 9.0 2.0 6.0
Feb 21 at Fort Scott W, 78-62 10.0 8.0 5.0 15.0
Feb 25 at Neosho County L, 78-66 15.0 11.0 0.0 18.0
Feb 28 Allen W, 87-74 10.0 6.0 2.0 6.0
Mar 3 #6 Neosho County L, 73-68 15.0 8.0 6.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # vs. North Iowa Area Community College   - - -
Oct 17 # at Cloud County   - - -
Nov 2 at Peru State College W, 90-49 28.0 0.541 0.448
Nov 4 at North Central Missouri College W, 86-82 19.0 1.139 0.047
Nov 7 vs. Southwestern Community College W, 69-68 29.0 0.877 0.007
Nov 8 vs. Iowa Lakes Community College W, 81-77 18.0 1.055 0.128
Nov 12 at Western Iowa Tech W, 67-53 20.0 0.815 0.135
Nov 17 Ottawa JV W, 94-68 20.0 0.824 0.308
Nov 19 at Iowa Western Community College L, 67-66 17.0 1.031 -0.081
Nov 21 at Central (NE) L, 76-71 18.0 0.993 -0.143
Nov 25 Southeast Community College W, 78-73 22.0 0.954 0.086
Dec 2 Kansas Christian College W, 134-54 14.0 0.621 0.947
Dec 6 at Southeast Community College L, 75-74 18.0 0.962 -0.075
Dec 9 North Central Missouri College L, 86-78 14.0 1.042 -0.067
Dec 13 at Jefferson College W, 95-74 17.0 0.846 0.259
Jan 5 at Metropolitan Community College L, 100-86 19.0 1.274 -0.063
Jan 7 St. Louis Community College W, 64-63 25.0 0.900 0.041
Jan 12 Western Iowa Tech W, 88-82 26.0 0.982 0.111
Jan 14 Johnson County L, 87-76 18.0 1.081 -0.125
Jan 16 at Mission University JV W, 95-69 16.0 0.780 0.325
Jan 21 at Kansas City Kansas W, 63-61 11.0 0.884 0.049
Jan 28 Fort Scott L, 84-76 16.0 1.057 -0.088
Jan 31 Neosho County L, 64-58 24.0 0.853 -0.064
Feb 2 at Labette W, 84-69 19.0 0.868 0.267
Feb 4 at Allen W, 89-75 13.0 0.905 0.266
Feb 7 at Johnson County L, 81-67 15.0 1.052 -0.159
Feb 11 Metropolitan Community College W, 71-62 16.0 0.800 0.147
Feb 14 Kansas City Kansas L, 69-64 15.0 1.030 -0.082
Feb 18 Labette W, 72-57 15.0 0.760 0.187
Feb 21 at Fort Scott W, 78-62 19.0 0.849 0.265
Feb 25 at Neosho County L, 78-66 18.0 1.006 -0.155
Feb 28 Allen W, 87-74 23.0 0.987 0.181
Mar 3 #6 Neosho County L, 73-68 18.0 1.058 -0.145
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 872-1952 44.7 245-726 33.7 446-636 70.1 78.5
Conference 12 321-731 43.9 98-282 34.8 140-203 69.0 73.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 398-889 44.8 105-335 31.3 207-298 69.5 79.1
Away 15 428-955 44.8 122-342 35.7 199-283 70.3 78.5
Neutral 2 46-108 42.6 18-49 36.7 40-55 72.7 75.0
 
Wins 19 565-1190 47.5 156-426 36.6 299-417 71.7 83.4
Losses 12 307-762 40.3 89-300 29.7 147-219 67.1 70.8
 
November 9 238-552 43.1 66-208 31.7 160-221 72.4 78.0
December 4 149-296 50.3 36-95 37.9 47-74 63.5 95.3
January 8 215-483 44.5 57-183 31.1 119-173 68.8 75.8
February 9 245-552 44.4 79-207 38.2 109-153 71.2 75.3
March 1 25-69 36.2 7-33 21.2 11-15 73.3 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.6 27.5 38.2 2.6
Conference 12 9.9 26.8 36.8 3.2
Exhibition - - - - -
 
Home 14 11.1 28.6 39.7 2.8
Away 15 10.8 27.2 38.0 4.3
Neutral 2 6.5 22.0 28.5 -11.0
 
Wins 19 11.1 30.4 41.5 7.6
Losses 12 10.0 22.9 32.9 -5.3
 
November 9 10.3 26.9 37.2 0.1
December 4 11.5 31.8 43.3 4.3
January 8 10.1 26.0 36.1 1.6
February 9 10.2 28.7 38.9 5.0
March 1 18.0 18.0 36.0 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.9 8.0 2.3 14.5
Conference 12 14.7 8.2 1.8 16.0
Exhibition - - - - -
 
Home 14 13.4 7.6 2.5 15.9
Away 15 14.6 8.4 2.3 13.5
Neutral 2 12.0 8.0 1.5 11.5
 
Wins 19 14.2 8.1 2.2 15.8
Losses 12 13.5 8.0 2.6 12.3
 
November 9 13.6 8.2 1.9 10.1
December 4 12.0 6.3 2.8 20.5
January 8 14.5 8.4 2.4 13.6
February 9 14.3 8.3 2.1 16.8
March 1 16.0 8.0 6.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.0 1.027 0.102
Conference 12 18.9 0.989 0.044
Exhibition - - - -
 
Home 14 18.3 1.035 0.113
Away 15 17.6 1.020 0.097
Neutral 2 19.5 1.024 0.060
 
Wins 19 17.8 1.087 0.231
Losses 12 18.4 0.930 -0.107
 
November 9 17.6 1.015 0.112
December 4 17.5 1.137 0.275
January 8 18.8 1.002 0.026
February 9 18.2 1.019 0.103
March 1 17.0 0.913 -0.145
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 748-1894 39.5 222-742 29.9 71.4
Conference 12 281-709 39.6 89-285 31.2 71.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 338-855 39.5 96-322 29.8 71.1
Away 15 365-931 39.2 115-379 30.3 71.5
Neutral 2 45-108 41.7 11-41 26.8 72.5
 
Wins 19 429-1196 35.9 135-490 27.6 67.0
Losses 12 319-698 45.7 87-252 34.5 78.3
 
November 9 205-528 38.8 65-211 30.8 68.1
December 4 103-273 37.7 26-97 26.8 72.3
January 8 209-482 43.4 64-203 31.5 76.3
February 9 205-560 36.6 60-217 27.6 69.8
March 1 26-51 51.0 7-14 50.0 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.1 25.4 35.5 2.6
Conference 12 8.4 25.2 33.6 3.2
Exhibition - - - - -
 
Home 14 10.6 26.3 36.9 2.8
Away 15 9.6 24.1 33.7 4.3
Neutral 2 10.5 29.0 39.5 -11.0
 
Wins 19 10.3 23.6 33.9 7.6
Losses 12 9.8 28.3 38.2 -5.3
 
November 9 10.4 26.7 37.1 0.1
December 4 12.3 26.8 39.0 4.3
January 8 9.8 24.8 34.5 1.6
February 9 9.6 24.3 33.9 5.0
March 1 7.0 24.0 31.0 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.9 7.5 4.0 11.2
Conference 12 13.8 6.8 3.8 12.1
Exhibition - - - - -
 
Home 14 15.8 8.4 4.9 9.7
Away 15 13.9 6.6 3.5 12.8
Neutral 2 17.0 8.0 1.0 10.0
 
Wins 19 15.0 8.1 4.0 9.6
Losses 12 14.8 6.6 4.0 13.8
 
November 9 15.8 7.6 3.7 10.8
December 4 17.5 9.8 3.5 7.8
January 8 16.1 7.9 4.5 12.9
February 9 11.9 6.2 3.6 10.8
March 1 15.0 7.0 9.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.7 0.925 0.102
Conference 12 17.2 0.945 0.044
Exhibition - - - -
 
Home 14 19.0 0.922 0.113
Away 15 17.8 0.923 0.097
Neutral 2 23.5 0.963 0.060
 
Wins 19 19.5 0.856 0.231
Losses 12 17.5 1.038 -0.107
 
November 9 21.2 0.903 0.112
December 4 15.8 0.863 0.275
January 8 19.4 0.977 0.026
February 9 17.0 0.916 0.103
March 1 18.0 1.058 -0.145