gp
21
pts/g
9.5
fg %
45.2
3pt %
38.8
ft %
65.5
reb/g
4.5
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 21 | 66th | 4 | 79th | - | - |
| Games started | 16 | 33rd | 3 | 45th | - | - |
| Minutes | 398 | 50th | 60 | 66th | - | - |
| Minutes per game | 19.0 | 38th | 15.0 | - | - | - |
| FG | 71-157 | 40th | 12-27 | 58th | - | - |
| FG Pct | 45.2 | 14th | 44.4 | - | - | - |
| 3PT | 38-98 | 14th | 8-18 | 29th | - | - |
| 3PT Pct | 38.8 | 3rd | 44.4 | - | - | - |
| FT | 19-29 | 55th | 2-6 | 67th | - | - |
| FT Pct | 65.5 | - | 33.3 | - | - | - |
| Off rebounds | 13 | 57th | 4 | 54th | - | - |
| Def rebounds | 81 | 29th | 15 | 49th | - | - |
| Total rebounds | 94 | 36th | 19 | 53rd | - | - |
| Rebounds per game | 4.5 | 20th | 4.8 | - | - | - |
| Personal fouls | 40 | 48th | 4 | 17th | - | - |
| Disqualifications | 1 | 14th | - | - | - | - |
| Assists | 16 | 58th | 2 | 65th | - | - |
| Turnovers | 28 | 43rd | 3 | 62nd | - | - |
| Assist to turnover ratio | 0.6 | 58th | 0.7 | - | - | - |
| Steals | 9 | 63rd | 0 | 70th | - | - |
| Blocks | 6 | 27th | 3 | 24th | - | - |
| Points | 199 | 40th | 34 | 57th | - | - |
| Points per game | 9.5 | 26th | 8.5 | - | - | - |
| Points per 40.0 min | 20.0 | 17th | 22.7 | 5th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Allen | L, 81-67 |
| Feb 14 | Johnson County | L, 66-56 |
| Feb 18 | at Highland (KS) | L, 72-57 |
| Feb 21 | at Kansas City Kansas | L, 77-65 |
| Feb 28 | Fort Scott | L, 78-54 |
| Mar 3 | at #2 Allen | L, 78-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Independence | L, 96-83 | 1 | 31 | 5-10 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Nov 1 | McPherson College JV | W, 100-62 | 1 | 21 | 7-7 | 100.0 | 3-3 | 100.0 | 0-0 | - | 17 |
| Nov 3 | at Cowley | L, 95-65 | 1 | 19 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 5 | vs. Kansas Christian | W, 117-55 | 1 | 15 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 7 | at Iowa Western Community College | L, 95-55 | 1 | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Ellsworth Community College | L, 85-71 | 1 | 30 | 4-10 | 40.0 | 2-7 | 28.6 | 2-4 | 50.0 | 12 |
| Nov 12 | at Hutchinson | L, 79-55 | 1 | 30 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 14 | at Dallas College North Lake | W, 69-68 | 1 | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 15 |
| Nov 15 | at Dallas College Richland | L, 91-62 | 1 | 26 | 3-7 | 42.9 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Nov 18 | Ottawa JV | W, 104-73 | 1 | 29 | 6-14 | 42.9 | 2-5 | 40.0 | 1-1 | 100.0 | 15 |
| Nov 20 | Southwestern (KS) | W, 81-74 | 1 | 26 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 21 | Avila | W, 65-64 | 1 | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Oklahoma Weslyan JV | L, 96-93 | 1 | 37 | 7-15 | 46.7 | 4-11 | 36.4 | 0-0 | - | 18 |
| Dec 3 | Ottawa Varsity Reserve | W, 95-74 | - | 17 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 5 | at Northern Oklahoma College-Tonkawa | L, 100-69 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 11 | Bethany JV | W, 90-65 | - | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 12 | Kansas Christian | W, 129-45 | - | 18 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Jan 14 | Neosho County | L, 86-74 | 1 | 24 | 8-15 | 53.3 | 4-8 | 50.0 | 0-1 | 0.0 | 20 |
| Jan 17 | at Allen | L, 82-65 | 1 | 22 | 3-9 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Jan 21 | at Johnson County | L, 105-74 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Jan 28 | Kansas City Kansas | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Highland (KS) | L, 84-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Fort Scott | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Neosho County | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allen | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson County | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Highland (KS) | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kansas City Kansas | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fort Scott | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #2 Allen | L, 78-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Independence | L, 96-83 | 1 | 31 | 0 | 7 | 7 | 1 | 2 | 0 | 2 |
| Nov 1 | McPherson College JV | W, 100-62 | 1 | 21 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 3 | at Cowley | L, 95-65 | 1 | 19 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Kansas Christian | W, 117-55 | 1 | 15 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nov 7 | at Iowa Western Community College | L, 95-55 | 1 | 18 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 8 | vs. Ellsworth Community College | L, 85-71 | 1 | 30 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | at Hutchinson | L, 79-55 | 1 | 30 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Nov 14 | at Dallas College North Lake | W, 69-68 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Nov 15 | at Dallas College Richland | L, 91-62 | 1 | 26 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Nov 18 | Ottawa JV | W, 104-73 | 1 | 29 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Nov 20 | Southwestern (KS) | W, 81-74 | 1 | 26 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Nov 21 | Avila | W, 65-64 | 1 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 24 | Oklahoma Weslyan JV | L, 96-93 | 1 | 37 | 0 | 8 | 8 | 0 | 4 | 0 | 0 |
| Dec 3 | Ottawa Varsity Reserve | W, 95-74 | - | 17 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Dec 5 | at Northern Oklahoma College-Tonkawa | L, 100-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 11 | Bethany JV | W, 90-65 | - | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Dec 12 | Kansas Christian | W, 129-45 | - | 18 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Jan 14 | Neosho County | L, 86-74 | 1 | 24 | 2 | 8 | 10 | 0 | 2 | 0 | 2 |
| Jan 17 | at Allen | L, 82-65 | 1 | 22 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Jan 21 | at Johnson County | L, 105-74 | - | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Jan 28 | Kansas City Kansas | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Highland (KS) | L, 84-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Fort Scott | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Neosho County | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allen | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson County | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Highland (KS) | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kansas City Kansas | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fort Scott | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #2 Allen | L, 78-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. State Fair Community College | - | - | - | - | |
| Oct 17 # | vs. Southwestern Community College | - | - | - | - | |
| Oct 31 | at Independence | L, 96-83 | 1 | 5 | 1 | 0.5 |
| Nov 1 | McPherson College JV | W, 100-62 | 1 | 1 | - | 0.0 |
| Nov 3 | at Cowley | L, 95-65 | 1 | 1 | - | 0.0 |
| Nov 5 | vs. Kansas Christian | W, 117-55 | 1 | 1 | - | - |
| Nov 7 | at Iowa Western Community College | L, 95-55 | 1 | 4 | - | 0.0 |
| Nov 8 | vs. Ellsworth Community College | L, 85-71 | 1 | 2 | - | - |
| Nov 12 | at Hutchinson | L, 79-55 | 1 | 3 | 0 | 0.5 |
| Nov 14 | at Dallas College North Lake | W, 69-68 | 1 | 2 | - | 0.5 |
| Nov 15 | at Dallas College Richland | L, 91-62 | 1 | 2 | - | 1.0 |
| Nov 18 | Ottawa JV | W, 104-73 | 1 | 4 | - | - |
| Nov 20 | Southwestern (KS) | W, 81-74 | 1 | 1 | - | 1.0 |
| Nov 21 | Avila | W, 65-64 | 1 | 1 | - | - |
| Nov 24 | Oklahoma Weslyan JV | L, 96-93 | 1 | 4 | - | 0.0 |
| Dec 3 | Ottawa Varsity Reserve | W, 95-74 | - | 3 | - | 2.0 |
| Dec 5 | at Northern Oklahoma College-Tonkawa | L, 100-69 | - | 1 | - | 1.0 |
| Dec 11 | Bethany JV | W, 90-65 | - | 0 | - | 0.0 |
| Dec 12 | Kansas Christian | W, 129-45 | - | 1 | - | 0.3 |
| Jan 14 | Neosho County | L, 86-74 | 1 | 1 | - | 0.0 |
| Jan 17 | at Allen | L, 82-65 | 1 | 2 | - | 1.0 |
| Jan 21 | at Johnson County | L, 105-74 | - | 1 | - | - |
| Jan 28 | Kansas City Kansas | L, 67-51 | - | - | - | - |
| Feb 2 | Highland (KS) | L, 84-69 | 1 | 0 | - | - |
| Feb 4 | at Fort Scott | L, 86-66 | - | - | - | - |
| Feb 7 | at Neosho County | L, 78-73 | - | - | - | - |
| Feb 11 | Allen | L, 81-67 | - | - | - | - |
| Feb 14 | Johnson County | L, 66-56 | - | - | - | - |
| Feb 18 | at Highland (KS) | L, 72-57 | - | - | - | - |
| Feb 21 | at Kansas City Kansas | L, 77-65 | - | - | - | - |
| Feb 28 | Fort Scott | L, 78-54 | - | - | - | - |
| Mar 3 | at #2 Allen | L, 78-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 19.0 | 3.4-7.5 | 1.8-4.7 | 0.9-1.4 | 9.5 |
| Conference | 4 | 15.0 | 3.0-6.8 | 2.0-4.5 | 0.5-1.5 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 19.2 | 4.2-8.5 | 2.0-4.9 | 0.2-0.4 | 10.6 |
| Away | 9 | 17.9 | 2.4-6.3 | 1.6-4.3 | 1.4-2.1 | 7.9 |
| Neutral | 2 | 22.5 | 3.5-7.5 | 2.0-5.0 | 2.0-3.0 | 11.0 |
| Wins | 9 | 16.2 | 3.8-7.6 | 1.9-4.3 | 0.9-1.0 | 10.3 |
| Losses | 12 | 21.0 | 3.1-7.4 | 1.8-4.9 | 0.9-1.7 | 8.8 |
| October | 1 | 31.0 | 5.0-10.0 | 1.0-4.0 | 4.0-6.0 | 15.0 |
| November | 12 | 22.2 | 3.6-7.8 | 2.1-5.0 | 1.0-1.2 | 10.3 |
| December | 4 | 10.3 | 2.8-6.8 | 1.0-4.0 | 0.2-0.5 | 6.8 |
| January | 3 | 19.7 | 4.0-9.0 | 2.7-6.0 | 0.7-2.0 | 11.3 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 398 | 71-157 | 45.2 | 38-98 | 38.8 | 19-29 | 65.5 | 199 |
| Conference | 4 | 3 | 60 | 12-27 | 44.4 | 8-18 | 44.4 | 2-6 | 33.3 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 7 | 192 | 42-85 | 49.4 | 20-49 | 40.8 | 2-4 | 50.0 | 106 |
| Away | 9 | 7 | 161 | 22-57 | 38.6 | 14-39 | 35.9 | 13-19 | 68.4 | 71 |
| Neutral | 2 | 2 | 45 | 7-15 | 46.7 | 4-10 | 40.0 | 4-6 | 66.7 | 22 |
| Wins | 9 | 6 | 146 | 34-68 | 50.0 | 17-39 | 43.6 | 8-9 | 88.9 | 93 |
| Losses | 12 | 10 | 252 | 37-89 | 41.6 | 21-59 | 35.6 | 11-20 | 55.0 | 106 |
| October | 1 | 1 | 31 | 5-10 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| November | 12 | 12 | 266 | 43-93 | 46.2 | 25-60 | 41.7 | 12-15 | 80.0 | 123 |
| December | 4 | - | 41 | 11-27 | 40.7 | 4-16 | 25.0 | 1-2 | 50.0 | 27 |
| January | 3 | 2 | 59 | 12-27 | 44.4 | 8-18 | 44.4 | 2-6 | 33.3 | 34 |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 398 | 19.0 | 7.1-15.8 | 3.8-9.8 | 38.8 | 1.9-2.9 | 20.0 |
| Conference | 4 | 60 | 15.0 | 8.0-18.0 | 5.3-12.0 | 44.4 | 1.3-4.0 | 22.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 192 | 19.2 | 8.8-17.7 | 4.2-10.2 | 40.8 | 0.4-0.8 | 22.1 |
| Away | 9 | 161 | 17.9 | 5.5-14.2 | 3.5-9.7 | 35.9 | 3.2-4.7 | 17.6 |
| Neutral | 2 | 45 | 22.5 | 6.2-13.3 | 3.6-8.9 | 40.0 | 3.6-5.3 | 19.6 |
| Wins | 9 | 146 | 16.2 | 9.3-18.6 | 4.7-10.7 | 43.6 | 2.2-2.5 | 25.5 |
| Losses | 12 | 252 | 21.0 | 5.9-14.1 | 3.3-9.4 | 35.6 | 1.7-3.2 | 16.8 |
| October | 1 | 31 | 31.0 | 6.5-12.9 | 1.3-5.2 | 25.0 | 5.2-7.7 | 19.4 |
| November | 12 | 266 | 22.2 | 6.5-14.0 | 3.8-9.0 | 41.7 | 1.8-2.3 | 18.5 |
| December | 4 | 41 | 10.3 | 10.7-26.3 | 3.9-15.6 | 25.0 | 1.0-2.0 | 26.3 |
| January | 3 | 59 | 19.7 | 8.1-18.3 | 5.4-12.2 | 44.4 | 1.4-4.1 | 23.1 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.6 | 3.9 | 4.5 | 0.8 | 1.3 | 0.4 | 0.3 |
| Conference | 4 | 1.0 | 3.8 | 4.8 | 0.5 | 0.8 | 0.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.9 | 4.2 | 5.1 | 0.6 | 1.4 | 0.4 | 0.2 |
| Away | 9 | 0.4 | 3.6 | 4.0 | 0.9 | 1.6 | 0.4 | 0.4 |
| Neutral | 2 | 0.0 | 3.5 | 3.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| Wins | 9 | 0.8 | 3.9 | 4.7 | 0.9 | 1.1 | 0.7 | 0.0 |
| Losses | 12 | 0.5 | 3.8 | 4.3 | 0.7 | 1.5 | 0.3 | 0.5 |
| October | 1 | 0.0 | 7.0 | 7.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| November | 12 | 0.7 | 3.9 | 4.6 | 0.8 | 1.4 | 0.5 | 0.1 |
| December | 4 | 0.3 | 3.0 | 3.3 | 1.0 | 1.5 | 0.8 | 0.0 |
| January | 3 | 1.3 | 5.0 | 6.3 | 0.7 | 1.0 | 0.0 | 1.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 13 | 81 | 94 | 16 | 28 | 9 | 6 |
| Conference | 4 | 3 | 4 | 15 | 19 | 2 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 9 | 42 | 51 | 6 | 14 | 4 | 2 |
| Away | 9 | 7 | 4 | 32 | 36 | 8 | 14 | 4 | 4 |
| Neutral | 2 | 2 | 0 | 7 | 7 | 2 | 0 | 1 | 0 |
| Wins | 9 | 6 | 7 | 35 | 42 | 8 | 10 | 6 | 0 |
| Losses | 12 | 10 | 6 | 46 | 52 | 8 | 18 | 3 | 6 |
| October | 1 | 1 | 0 | 7 | 7 | 1 | 2 | 0 | 2 |
| November | 12 | 12 | 8 | 47 | 55 | 9 | 17 | 6 | 1 |
| December | 4 | - | 1 | 12 | 13 | 4 | 6 | 3 | 0 |
| January | 3 | 2 | 4 | 15 | 19 | 2 | 3 | 0 | 3 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.3 | 8.1 | 9.4 | 1.6 | 2.8 | 0.9 | 0.6 |
| Conference | 4 | 2.7 | 10.0 | 12.7 | 1.3 | 2.0 | 0.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.9 | 8.8 | 10.6 | 1.3 | 2.9 | 0.8 | 0.4 |
| Away | 9 | 1.0 | 8.0 | 8.9 | 2.0 | 3.5 | 1.0 | 1.0 |
| Neutral | 2 | 0.0 | 6.2 | 6.2 | 1.8 | 0.0 | 0.9 | 0.0 |
| Wins | 9 | 1.9 | 9.6 | 11.5 | 2.2 | 2.7 | 1.6 | 0.0 |
| Losses | 12 | 1.0 | 7.3 | 8.3 | 1.3 | 2.9 | 0.5 | 1.0 |
| October | 1 | 0.0 | 9.0 | 9.0 | 1.3 | 2.6 | 0.0 | 2.6 |
| November | 12 | 1.2 | 7.1 | 8.3 | 1.4 | 2.6 | 0.9 | 0.2 |
| December | 4 | 1.0 | 11.7 | 12.7 | 3.9 | 5.9 | 2.9 | 0.0 |
| January | 3 | 2.7 | 10.2 | 12.9 | 1.4 | 2.0 | 0.0 | 2.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
