gp
31
pts/g
10.7
fg %
42.5
3pt %
35.5
ft %
81.6
reb/g
3.5
a/g
1.8
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 31 | 36th | 24 | 1st | - | - |
| Games started | 21 | 43rd | 15 | 46th | - | - |
| Minutes | 796 | 20th | 607 | 23rd | - | - |
| Minutes per game | 25.7 | 21st | 25.3 | 27th | - | - |
| FG | 108-254 | 38th | 79-196 | 38th | - | - |
| FG Pct | 42.5 | 37th | 40.3 | 43rd | - | - |
| 3PT | 33-93 | 35th | 19-61 | 48th | - | - |
| 3PT Pct | 35.5 | 15th | 31.1 | - | - | - |
| FT | 84-103 | 29th | 67-82 | 25th | - | - |
| FT Pct | 81.6 | 8th | 81.7 | 8th | - | - |
| Off rebounds | 20 | 87th | 13 | 85th | - | - |
| Def rebounds | 90 | 35th | 64 | 41st | - | - |
| Total rebounds | 110 | 54th | 77 | 55th | - | - |
| Rebounds per game | 3.5 | 55th | 3.2 | 61st | - | - |
| Personal fouls | 51 | 100th | 38 | 95th | - | - |
| Disqualifications | 1 | 41st | 1 | 32nd | - | - |
| Assists | 56 | 36th | 42 | 33rd | - | - |
| Turnovers | 76 | 6th | 53 | 12th | - | - |
| Assist to turnover ratio | 0.7 | 99th | 0.8 | 82nd | - | - |
| Steals | 25 | 52nd | 20 | 43rd | - | - |
| Blocks | 3 | 92nd | 2 | 93rd | - | - |
| Points | 333 | 38th | 244 | 38th | - | - |
| Points per game | 10.7 | 35th | 10.2 | 38th | - | - |
| Points per 40.0 min | 16.7 | 59th | 16.1 | 68th | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at JA Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southwestern College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Nebraska Community College | W, 91-82 | 1 | 32 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Nov 4 | Indian Hills Community College | L, 93-73 | 1 | 16 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 7 | vs. Lamar Community College | W, 92-87 | 1 | 33 | 8-12 | 66.7 | 1-4 | 25.0 | 6-8 | 75.0 | 23 |
| Nov 8 | vs. Southwestern Christian College | W, 96-85 | 1 | 34 | 4-7 | 57.1 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Nov 11 | at South Plains College | W, 84-82 | 1 | 33 | 4-9 | 44.4 | 4-4 | 100.0 | 0-0 | - | 12 |
| Nov 15 | at Frank Phillips College | L, 96-86 | 1 | 20 | 3-8 | 37.5 | 3-8 | 37.5 | 3-3 | 100.0 | 12 |
| Nov 19 | at Barton | L, 85-78 | 0 | 23 | 0-7 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 22 | Cowley | W, 78-75 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Cloud County | W, 81-78 | - | 23 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 3 | Colby | W, 86-79 | 1 | 28 | 6-13 | 46.2 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Dec 6 | at Coffeyville | W, 76-68 | 1 | 25 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 10 | Hutchinson | L, 82-66 | 1 | 35 | 6-12 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 13 | at Pratt | W, 69-61 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 3 | Fort Hays Tech Northwest | W, 76-74 | 1 | 38 | 3-9 | 33.3 | 0-2 | 0.0 | 7-9 | 77.8 | 13 |
| Jan 7 | Garden City | W, 92-83 | 1 | 25 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 10 | at Butler (KS) | L, 121-119 | 1 | 28 | 8-10 | 80.0 | 4-4 | 100.0 | 0-0 | - | 20 |
| Jan 14 | at Independence | W, 95-93 | 1 | 34 | 7-13 | 53.8 | 0-3 | 0.0 | 6-8 | 75.0 | 20 |
| Jan 17 | Seward County | W, 79-77 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 21 | Barton | L, 79-68 | 1 | 36 | 2-11 | 18.2 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 26 | at Cowley | L, 91-81 | 1 | 25 | 3-9 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Jan 31 | Cloud County | W, 103-95 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
| Feb 4 | at Colby | W, 80-71 | 1 | 33 | 2-8 | 25.0 | 0-0 | - | 8-9 | 88.9 | 12 |
| Feb 7 | Coffeyville | L, 98-86 | 1 | 27 | 4-9 | 44.4 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Feb 11 | at Hutchinson | L, 67-61 | 1 | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Pratt | W, 86-77 | - | 19 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Feb 18 | at Fort Hays Tech Northwest | W, 68-67 | - | 22 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 21 | at Garden City | L, 107-102 | - | 22 | 6-14 | 42.9 | 2-6 | 33.3 | 4-5 | 80.0 | 18 |
| Feb 25 | Butler (KS) | W, 88-86 | - | 29 | 6-9 | 66.7 | 2-2 | 100.0 | 3-5 | 60.0 | 17 |
| Feb 28 | Independence | W, 87-77 | - | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Mar 4 | at Seward County | W, 75-74 | 0 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 10 | #6 Cowley | L, 76-69 | - | 21 | 4-9 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at JA Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southwestern College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Nebraska Community College | W, 91-82 | 1 | 32 | 1 | 7 | 8 | 3 | 4 | 1 | 0 |
| Nov 4 | Indian Hills Community College | L, 93-73 | 1 | 16 | 0 | 3 | 3 | 1 | 5 | 0 | 0 |
| Nov 7 | vs. Lamar Community College | W, 92-87 | 1 | 33 | 3 | 6 | 9 | 1 | 1 | 1 | 1 |
| Nov 8 | vs. Southwestern Christian College | W, 96-85 | 1 | 34 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 11 | at South Plains College | W, 84-82 | 1 | 33 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Nov 15 | at Frank Phillips College | L, 96-86 | 1 | 20 | 1 | 1 | 2 | 3 | 4 | 1 | 0 |
| Nov 19 | at Barton | L, 85-78 | 0 | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 22 | Cowley | W, 78-75 | - | 8 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Nov 29 | at Cloud County | W, 81-78 | - | 23 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Dec 3 | Colby | W, 86-79 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 6 | at Coffeyville | W, 76-68 | 1 | 25 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Dec 10 | Hutchinson | L, 82-66 | 1 | 35 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Dec 13 | at Pratt | W, 69-61 | 1 | 31 | 0 | 2 | 2 | 4 | 5 | 2 | 0 |
| Jan 3 | Fort Hays Tech Northwest | W, 76-74 | 1 | 38 | 1 | 4 | 5 | 2 | 4 | 2 | 1 |
| Jan 7 | Garden City | W, 92-83 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 10 | at Butler (KS) | L, 121-119 | 1 | 28 | 0 | 5 | 5 | 2 | 10 | 0 | 0 |
| Jan 14 | at Independence | W, 95-93 | 1 | 34 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jan 17 | Seward County | W, 79-77 | 1 | 29 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 21 | Barton | L, 79-68 | 1 | 36 | 2 | 3 | 5 | 5 | 1 | 2 | 0 |
| Jan 26 | at Cowley | L, 91-81 | 1 | 25 | 3 | 5 | 8 | 0 | 1 | 1 | 0 |
| Jan 31 | Cloud County | W, 103-95 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | at Colby | W, 80-71 | 1 | 33 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 7 | Coffeyville | L, 98-86 | 1 | 27 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Feb 11 | at Hutchinson | L, 67-61 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 14 | Pratt | W, 86-77 | - | 19 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Feb 18 | at Fort Hays Tech Northwest | W, 68-67 | - | 22 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 21 | at Garden City | L, 107-102 | - | 22 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 25 | Butler (KS) | W, 88-86 | - | 29 | 1 | 6 | 7 | 1 | 2 | 2 | 0 |
| Feb 28 | Independence | W, 87-77 | - | 20 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Mar 4 | at Seward County | W, 75-74 | 0 | 16 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Mar 10 | #6 Cowley | L, 76-69 | - | 21 | 2 | 2 | 4 | 1 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 | at JA Jamboree | - | - | - | - | |
| Oct 3 # | at Western Texas College | - | - | - | - | |
| Oct 3 # | at Lee College | - | - | - | - | |
| Oct 11 # | at Mullen's Jamboree | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | |
| Oct 22 # | at Southwestern College | - | - | - | - | |
| Nov 1 | at Western Nebraska Community College | W, 91-82 | 1 | 1 | - | 0.8 |
| Nov 4 | Indian Hills Community College | L, 93-73 | 1 | 1 | 0 | 0.2 |
| Nov 7 | vs. Lamar Community College | W, 92-87 | 1 | 2 | 0 | 1.0 |
| Nov 8 | vs. Southwestern Christian College | W, 96-85 | 1 | 3 | 0 | 3.0 |
| Nov 11 | at South Plains College | W, 84-82 | 1 | 2 | - | 0.5 |
| Nov 15 | at Frank Phillips College | L, 96-86 | 1 | 2 | - | 0.8 |
| Nov 19 | at Barton | L, 85-78 | 0 | 2 | 0 | - |
| Nov 22 | Cowley | W, 78-75 | - | 1 | 0 | 0.7 |
| Nov 29 | at Cloud County | W, 81-78 | - | 2 | - | 5.0 |
| Dec 3 | Colby | W, 86-79 | 1 | 1 | 0 | 2.0 |
| Dec 6 | at Coffeyville | W, 76-68 | 1 | 2 | 0 | 1.0 |
| Dec 10 | Hutchinson | L, 82-66 | 1 | 0 | 0 | 3.0 |
| Dec 13 | at Pratt | W, 69-61 | 1 | 1 | - | 0.8 |
| Jan 3 | Fort Hays Tech Northwest | W, 76-74 | 1 | 2 | - | 0.5 |
| Jan 7 | Garden City | W, 92-83 | 1 | 5 | 1 | 0.5 |
| Jan 10 | at Butler (KS) | L, 121-119 | 1 | 1 | - | 0.2 |
| Jan 14 | at Independence | W, 95-93 | 1 | 1 | - | 0.7 |
| Jan 17 | Seward County | W, 79-77 | 1 | 1 | 0 | 0.3 |
| Jan 21 | Barton | L, 79-68 | 1 | 1 | 0 | 5.0 |
| Jan 26 | at Cowley | L, 91-81 | 1 | 3 | - | 0.0 |
| Jan 31 | Cloud County | W, 103-95 | 1 | 2 | 0 | 0.0 |
| Feb 4 | at Colby | W, 80-71 | 1 | 1 | - | 1.0 |
| Feb 7 | Coffeyville | L, 98-86 | 1 | 2 | 0 | 0.0 |
| Feb 11 | at Hutchinson | L, 67-61 | 1 | 0 | 0 | 0.5 |
| Feb 14 | Pratt | W, 86-77 | - | 1 | 0 | - |
| Feb 18 | at Fort Hays Tech Northwest | W, 68-67 | - | 2 | - | 0.0 |
| Feb 21 | at Garden City | L, 107-102 | - | 2 | - | 1.0 |
| Feb 25 | Butler (KS) | W, 88-86 | - | 3 | 0 | 0.5 |
| Feb 28 | Independence | W, 87-77 | - | 1 | 0 | 0.3 |
| Mar 4 | at Seward County | W, 75-74 | 0 | 1 | 0 | 0.0 |
| Mar 10 | #6 Cowley | L, 76-69 | - | 2 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 25.7 | 3.5-8.2 | 1.1-3.0 | 2.7-3.3 | 10.7 |
| Conference | 24 | 25.3 | 3.3-8.2 | 0.8-2.5 | 2.8-3.4 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 24.8 | 3.1-7.4 | 0.8-2.5 | 2.8-3.4 | 9.7 |
| Away | 15 | 25.5 | 3.5-8.7 | 1.3-3.3 | 2.3-2.9 | 10.7 |
| Neutral | 2 | 33.5 | 6.0-9.5 | 1.5-4.0 | 5.0-6.0 | 18.5 |
| Wins | 20 | 26.4 | 3.5-7.8 | 0.9-2.5 | 2.8-3.5 | 10.7 |
| Losses | 11 | 24.4 | 3.5-8.8 | 1.4-3.9 | 2.5-2.9 | 10.8 |
| November | 9 | 24.7 | 3.0-7.6 | 1.4-4.1 | 2.1-2.6 | 9.6 |
| December | 4 | 29.9 | 5.0-10.5 | 0.5-2.8 | 1.5-1.8 | 12.0 |
| January | 8 | 28.9 | 3.4-8.5 | 0.9-2.5 | 4.0-4.8 | 11.6 |
| February | 8 | 23.4 | 3.6-7.9 | 1.2-2.5 | 3.0-3.6 | 11.5 |
| March | 2 | 18.5 | 2.5-6.5 | 0.5-2.5 | 1.5-3.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 796 | 108-254 | 42.5 | 33-93 | 35.5 | 84-103 | 81.6 | 333 |
| Conference | 24 | 15 | 607 | 79-196 | 40.3 | 19-61 | 31.1 | 67-82 | 81.7 | 244 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 9 | 347 | 43-104 | 41.3 | 11-35 | 31.4 | 39-48 | 81.3 | 136 |
| Away | 15 | 10 | 382 | 53-131 | 40.5 | 19-50 | 38.0 | 35-43 | 81.4 | 160 |
| Neutral | 2 | 2 | 67 | 12-19 | 63.2 | 3-8 | 37.5 | 10-12 | 83.3 | 37 |
| Wins | 20 | 13 | 528 | 70-157 | 44.6 | 18-50 | 36.0 | 56-71 | 78.9 | 214 |
| Losses | 11 | 8 | 268 | 38-97 | 39.2 | 15-43 | 34.9 | 28-32 | 87.5 | 119 |
| November | 9 | 6 | 222 | 27-68 | 39.7 | 13-37 | 35.1 | 19-23 | 82.6 | 86 |
| December | 4 | 4 | 119 | 20-42 | 47.6 | 2-11 | 18.2 | 6-7 | 85.7 | 48 |
| January | 8 | 8 | 231 | 27-68 | 39.7 | 7-20 | 35.0 | 32-38 | 84.2 | 93 |
| February | 8 | 3 | 187 | 29-63 | 46.0 | 10-20 | 50.0 | 24-29 | 82.8 | 92 |
| March | 2 | 0 | 37 | 5-13 | 38.5 | 1-5 | 20.0 | 3-6 | 50.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 796 | 25.7 | 5.4-12.8 | 1.7-4.7 | 35.5 | 4.2-5.2 | 16.7 |
| Conference | 24 | 607 | 25.3 | 5.2-12.9 | 1.3-4.0 | 31.1 | 4.4-5.4 | 16.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 347 | 24.8 | 5.0-12.0 | 1.3-4.0 | 31.4 | 4.5-5.5 | 15.7 |
| Away | 15 | 382 | 25.5 | 5.5-13.7 | 2.0-5.2 | 38.0 | 3.7-4.5 | 16.7 |
| Neutral | 2 | 67 | 33.5 | 7.2-11.3 | 1.8-4.8 | 37.5 | 6.0-7.2 | 22.1 |
| Wins | 20 | 528 | 26.4 | 5.3-11.9 | 1.4-3.8 | 36.0 | 4.2-5.4 | 16.2 |
| Losses | 11 | 268 | 24.4 | 5.7-14.5 | 2.2-6.4 | 34.9 | 4.2-4.8 | 17.8 |
| November | 9 | 222 | 24.7 | 4.9-12.3 | 2.3-6.7 | 35.1 | 3.4-4.1 | 15.5 |
| December | 4 | 119 | 29.9 | 6.7-14.1 | 0.7-3.7 | 18.2 | 2.0-2.3 | 16.1 |
| January | 8 | 231 | 28.9 | 4.7-11.8 | 1.2-3.5 | 35.0 | 5.5-6.6 | 16.1 |
| February | 8 | 187 | 23.4 | 6.2-13.5 | 2.1-4.3 | 50.0 | 5.1-6.2 | 19.7 |
| March | 2 | 37 | 18.5 | 5.4-14.1 | 1.1-5.4 | 20.0 | 3.2-6.5 | 15.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 2.9 | 3.5 | 1.8 | 2.5 | 0.8 | 0.1 |
| Conference | 24 | 0.5 | 2.7 | 3.2 | 1.8 | 2.2 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 2.9 | 3.6 | 1.6 | 2.2 | 0.9 | 0.1 |
| Away | 15 | 0.5 | 2.7 | 3.2 | 1.9 | 2.9 | 0.8 | 0.0 |
| Neutral | 2 | 1.5 | 4.5 | 6.0 | 2.0 | 1.0 | 0.5 | 0.5 |
| Wins | 20 | 0.5 | 3.2 | 3.6 | 1.8 | 2.3 | 0.8 | 0.1 |
| Losses | 11 | 1.0 | 2.4 | 3.4 | 1.8 | 2.8 | 0.8 | 0.1 |
| November | 9 | 0.6 | 3.1 | 3.7 | 2.4 | 2.6 | 0.6 | 0.1 |
| December | 4 | 0.5 | 2.3 | 2.8 | 2.8 | 2.3 | 1.8 | 0.0 |
| January | 8 | 0.9 | 3.4 | 4.3 | 1.6 | 3.1 | 0.8 | 0.1 |
| February | 8 | 0.5 | 2.6 | 3.1 | 1.1 | 1.8 | 0.6 | 0.1 |
| March | 2 | 1.0 | 2.5 | 3.5 | 0.5 | 2.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 20 | 90 | 110 | 56 | 76 | 25 | 3 |
| Conference | 24 | 15 | 13 | 64 | 77 | 42 | 53 | 20 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 10 | 40 | 50 | 23 | 31 | 12 | 2 |
| Away | 15 | 10 | 7 | 41 | 48 | 29 | 43 | 12 | 0 |
| Neutral | 2 | 2 | 3 | 9 | 12 | 4 | 2 | 1 | 1 |
| Wins | 20 | 13 | 9 | 64 | 73 | 36 | 45 | 16 | 2 |
| Losses | 11 | 8 | 11 | 26 | 37 | 20 | 31 | 9 | 1 |
| November | 9 | 6 | 5 | 28 | 33 | 22 | 23 | 5 | 1 |
| December | 4 | 4 | 2 | 9 | 11 | 11 | 9 | 7 | 0 |
| January | 8 | 8 | 7 | 27 | 34 | 13 | 25 | 6 | 1 |
| February | 8 | 3 | 4 | 21 | 25 | 9 | 14 | 5 | 1 |
| March | 2 | 0 | 2 | 5 | 7 | 1 | 5 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 4.5 | 5.5 | 2.8 | 3.8 | 1.3 | 0.2 |
| Conference | 24 | 0.9 | 4.2 | 5.1 | 2.8 | 3.5 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 4.6 | 5.8 | 2.7 | 3.6 | 1.4 | 0.2 |
| Away | 15 | 0.7 | 4.3 | 5.0 | 3.0 | 4.5 | 1.3 | 0.0 |
| Neutral | 2 | 1.8 | 5.4 | 7.2 | 2.4 | 1.2 | 0.6 | 0.6 |
| Wins | 20 | 0.7 | 4.8 | 5.5 | 2.7 | 3.4 | 1.2 | 0.2 |
| Losses | 11 | 1.6 | 3.9 | 5.5 | 3.0 | 4.6 | 1.3 | 0.1 |
| November | 9 | 0.9 | 5.0 | 5.9 | 4.0 | 4.1 | 0.9 | 0.2 |
| December | 4 | 0.7 | 3.0 | 3.7 | 3.7 | 3.0 | 2.3 | 0.0 |
| January | 8 | 1.2 | 4.7 | 5.9 | 2.3 | 4.3 | 1.0 | 0.2 |
| February | 8 | 0.9 | 4.5 | 5.3 | 1.9 | 3.0 | 1.1 | 0.2 |
| March | 2 | 2.2 | 5.4 | 7.6 | 1.1 | 5.4 | 2.2 | 0.0 |
