Official Basketball Box Score

Barton Community College vs. Pratt Community College

2/7/2026 at 4:00 PM — Pratt, KS (Dennis Lesh Sports Arena)

Officials: ,,Attendance: 285

Team 1 2 OT Total
Barton 41 35 9 - 85
Pratt 40 36 2 - 78
Barton   Pratt
41.0% Total FG% 39.7%
42.9% 3-Pt. FG% 38.7%
63.0% Free Throw% 61.5%
3 Technical Fouls None
32 Points in the Paint 20
19 Points off Turnovers 14
16 2nd Chance Points 9
0 Fast Break Points 0
22 Bench Points 48
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 36.7% 41.0%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 57.1% 66.7% 63.0%
Pratt
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 39.7%
3-Pt. FG% 47.1% 36.4% 38.7%
Free Throw% 46.2% 80.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sebastian Muchitsch* 6-16 2-3 8-9 4 7 11 5 22 1 1 0 0 37
#01 Jon Byrd* 1-6 0-0 1-3 0 1 1 0 3 4 1 1 0 20
#08 Majok Chuol* 4-7 0-0 1-3 4 1 5 2 9 0 0 0 1 19
#11 Noah Williams* 5-6 2-3 8-12 1 8 9 1 20 1 1 1 0 33
#12 Aris Rodriguez* 4-9 0-3 1-4 0 0 0 3 9 2 4 0 1 33
#03 Jayden Ramirez 1-5 0-1 7-9 0 3 3 2 9 0 1 0 0 29
#05 Mikey Williams 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#15 Brian Sullivan, Jr. 3-8 1-2 2-4 1 6 7 2 9 1 3 0 1 27
#33 Blake Rucker 1-4 1-2 1-2 1 1 2 2 4 0 0 1 1 23
#TM Team 0-0 0-0 0-0 3 3 6 1 0
Totals 25-61 6-14 29-46 14 30 44 19 85 9 12 3 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hunter Vaughn* 6-18 3-10 5-6 0 2 2 2 20 4 1 0 0 41
#2 Justin Robinson* 0-2 0-0 2-3 2 5 7 4 2 4 4 0 3 31
#3 Ajieth "AJ" Akot* 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 2
#11 Scottie Guillory* 1-6 0-3 5-6 1 1 2 2 7 2 1 0 0 28
#15 Izeyah Harris* 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 12
#6 Tomohito Kobari 2-7 1-1 0-0 1 1 2 4 5 1 1 0 1 14
#7 Seydina Faye 0-1 0-1 0-1 0 0 0 0 0 0 1 0 1 5
#10 Keletigui "Kele" Kane 6-11 4-8 0-0 3 9 12 5 16 1 2 1 0 33
#12 Muna Godswill 4-7 0-0 3-8 2 5 7 5 11 2 1 2 0 19
#23 Galvin Luketa 5-8 4-7 0-0 0 3 3 1 14 1 0 0 0 30
#25 Wahab Olusesi 1-2 0-0 0-0 0 1 1 5 2 0 0 3 0 10
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-63 12-31 16-26 9 32 41 32 78 16 12 6 5 225
* = Starter