Official Basketball Box Score

Northern Oklahoma College-Tonk vs. Allen County Community College

11/18/2025 at 7:00 PM — Allen Community College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Northern Oklahoma College-Tonkawa 35 39 10 - 84
Allen 36 38 19 - 93
Northern Oklahoma College-Tonkawa   Allen
37.0% Total FG% 40.3%
30.8% 3-Pt. FG% 24.0%
66.7% Free Throw% 86.2%
None Technical Fouls None
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 30.8%
Free Throw% 66.7%
Allen
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 24.0%
Free Throw% 86.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 MJ Miller* 2-5 0-1 2-2 0 1 1 5 6 2 0 0 1 21
#4 Caison Cole* 5-17 3-9 0-0 1 3 4 2 13 3 4 0 0 40
#5 Ryan Rodriguez* 7-14 1-5 6-7 2 2 4 3 21 0 2 0 1 32
#23 Jordan Reed* 4-5 1-1 0-0 1 2 3 1 9 1 1 0 1 10
#24 Jaydon Awe* 4-10 0-1 0-2 3 3 6 2 8 0 1 1 2 26
#2 James Murray 2-4 1-2 1-2 1 3 4 5 6 0 2 0 3 27
#21 DJ Howell 3-17 2-7 5-7 3 4 7 1 13 5 3 0 1 30
#25 Dorian Johnson 1-5 0-0 0-0 3 4 7 2 2 1 0 0 0 20
#40 Ebi Bortey 2-4 0-0 2-4 1 6 7 4 6 1 1 0 0 19
#TM Team 0-0 0-0 0-0 7 0 7 0 0
Totals 30-81 8-26 16-24 22 28 50 25 84 13 14 1 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Clyde Davis Jr.* 5-21 1-8 6-7 0 5 5 4 17 4 3 0 2 43
#5 Moses Stephenson* 7-12 2-4 4-6 3 6 9 1 20 0 1 1 0 36
#10 Nyjah Noyes* 6-13 1-3 4-4 2 7 9 2 17 5 2 0 2 37
#20 Logan Shockley* 5-7 2-4 4-5 0 3 3 3 16 1 2 0 2 33
#23 Jayson Demcher* 5-14 0-3 7-7 2 4 6 2 17 1 2 1 0 38
#0 Jaden Chavez 0-1 0-1 0-0 1 0 1 1 0 0 0 0 1 10
#1 Braden Smith 2-3 0-0 0-0 2 2 4 3 4 0 1 0 0 9
#24 Derrick Cooper 1-6 0-2 0-0 0 4 4 2 2 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-77 6-25 25-29 10 31 41 18 93 12 11 2 7 224
* = Starter