Official Basketball Box Score

Allen County Community College vs. Kansas City Kansas Community College

1/24/2024 at 08:15 PM — A. Fred Pohlman Fieldhouse

Officials: ,,Attendance: 135

Team 1 2 Total
Allen 35 33 - 68
Kansas City Kansas 36 49 - 85
Allen   Kansas City Kansas
35.7% Total FG% 40.0%
15.8% 3-Pt. FG% 11.8%
75.8% Free Throw% 88.5%
None Technical Fouls 1
28 Points in the Paint 50
18 Points off Turnovers 35
12 2nd Chance Points 27
14 Fast Break Points 16
14 Bench Points 42
Allen
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 30.8% 35.7%
3-Pt. FG% 25.0% 9.1% 15.8%
Free Throw% 64.3% 84.2% 75.8%
Kansas City Kansas
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.2% 40.0%
3-Pt. FG% 16.7% 0% 11.8%
Free Throw% 72.7% 100.0% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 EJ Lewis* 4-8 1-4 1-3 0 1 1 5 10 0 3 0 1 30
#02 Randy Crosby* 6-16 0-4 8-11 0 8 8 3 20 2 3 0 4 33
#12 Dante Jackson* 2-8 0-3 2-3 4 5 9 3 6 1 8 1 1 28
#20 Killian Spellman* 4-14 0-3 7-7 2 4 6 1 15 0 5 2 4 36
#33 Dirk Johnson* 0-2 0-0 3-4 1 2 3 4 3 1 1 1 0 17
#03 LJ Hill 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#10 David Teele 2-4 1-2 4-5 0 4 4 0 9 3 4 0 2 29
#13 Grayson Ryan 2-4 1-3 0-0 0 2 2 0 5 2 1 1 1 20
#15 Christain Tarango 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-56 3-19 25-33 7 27 34 21 68 9 26 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Camron Williford* 3-6 0-1 3-3 0 2 2 4 9 2 3 0 3 21
#05 Caleb Jones* 3-9 0-3 4-5 6 7 13 3 10 1 4 0 7 33
#12 Dewayne Robinson* 2-5 0-1 0-0 3 2 5 2 4 0 1 0 2 9
#22 Jaylon Moses* 4-8 0-0 1-2 2 5 7 4 9 1 0 1 0 27
#33 Reginald Morris* 2-11 1-8 6-6 1 3 4 2 11 1 1 0 1 28
#00 Mason Jones 3-6 1-1 4-4 2 2 4 2 11 2 2 0 1 22
#04 Pierce Ross 2-4 0-2 0-0 1 0 1 0 4 0 1 0 3 10
#10 Mikequese Taylor 4-11 0-0 4-4 1 2 3 2 12 4 2 0 2 19
#11 O'shawn Jones-Winslow 6-11 0-0 1-2 2 6 8 4 13 0 4 0 1 19
#21 KJ Kennon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 BJ Stewart 1-4 0-1 0-0 0 3 3 2 2 1 2 0 1 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 30-75 2-17 23-26 20 33 53 25 85 12 20 1 21 200
* = Starter