Cowley at Barton November 29, 2023

(9-1, (4-0))
80
(9-1, (3-1))
70
Final 1 2 T
Cowley 36 44 80
Barton 25 45 70

Box Score

Cowley
Barton

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 2-4 0-1 2-4 1 1 2 3 0 0 0 1 6
35 1-7 1-5 1-2 0 4 4 1 1 0 4 2 4
33 7-12 3-6 7-8 1 4 5 2 2 0 3 4 24
29 4-8 2-6 2-2 0 1 1 3 4 0 0 1 12
21 4-7 0-1 0-0 1 8 9 1 0 2 1 3 8
RESERVES  
11 2-4 1-2 0-0 0 1 1 0 1 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
18 1-2 0-1 0-1 1 2 3 0 1 0 1 4 2
22 8-12 1-1 0-2 3 2 5 3 0 0 1 4 17
7 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 3 4 1 0
TOTALS   30-59 8-24 12-19 8 28 36 13 9 2 13 19 80
    50.8% 33.3% 63.2%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 3-10 2-8 0-0 0 3 3 0 0 0 0 1 8
24 2-10 0-2 0-2 5 1 6 5 2 0 3 4 4
34 3-10 1-3 4-6 1 12 13 0 0 1 1 2 11
27 2-7 1-2 2-3 0 2 2 1 2 0 5 1 7
33 3-8 1-3 11-12 3 3 6 1 2 3 1 3 18
RESERVES  
9 1-1 0-0 0-0 0 1 1 2 1 0 3 0 2
19 2-7 0-1 3-4 4 2 6 1 0 0 0 0 7
8 1-4 1-3 2-2 0 0 0 0 0 0 0 0 5
19 3-3 2-2 0-0 1 2 3 1 0 0 1 3 8
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
2 0 2 0 0
TOTALS   20-60 8-24 22-29 16 26 42 11 7 4 14 15 70
    33.3% 33.3% 75.9%  

Game Information

Date/TimeNovember 29, 2023 - 7:30pm
LocationGreat Bend, KS (Barton Gym)
Technical foulsCowley-1 ( Arzhonte Dallas) ; Barton-2 ( Myles Thompson; TEAM) .
OfficialsKyle Burnette, Skylar Hill, Matt Weaver

Play By Play

Team Stats

Team Statistics

Stat Cowley Barton
Field Goal 30-59 20-60
Field Goal % 50.8% 33.3%
3 Point 8-24 8-24
3 Point % 33.3% 33.3%
Free Throw 12-19 22-29
Free Throw % 63.2% 75.9%
Rebounds 36 42
Assists 13 11
Turnovers 13 14
Points off Turnovers 18 16
2nd Chance Points 15 15
Points in the Paint 28 18
Fastbreak Points 10 0
Bench Points 26 22
Largest Lead 16 8
Time of Largest Lead 2nd-06:55 1st-12:42
Trends Ties: 3; Lead Changes: 2
Field Goals %
Cowley
50.8%
33.3%
Barton
3 Point %
Cowley
33.3%
33.3%
Barton
Rebounds
Cowley
36
42
Barton
Turnovers
Cowley
13
14
Barton

Period1 Box Score

Cowley
Barton

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-1 0-1 0-2 1 1 2 2 0 0 0 0 0
17 1-5 1-4 1-2 0 3 3 1 1 0 1 1 4
15 3-7 1-3 1-1 0 2 2 0 2 0 1 0 8
13 2-5 1-4 0-0 0 0 0 1 3 0 0 1 5
7 1-2 0-0 0-0 1 3 4 1 0 1 0 2 2
RESERVES  
8 2-3 1-2 0-0 0 0 0 0 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-1 0-0 0 1 1 0 1 0 1 2 0
12 5-6 0-0 0-2 0 1 1 2 0 0 1 0 10
7 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 3 4 0 0
TOTALS   15-33 4-16 2-7 3 16 19 7 8 1 4 6 36
    45.5% 25.0% 28.6%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-7 1-5 0-0 0 2 2 0 0 0 0 0 5
12 1-5 0-2 0-2 1 1 2 1 0 0 2 2 2
15 1-3 0-0 1-2 0 9 9 0 0 0 1 1 3
12 0-1 0-1 0-0 0 0 0 1 1 0 3 1 0
14 1-3 1-2 2-2 2 1 3 0 0 1 1 2 5
RESERVES  
9 1-1 0-0 0-0 0 1 1 2 1 0 3 0 2
9 1-5 0-1 3-4 1 2 3 0 0 0 0 0 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
1 0 1 0 0
TOTALS   8-26 3-12 6-10 5 18 23 4 2 1 11 7 25
    30.8% 25.0% 60.0%  

Period2 Box Score

Cowley
Barton

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-3 0-0 2-2 0 0 0 1 0 0 0 1 6
18 0-2 0-1 0-0 0 1 1 0 0 0 3 1 0
18 4-5 2-3 6-7 1 2 3 2 0 0 2 4 16
16 2-3 1-2 2-2 0 1 1 2 1 0 0 0 7
14 3-5 0-1 0-0 0 5 5 0 0 1 1 1 6
RESERVES  
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 1-1 0-0 0-1 1 1 2 0 0 0 0 2 2
10 3-6 1-1 0-0 3 1 4 1 0 0 0 4 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   15-26 4-8 10-12 5 12 17 6 1 1 9 13 44
    57.7% 50.0% 83.3%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
12 1-5 0-0 0-0 4 0 4 4 2 0 1 2 2
19 2-7 1-3 3-4 1 3 4 0 0 1 0 1 8
15 2-6 1-1 2-3 0 2 2 0 1 0 2 0 7
19 2-5 0-1 9-10 1 2 3 1 2 2 0 1 13
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 3 0 3 1 0 0 0 0 2
5 1-4 1-3 2-2 0 0 0 0 0 0 0 0 5
12 2-2 1-1 0-0 1 0 1 1 0 0 0 3 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   12-34 5-12 16-19 11 8 19 7 5 3 3 8 45
    35.3% 41.7% 84.2%