gp
24
pts/g
9.6
fg %
33.8
3pt %
22.9
ft %
74.1
reb/g
3.5
a/g
2.7
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 24 | - | 11 | - | - | - |
| Games started | 18 | - | 7 | - | - | - |
| Minutes | 599 | - | 280 | - | - | - |
| Minutes per game | 25.0 | - | 25.5 | - | - | - |
| FG | 77-228 | - | 37-100 | - | - | - |
| FG Pct | 33.8 | - | 37.0 | - | - | - |
| 3PT | 16-70 | - | 7-28 | - | - | - |
| 3PT Pct | 22.9 | - | 25.0 | - | - | - |
| FT | 60-81 | - | 23-32 | - | - | - |
| FT Pct | 74.1 | - | 71.9 | - | - | - |
| Off rebounds | 16 | - | 8 | - | - | - |
| Def rebounds | 68 | - | 34 | - | - | - |
| Total rebounds | 84 | - | 42 | - | - | - |
| Rebounds per game | 3.5 | - | 3.8 | - | - | - |
| Personal fouls | 40 | - | 19 | - | - | - |
| Disqualifications | - | - | - | - | - | - |
| Assists | 64 | - | 25 | - | - | - |
| Turnovers | 39 | - | 19 | - | - | - |
| Assist to turnover ratio | 1.6 | - | 1.3 | - | - | - |
| Steals | 36 | - | 11 | - | - | - |
| Blocks | 2 | - | 1 | - | - | - |
| Points | 230 | - | 104 | - | - | - |
| Points per game | 9.6 | - | 9.5 | - | - | - |
| Points per 40.0 min | 15.4 | - | 14.9 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Saint Mary University JV | W, 89-57 | 1 | 23 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 8 | Bethany College JV | W, 127-50 | 1 | 9 | 0-6 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 11 | Iowa Lakes Community College | L, 77-76 | 1 | 37 | 5-19 | 26.3 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 12 | Southwestern Community College | W, 90-63 | 1 | 24 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 16 | at Southeast Community College | L, 90-79 | 1 | 1 | 2-9 | 22.2 | 1-3 | 33.3 | 3-6 | 50.0 | 8 |
| Nov 18 | vs. On Point Academy | W, 108-29 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Park University JV | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Metropolitan Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at North Central Missouri College | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Link Year Prep | W, 102-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan University JV | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Washburn University JV | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | North Central Missouri College | L, 72-69 | - | 14 | 1-11 | 9.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 5 | Metropolitan Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Southeast Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Baker University JV | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Kansas City Kansas | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fort Scott | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Labette | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hesston College | W, 94-79 | - | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Highland (KS) | W, 77-56 | - | 20 | 3-9 | 33.3 | 1-5 | 20.0 | 3-7 | 42.9 | 10 |
| Feb 1 | at Neosho County | W, 74-69 | - | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 3-6 | 50.0 | 7 |
| Feb 4 | Allen | L, 64-54 | - | 27 | 1-7 | 14.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 8 | Kansas City Kansas | W, 70-60 | 1 | 30 | 5-12 | 41.7 | 1-3 | 33.3 | 6-6 | 100.0 | 17 |
| Feb 11 | at Fort Scott | L, 92-71 | 1 | 24 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 15 | at Labette | W, 68-58 | 1 | 33 | 4-15 | 26.7 | 0-4 | 0.0 | 0-0 | - | 8 |
| Feb 18 | Hesston College | W, 95-62 | 1 | 28 | 6-12 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 14 |
| Feb 22 | at Highland (KS) | W, 79-52 | 1 | 27 | 5-9 | 55.6 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Feb 25 | Neosho County | W, 90-48 | 1 | 26 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 1 | at Allen | W, 67-53 | 1 | 27 | 2-5 | 40.0 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Mar 6 | Neosho County | W, 92-84 | 1 | 35 | 6-13 | 46.2 | 3-6 | 50.0 | 2-4 | 50.0 | 17 |
| Mar 10 | vs. Fort Scott | W, 82-64 | 1 | 34 | 5-12 | 41.7 | 2-7 | 28.6 | 7-7 | 100.0 | 19 |
| Mar 11 | Allen | W, 80-56 | 1 | 34 | 6-10 | 60.0 | 1-2 | 50.0 | 12-16 | 75.0 | 25 |
| Mar 21 | vs. Danville Area Community College | L, 67-46 | 1 | 32 | 4-12 | 33.3 | 0-5 | 0.0 | 2-2 | 100.0 | 10 |
| Mar 23 | vs. Iowa Lakes Community College | W, 77-76 | 1 | 35 | 5-11 | 45.5 | 0-4 | 0.0 | 4-6 | 66.7 | 14 |
| Mar 24 | vs. Chesapeake College | W, 75-68 | 1 | 35 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 25 | vs. Arkansas State Mid-South | W, 79-63 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Saint Mary University JV | W, 89-57 | 1 | 23 | 1 | 3 | 4 | 4 | 0 | 1 | 0 |
| Nov 8 | Bethany College JV | W, 127-50 | 1 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 11 | Iowa Lakes Community College | L, 77-76 | 1 | 37 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| Nov 12 | Southwestern Community College | W, 90-63 | 1 | 24 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Nov 16 | at Southeast Community College | L, 90-79 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 |
| Nov 18 | vs. On Point Academy | W, 108-29 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Park University JV | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Metropolitan Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at North Central Missouri College | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Link Year Prep | W, 102-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan University JV | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Washburn University JV | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | North Central Missouri College | L, 72-69 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | Metropolitan Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Southeast Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Baker University JV | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Kansas City Kansas | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fort Scott | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Labette | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hesston College | W, 94-79 | - | 20 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jan 28 | Highland (KS) | W, 77-56 | - | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 1 | at Neosho County | W, 74-69 | - | 18 | 1 | 3 | 4 | 2 | 1 | 1 | 1 |
| Feb 4 | Allen | L, 64-54 | - | 27 | 0 | 5 | 5 | 3 | 2 | 2 | 0 |
| Feb 8 | Kansas City Kansas | W, 70-60 | 1 | 30 | 2 | 4 | 6 | 3 | 3 | 0 | 0 |
| Feb 11 | at Fort Scott | L, 92-71 | 1 | 24 | 2 | 1 | 3 | 1 | 4 | 3 | 0 |
| Feb 15 | at Labette | W, 68-58 | 1 | 33 | 1 | 5 | 6 | 4 | 2 | 0 | 0 |
| Feb 18 | Hesston College | W, 95-62 | 1 | 28 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Feb 22 | at Highland (KS) | W, 79-52 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 25 | Neosho County | W, 90-48 | 1 | 26 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mar 1 | at Allen | W, 67-53 | 1 | 27 | 0 | 5 | 5 | 3 | 4 | 0 | 0 |
| Mar 6 | Neosho County | W, 92-84 | 1 | 35 | 3 | 4 | 7 | 8 | 2 | 9 | 0 |
| Mar 10 | vs. Fort Scott | W, 82-64 | 1 | 34 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Mar 11 | Allen | W, 80-56 | 1 | 34 | 1 | 7 | 8 | 4 | 4 | 4 | 0 |
| Mar 21 | vs. Danville Area Community College | L, 67-46 | 1 | 32 | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Mar 23 | vs. Iowa Lakes Community College | W, 77-76 | 1 | 35 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Mar 24 | vs. Chesapeake College | W, 75-68 | 1 | 35 | 0 | 2 | 2 | 5 | 2 | 3 | 0 |
| Mar 25 | vs. Arkansas State Mid-South | W, 79-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | vs. Ellsworth Community College | - | - | - | - | |
| Nov 5 | vs. Saint Mary University JV | W, 89-57 | 1 | 1 | - | - |
| Nov 8 | Bethany College JV | W, 127-50 | 1 | 1 | - | - |
| Nov 11 | Iowa Lakes Community College | L, 77-76 | 1 | 3 | - | 1.5 |
| Nov 12 | Southwestern Community College | W, 90-63 | 1 | 2 | - | 0.7 |
| Nov 16 | at Southeast Community College | L, 90-79 | 1 | 2 | - | 2.0 |
| Nov 18 | vs. On Point Academy | W, 108-29 | - | - | - | - |
| Nov 19 | vs. Park University JV | W, 101-54 | - | - | - | - |
| Nov 21 | at Metropolitan Community College | W, 67-56 | - | - | - | - |
| Nov 27 | at North Central Missouri College | L, 93-91 | - | - | - | - |
| Nov 30 | Link Year Prep | W, 102-63 | - | - | - | - |
| Dec 3 | Kansas Wesleyan University JV | W, 76-59 | - | - | - | - |
| Dec 6 | Washburn University JV | W, 111-75 | - | - | - | - |
| Dec 10 | North Central Missouri College | L, 72-69 | - | 0 | - | - |
| Jan 5 | Metropolitan Community College | W, 79-62 | - | - | - | - |
| Jan 8 | Southeast Community College | W, 68-65 | - | - | - | - |
| Jan 10 | Baker University JV | W, 86-66 | - | - | - | - |
| Jan 14 | at Kansas City Kansas | L, 80-68 | - | - | - | - |
| Jan 18 | Fort Scott | W, 86-76 | - | - | - | - |
| Jan 21 | Labette | W, 83-54 | - | - | - | - |
| Jan 25 | at Hesston College | W, 94-79 | - | 1 | - | 4.0 |
| Jan 28 | Highland (KS) | W, 77-56 | - | 2 | - | - |
| Feb 1 | at Neosho County | W, 74-69 | - | 0 | - | 2.0 |
| Feb 4 | Allen | L, 64-54 | - | 0 | - | 1.5 |
| Feb 8 | Kansas City Kansas | W, 70-60 | 1 | 3 | - | 1.0 |
| Feb 11 | at Fort Scott | L, 92-71 | 1 | 4 | - | 0.3 |
| Feb 15 | at Labette | W, 68-58 | 1 | 2 | - | 2.0 |
| Feb 18 | Hesston College | W, 95-62 | 1 | 1 | - | 2.0 |
| Feb 22 | at Highland (KS) | W, 79-52 | 1 | 1 | - | 1.0 |
| Feb 25 | Neosho County | W, 90-48 | 1 | 1 | - | - |
| Mar 1 | at Allen | W, 67-53 | 1 | 4 | - | 0.8 |
| Mar 6 | Neosho County | W, 92-84 | 1 | 2 | - | 4.0 |
| Mar 10 | vs. Fort Scott | W, 82-64 | 1 | 4 | - | 3.0 |
| Mar 11 | Allen | W, 80-56 | 1 | 1 | - | 1.0 |
| Mar 21 | vs. Danville Area Community College | L, 67-46 | 1 | 2 | - | 1.0 |
| Mar 23 | vs. Iowa Lakes Community College | W, 77-76 | 1 | 3 | - | 2.0 |
| Mar 24 | vs. Chesapeake College | W, 75-68 | 1 | 0 | - | 2.5 |
| Mar 25 | vs. Arkansas State Mid-South | W, 79-63 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 25.0 | 3.2-9.5 | 0.7-2.9 | 2.5-3.4 | 9.6 |
| Conference | 11 | 25.5 | 3.4-9.1 | 0.6-2.5 | 2.1-2.9 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 25.8 | 3.4-10.4 | 0.8-2.9 | 3.0-4.0 | 10.5 |
| Away | 7 | 21.4 | 3.0-8.6 | 0.6-2.3 | 2.0-3.1 | 8.6 |
| Neutral | 6 | 27.5 | 3.2-9.0 | 0.5-3.7 | 2.2-2.5 | 9.0 |
| Wins | 18 | 25.8 | 3.3-8.9 | 0.8-2.9 | 2.7-3.7 | 10.2 |
| Losses | 6 | 22.5 | 2.8-11.2 | 0.3-2.8 | 1.8-2.3 | 7.8 |
| November | 5 | 18.8 | 2.2-9.6 | 0.6-2.4 | 2.0-2.8 | 7.0 |
| December | 1 | 14.0 | 1.0-11.0 | 0.0-3.0 | 0.0-0.0 | 2.0 |
| January | 2 | 20.0 | 2.5-8.0 | 0.5-3.0 | 1.5-3.5 | 7.0 |
| February | 8 | 26.6 | 3.8-9.9 | 0.6-2.5 | 1.9-2.4 | 10.0 |
| March | 8 | 29.8 | 3.8-9.2 | 0.9-3.6 | 4.0-5.1 | 12.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 18 | 599 | 77-228 | 33.8 | 16-70 | 22.9 | 60-81 | 74.1 | 230 |
| Conference | 11 | 7 | 280 | 37-100 | 37.0 | 7-28 | 25.0 | 23-32 | 71.9 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 284 | 37-114 | 32.5 | 9-32 | 28.1 | 33-44 | 75.0 | 116 |
| Away | 7 | 5 | 150 | 21-60 | 35.0 | 4-16 | 25.0 | 14-22 | 63.6 | 60 |
| Neutral | 6 | 5 | 165 | 19-54 | 35.2 | 3-22 | 13.6 | 13-15 | 86.7 | 54 |
| Wins | 18 | 14 | 464 | 60-161 | 37.3 | 14-53 | 26.4 | 49-67 | 73.1 | 183 |
| Losses | 6 | 4 | 135 | 17-67 | 25.4 | 2-17 | 11.8 | 11-14 | 78.6 | 47 |
| November | 5 | 5 | 94 | 11-48 | 22.9 | 3-12 | 25.0 | 10-14 | 71.4 | 35 |
| December | 1 | - | 14 | 1-11 | 9.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| January | 2 | - | 40 | 5-16 | 31.3 | 1-6 | 16.7 | 3-7 | 42.9 | 14 |
| February | 8 | 6 | 213 | 30-79 | 38.0 | 5-20 | 25.0 | 15-19 | 78.9 | 80 |
| March | 8 | 7 | 238 | 30-74 | 40.5 | 7-29 | 24.1 | 32-41 | 78.0 | 99 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 599 | 25.0 | 5.1-15.2 | 1.1-4.7 | 22.9 | 4.0-5.4 | 15.4 |
| Conference | 11 | 280 | 25.5 | 5.3-14.3 | 1.0-4.0 | 25.0 | 3.3-4.6 | 14.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 284 | 25.8 | 5.2-16.1 | 1.3-4.5 | 28.1 | 4.6-6.2 | 16.3 |
| Away | 7 | 150 | 21.4 | 5.6-16.0 | 1.1-4.3 | 25.0 | 3.7-5.9 | 16.0 |
| Neutral | 6 | 165 | 27.5 | 4.6-13.1 | 0.7-5.3 | 13.6 | 3.2-3.6 | 13.1 |
| Wins | 18 | 464 | 25.8 | 5.2-13.9 | 1.2-4.6 | 26.4 | 4.2-5.8 | 15.8 |
| Losses | 6 | 135 | 22.5 | 5.0-19.9 | 0.6-5.0 | 11.8 | 3.3-4.1 | 13.9 |
| November | 5 | 94 | 18.8 | 4.7-20.4 | 1.3-5.1 | 25.0 | 4.3-6.0 | 14.9 |
| December | 1 | 14 | 14.0 | 2.9-31.4 | 0.0-8.6 | 0.0 | 0.0-0.0 | 5.7 |
| January | 2 | 40 | 20.0 | 5.0-16.0 | 1.0-6.0 | 16.7 | 3.0-7.0 | 14.0 |
| February | 8 | 213 | 26.6 | 5.6-14.8 | 0.9-3.8 | 25.0 | 2.8-3.6 | 15.0 |
| March | 8 | 238 | 29.8 | 5.0-12.4 | 1.2-4.9 | 24.1 | 5.4-6.9 | 16.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.7 | 2.8 | 3.5 | 2.7 | 1.6 | 1.5 | 0.1 |
| Conference | 11 | 0.7 | 3.1 | 3.8 | 2.3 | 1.7 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 3.0 | 3.7 | 2.5 | 1.5 | 2.0 | 0.0 |
| Away | 7 | 0.7 | 3.0 | 3.7 | 2.4 | 2.0 | 0.9 | 0.3 |
| Neutral | 6 | 0.5 | 2.3 | 2.8 | 3.2 | 1.3 | 1.3 | 0.0 |
| Wins | 18 | 0.7 | 3.1 | 3.7 | 2.9 | 1.5 | 1.4 | 0.1 |
| Losses | 6 | 0.7 | 2.2 | 2.8 | 2.0 | 2.0 | 1.8 | 0.2 |
| November | 5 | 0.4 | 2.2 | 2.6 | 2.4 | 1.2 | 1.0 | 0.2 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| February | 8 | 1.0 | 3.4 | 4.4 | 2.3 | 1.8 | 1.1 | 0.1 |
| March | 8 | 0.8 | 3.4 | 4.1 | 3.8 | 2.3 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 18 | 16 | 68 | 84 | 64 | 39 | 36 | 2 |
| Conference | 11 | 7 | 8 | 34 | 42 | 25 | 19 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 8 | 33 | 41 | 28 | 17 | 22 | 0 |
| Away | 7 | 5 | 5 | 21 | 26 | 17 | 14 | 6 | 2 |
| Neutral | 6 | 5 | 3 | 14 | 17 | 19 | 8 | 8 | 0 |
| Wins | 18 | 14 | 12 | 55 | 67 | 52 | 27 | 25 | 1 |
| Losses | 6 | 4 | 4 | 13 | 17 | 12 | 12 | 11 | 1 |
| November | 5 | 5 | 2 | 11 | 13 | 12 | 6 | 5 | 1 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| February | 8 | 6 | 8 | 27 | 35 | 18 | 14 | 9 | 1 |
| March | 8 | 7 | 6 | 27 | 33 | 30 | 18 | 20 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.1 | 4.5 | 5.6 | 4.3 | 2.6 | 2.4 | 0.1 |
| Conference | 11 | 1.1 | 4.9 | 6.0 | 3.6 | 2.7 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.1 | 4.6 | 5.8 | 3.9 | 2.4 | 3.1 | 0.0 |
| Away | 7 | 1.3 | 5.6 | 6.9 | 4.5 | 3.7 | 1.6 | 0.5 |
| Neutral | 6 | 0.7 | 3.4 | 4.1 | 4.6 | 1.9 | 1.9 | 0.0 |
| Wins | 18 | 1.0 | 4.7 | 5.8 | 4.5 | 2.3 | 2.2 | 0.1 |
| Losses | 6 | 1.2 | 3.9 | 5.0 | 3.6 | 3.6 | 3.3 | 0.3 |
| November | 5 | 0.9 | 4.7 | 5.5 | 5.1 | 2.6 | 2.1 | 0.4 |
| December | 1 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.0 |
| February | 8 | 1.5 | 5.1 | 6.6 | 3.4 | 2.6 | 1.7 | 0.2 |
| March | 8 | 1.0 | 4.5 | 5.5 | 5.0 | 3.0 | 3.4 | 0.0 |
