Official Basketball Box Score

Hesston College vs. Johnson County Community Colle

2/18/2023 at 4:00 PM — JCCC Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Hesston College 32 30 - 62
Johnson County 53 42 - 95
Hesston College   Johnson County
38.6% Total FG% 47.4%
21.7% 3-Pt. FG% 36.0%
42.9% Free Throw% 73.7%
None Technical Fouls 1
36 Points in the Paint 44
5 Points off Turnovers 26
14 2nd Chance Points 11
0 Fast Break Points 0
17 Bench Points 34
Hesston College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 34.2% 38.6%
3-Pt. FG% 33.3% 14.3% 21.7%
Free Throw% 25.0% 66.7% 42.9%
Johnson County
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 42.1% 47.4%
3-Pt. FG% 50.0% 26.7% 36.0%
Free Throw% 66.7% 85.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quez Wright* 5-10 0-0 2-3 0 6 6 1 12 0 3 0 1 28
#5 David Duncan* 11-20 0-2 1-2 4 9 13 2 23 2 2 0 1 32
#10 Haydon Mead* 1-3 0-1 0-0 0 3 3 0 2 5 1 0 1 26
#11 Rob Gambill* 1-6 1-5 0-0 1 2 3 2 3 1 0 1 0 26
#20 Hunter Hickman* 2-10 1-7 0-0 0 2 2 4 5 0 3 0 0 26
#2 Montreal Myles 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 8
#12 Kolby Wallace 1-3 1-2 0-2 0 1 1 5 3 2 2 0 0 13
#13 Luke McGinnis 2-8 2-3 0-0 3 3 6 0 6 2 2 0 1 18
#14 Braydon Verbeck 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#15 Larry Ruffin 2-6 0-2 0-0 0 0 0 1 4 0 1 0 1 13
#23 Bryce Blake 1-2 0-1 0-0 1 1 2 0 2 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 5-23 3-7 10 28 38 16 62 12 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tymer Jackson* 6-12 2-5 1-3 1 5 6 0 15 4 1 0 1 26
#5 Josh Jordan* 3-6 3-5 0-0 0 1 1 0 9 2 0 0 4 28
#10 Desi Williams* 6-12 1-4 1-1 2 4 6 1 14 2 1 0 2 28
#22 Ryan Gordon* 6-9 0-0 5-6 3 6 9 1 17 4 0 0 0 24
#25 Kyler Mann* 2-8 0-2 2-2 3 6 9 0 6 2 0 0 1 32
#3 Trayvon Foster 0-3 0-2 2-2 0 1 1 1 2 3 1 0 1 9
#4 Kaleim Taylor 5-11 3-5 0-0 1 7 8 1 13 3 0 0 1 25
#11 Massi Malterer 5-8 0-0 0-0 1 3 4 0 10 0 1 0 1 11
#12 Seth Chargois 3-7 0-2 3-5 2 1 3 1 9 1 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-76 9-25 14-19 13 34 47 5 95 21 7 0 11 200
* = Starter