gp
15
pts/g
4.0
fg %
35.3
3pt %
30.6
ft %
68.4
reb/g
0.9
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 15 | - | 9 | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 115 | - | 68 | - | - | - |
| Minutes per game | 7.7 | - | 7.6 | - | - | - |
| FG | 18-51 | - | 10-27 | - | - | - |
| FG Pct | 35.3 | - | 37.0 | - | - | - |
| 3PT | 11-36 | - | 5-17 | - | - | - |
| 3PT Pct | 30.6 | - | 29.4 | - | - | - |
| FT | 13-19 | - | 8-12 | - | - | - |
| FT Pct | 68.4 | - | 66.7 | - | - | - |
| Off rebounds | 2 | - | 0 | - | - | - |
| Def rebounds | 12 | - | 4 | - | - | - |
| Total rebounds | 14 | - | 4 | - | - | - |
| Rebounds per game | 0.9 | - | 0.4 | - | - | - |
| Personal fouls | 10 | - | 9 | - | - | - |
| Disqualifications | 0 | - | 0 | - | - | - |
| Assists | 3 | - | 2 | - | - | - |
| Turnovers | 10 | - | 7 | - | - | - |
| Assist to turnover ratio | 0.3 | - | 0.3 | - | - | - |
| Steals | 4 | - | 2 | - | - | - |
| Blocks | 0 | - | 0 | - | - | - |
| Points | 60 | - | 33 | - | - | - |
| Points per game | 4.0 | - | 3.7 | - | - | - |
| Points per 40 min | 20.9 | - | 19.4 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Pratt | W, 81-78 |
| Feb 19 | at Seward County | W, 81-64 |
| Feb 21 | Colby | W, 67-65 |
| Feb 23 | Northwest Kansas Technical College | W, 89-75 |
| Feb 26 | Seward County | W, 67-45 |
| Mar 1 | vs. Garden City | L, 84-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Coffeyville Jamboree (9am - 6pm) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott | W, 87-60 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Missouri State University - West Plains | W, 70-67 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 4-5 | 80.0 | 9 |
| Nov 5 | Northeastern Oklahoma AM College | W, 86-70 | - | 11 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 6 | Eastern Oklahoma State College | L, 109-103 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | at Northeastern Oklahoma AM College | L, 81-73 | - | 17 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 12 | Southern Arkansas University Tech | L, 78-74 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Cowley | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Garden City | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dodge City | L, 76-53 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Butler (KS) | L, 61-52 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Barton | L, 74-48 | - | 10 | 3-7 | 42.9 | 2-5 | 40.0 | 5-6 | 83.3 | 13 |
| Dec 8 | Hutchinson | L, 81-74 | - | 11 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Dec 11 | at Independence | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cloud County | W, 93-89 | - | 19 | 2-6 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Jan 8 | Pratt | W, 90-69 | - | 12 | 3-7 | 42.9 | 2-6 | 33.3 | 0-2 | 0.0 | 8 |
| Jan 15 | at Northwest Kansas Technical College | W, 80-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Cowley | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Garden City | L, 78-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Dodge City | L, 105-104 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | W, 77-58 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Barton | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hutchinson | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Butler (KS) | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Independence | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cloud County | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pratt | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Colby | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northwest Kansas Technical College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Seward County | W, 67-45 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Garden City | L, 84-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Coffeyville Jamboree (9am - 6pm) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott | W, 87-60 | - | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 2 | at Missouri State University - West Plains | W, 70-67 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 5 | Northeastern Oklahoma AM College | W, 86-70 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Eastern Oklahoma State College | L, 109-103 | - | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | L, 81-73 | - | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Southern Arkansas University Tech | L, 78-74 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at Cowley | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Garden City | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dodge City | L, 76-53 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | at Butler (KS) | L, 61-52 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | at Barton | L, 74-48 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 8 | Hutchinson | L, 81-74 | - | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 11 | at Independence | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cloud County | W, 93-89 | - | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 8 | Pratt | W, 90-69 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 80-63 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Cowley | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Garden City | L, 78-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Dodge City | L, 105-104 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | W, 77-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | Barton | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hutchinson | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Butler (KS) | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Independence | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cloud County | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pratt | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Colby | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northwest Kansas Technical College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Seward County | W, 67-45 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Garden City | L, 84-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | Coffeyville Jamboree (9am - 6pm) | - | - | - | - | |
| Oct 8 # | vs. Indian Hills Community College | - | - | - | - | |
| Nov 1 | Fort Scott | W, 87-60 | - | 0 | - | 0.0 |
| Nov 2 | at Missouri State University - West Plains | W, 70-67 | - | 0 | - | - |
| Nov 5 | Northeastern Oklahoma AM College | W, 86-70 | - | 1 | - | - |
| Nov 6 | Eastern Oklahoma State College | L, 109-103 | - | 0 | - | 0.0 |
| Nov 9 | at Northeastern Oklahoma AM College | L, 81-73 | - | 0 | - | - |
| Nov 12 | Southern Arkansas University Tech | L, 78-74 | - | 0 | - | - |
| Nov 17 | at Cowley | W, 80-76 | - | - | - | - |
| Nov 20 | at Garden City | W, 106-104 | - | - | - | - |
| Nov 24 | Dodge City | L, 76-53 | - | 0 | - | 0.0 |
| Dec 1 | at Butler (KS) | L, 61-52 | - | 0 | - | 0.0 |
| Dec 4 | at Barton | L, 74-48 | - | 1 | 0 | 0.0 |
| Dec 8 | Hutchinson | L, 81-74 | - | 1 | - | 0.0 |
| Dec 11 | at Independence | L, 88-68 | - | - | - | - |
| Jan 5 | at Cloud County | W, 93-89 | - | 3 | - | 1.0 |
| Jan 8 | Pratt | W, 90-69 | - | 2 | - | - |
| Jan 15 | at Northwest Kansas Technical College | W, 80-63 | - | 0 | - | 0.0 |
| Jan 17 | Cowley | W, 71-61 | - | - | - | - |
| Jan 19 | Garden City | L, 78-74 | - | 2 | - | - |
| Jan 22 | at Dodge City | L, 105-104 | - | - | - | - |
| Jan 26 | at Colby | - | - | - | - | |
| Jan 31 | Seward County | W, 77-58 | - | 0 | - | - |
| Feb 2 | Barton | W, 75-65 | - | - | - | - |
| Feb 5 | at Hutchinson | W, 86-71 | - | - | - | - |
| Feb 7 | Butler (KS) | L, 67-59 | - | - | - | - |
| Feb 9 | Independence | W, 63-54 | - | - | - | - |
| Feb 14 | Cloud County | L, 63-56 | - | - | - | - |
| Feb 16 | at Pratt | W, 81-78 | - | - | - | - |
| Feb 19 | at Seward County | W, 81-64 | - | - | - | - |
| Feb 21 | Colby | W, 67-65 | - | - | - | - |
| Feb 23 | Northwest Kansas Technical College | W, 89-75 | - | - | - | - |
| Feb 26 | Seward County | W, 67-45 | - | - | - | - |
| Mar 1 | vs. Garden City | L, 84-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 7.7 | 1.2-3.4 | 0.7-2.4 | 0.9-1.3 | 4.0 |
| Conference | 9 | 7.6 | 1.1-3.0 | 0.6-1.9 | 0.9-1.3 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 6.7 | 0.8-2.9 | 0.4-2.1 | 0.4-0.8 | 2.4 |
| Away | 6 | 9.2 | 1.8-4.2 | 1.2-2.8 | 1.5-2.0 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 8.3 | 1.4-4.4 | 0.9-3.1 | 0.6-1.1 | 4.3 |
| Losses | 8 | 7.1 | 1.0-2.5 | 0.6-1.8 | 1.1-1.4 | 3.8 |
| November | 7 | 7.1 | 1.1-3.7 | 0.9-2.9 | 0.7-1.0 | 3.9 |
| December | 3 | 8.3 | 1.7-3.3 | 0.7-1.7 | 2.7-3.0 | 6.7 |
| January | 5 | 8.1 | 1.0-3.0 | 0.6-2.2 | 0.0-0.6 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 115 | 18-51 | 35.3 | 11-36 | 30.6 | 13-19 | 68.4 | 60 |
| Conference | 9 | - | 68 | 10-27 | 37.0 | 5-17 | 29.4 | 8-12 | 66.7 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 60 | 7-26 | 26.9 | 4-19 | 21.1 | 4-7 | 57.1 | 22 |
| Away | 6 | - | 55 | 11-25 | 44.0 | 7-17 | 41.2 | 9-12 | 75.0 | 38 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 58 | 10-31 | 32.3 | 6-22 | 27.3 | 4-8 | 50.0 | 30 |
| Losses | 8 | - | 57 | 8-20 | 40.0 | 5-14 | 35.7 | 9-11 | 81.8 | 30 |
| November | 7 | - | 50 | 8-26 | 30.8 | 6-20 | 30.0 | 5-7 | 71.4 | 27 |
| December | 3 | - | 25 | 5-10 | 50.0 | 2-5 | 40.0 | 8-9 | 88.9 | 20 |
| January | 5 | - | 40 | 5-15 | 33.3 | 3-11 | 27.3 | 0-3 | 0.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 115 | 7.7 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Conference | 9 | 68 | 7.6 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 60 | 6.7 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 55 | 9.2 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 57 | 7.1 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| November | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 5 | 40 | 8.1 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.8 | 0.9 | 0.2 | 0.7 | 0.3 | 0.0 |
| Conference | 9 | 0.0 | 0.4 | 0.4 | 0.2 | 0.8 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 1.0 | 1.0 | 0.1 | 0.7 | 0.3 | 0.0 |
| Away | 6 | 0.3 | 0.5 | 0.8 | 0.3 | 0.7 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.1 | 0.9 | 1.0 | 0.3 | 0.4 | 0.1 | 0.0 |
| Losses | 8 | 0.1 | 0.8 | 0.9 | 0.1 | 0.9 | 0.4 | 0.0 |
| November | 7 | 0.3 | 1.3 | 1.6 | 0.1 | 0.6 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.3 | 0.7 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 12 | 14 | 3 | 10 | 4 | 0 |
| Conference | 9 | - | 0 | 4 | 4 | 2 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 0 | 9 | 9 | 1 | 6 | 3 | 0 |
| Away | 6 | - | 2 | 3 | 5 | 2 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 1 | 6 | 7 | 2 | 3 | 1 | 0 |
| Losses | 8 | - | 1 | 6 | 7 | 1 | 7 | 3 | 0 |
| November | 7 | - | 2 | 9 | 11 | 1 | 4 | 2 | 0 |
| December | 3 | - | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| January | 5 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
