gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 1 | - | 1 | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 0 | - | 0 | - | - | - |
| Minutes per game | .0 | - | .0 | - | - | - |
| FG | 0-0 | - | 0-0 | - | - | - |
| FG Pct | - | - | - | - | - | - |
| 3PT | 0-0 | - | 0-0 | - | - | - |
| 3PT Pct | - | - | - | - | - | - |
| FT | 0-0 | - | 0-0 | - | - | - |
| FT Pct | - | - | - | - | - | - |
| Off rebounds | 0 | - | 0 | - | - | - |
| Def rebounds | 0 | - | 0 | - | - | - |
| Total rebounds | 0 | - | 0 | - | - | - |
| Rebounds per game | 0.0 | - | 0.0 | - | - | - |
| Personal fouls | 0 | - | 0 | - | - | - |
| Disqualifications | - | - | - | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Turnovers | 0 | - | 0 | - | - | - |
| Assist to turnover ratio | - | - | - | - | - | - |
| Steals | 0 | - | 0 | - | - | - |
| Blocks | 0 | - | 0 | - | - | - |
| Points | 0 | - | 0 | - | - | - |
| Points per game | 0.0 | - | 0.0 | - | - | - |
| Points per 40.0 min | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Kansas City Kansas | L, 104-89 |
| Feb 19 | Johnson County | L, 74-61 |
| Feb 21 | Labette | W, 63-59 |
| Feb 25 | at Labette | W, 85-83 |
| Feb 28 | at Highland (KS) | W, 85-82 |
| Mar 2 | at Allen | L, 86-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ottawa JV | W, 108-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bethany College JV | W, 76-40 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Friends University JV | W, 119-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dodge City | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Garden City | L, 100-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Graceland University JV | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at North Arkansas College | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Connors State College | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bethel College JV | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Northern Oklahoma College-Enid | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethany College JV | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | McPherson JV | W, 104-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hesston College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fort Scott | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Allen | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Highland (KS) | L, 85-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Kansas City Kansas | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Johnson County | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hesston College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Highland (KS) | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fort Scott | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Allen | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kansas City Kansas | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson County | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Labette | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Labette | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland (KS) | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Allen | L, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ottawa JV | W, 108-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bethany College JV | W, 76-40 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Friends University JV | W, 119-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dodge City | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Garden City | L, 100-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Graceland University JV | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at North Arkansas College | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Connors State College | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bethel College JV | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Northern Oklahoma College-Enid | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethany College JV | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | McPherson JV | W, 104-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hesston College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fort Scott | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Allen | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Highland (KS) | L, 85-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Kansas City Kansas | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Johnson County | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hesston College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Highland (KS) | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fort Scott | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Allen | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kansas City Kansas | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson County | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Labette | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Labette | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland (KS) | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Allen | L, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | |
| Nov 2 | Ottawa JV | W, 108-72 | - | - | - | - |
| Nov 4 | Bethany College JV | W, 76-40 | - | - | - | - |
| Nov 6 | Friends University JV | W, 119-58 | - | - | - | - |
| Nov 12 | at Dodge City | L, 108-79 | - | - | - | - |
| Nov 13 | vs. Garden City | L, 100-66 | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 71-69 | - | - | - | - |
| Nov 19 | at Graceland University JV | W, 92-71 | - | - | - | - |
| Nov 23 | at North Arkansas College | L, 98-87 | - | - | - | - |
| Nov 27 | Connors State College | L, 92-63 | - | - | - | - |
| Nov 30 | Bethel College JV | W, 80-77 | - | - | - | - |
| Dec 4 | North Arkansas College | - | - | - | - | |
| Jan 3 | Northern Oklahoma College-Enid | W, 95-94 | - | - | - | - |
| Jan 6 | at Bethany College JV | W, 70-64 | - | - | - | - |
| Jan 7 | McPherson JV | W, 104-55 | - | - | - | - |
| Jan 12 | Hesston College | L, 70-64 | - | - | - | - |
| Jan 19 | Fort Scott | L, 75-73 | - | - | - | - |
| Jan 22 | Allen | L, 86-65 | - | - | - | - |
| Jan 24 | at Highland (KS) | L, 85-52 | - | 0 | - | - |
| Jan 26 | at Kansas City Kansas | L, 75-64 | - | - | - | - |
| Jan 29 | at Johnson County | L, 97-82 | - | - | - | - |
| Feb 5 | at Hesston College | W, 83-68 | - | - | - | - |
| Feb 7 | Highland (KS) | W, 87-70 | - | - | - | - |
| Feb 9 | at Fort Scott | W, 59-58 | - | - | - | - |
| Feb 12 | at Allen | L, 71-64 | - | - | - | - |
| Feb 16 | Kansas City Kansas | L, 104-89 | - | - | - | - |
| Feb 19 | Johnson County | L, 74-61 | - | - | - | - |
| Feb 21 | Labette | W, 63-59 | - | - | - | - |
| Feb 25 | at Labette | W, 85-83 | - | - | - | - |
| Feb 28 | at Highland (KS) | W, 85-82 | - | - | - | - |
| Mar 2 | at Allen | L, 86-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
