gp
5
pts/g
2.4
fg %
21.4
3pt %
18.2
ft %
80.0
reb/g
1.0
a/g
0.0
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 5 | - | 1 | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 16 | - | 0 | - | - | - |
| Minutes per game | 3.2 | - | .0 | - | - | - |
| FG | 3-14 | - | 0-0 | - | - | - |
| FG Pct | 21.4 | - | - | - | - | - |
| 3PT | 2-11 | - | 0-0 | - | - | - |
| 3PT Pct | 18.2 | - | - | - | - | - |
| FT | 4-5 | - | 0-0 | - | - | - |
| FT Pct | 80.0 | - | - | - | - | - |
| Off rebounds | 3 | - | 0 | - | - | - |
| Def rebounds | 2 | - | 0 | - | - | - |
| Total rebounds | 5 | - | 0 | - | - | - |
| Rebounds per game | 1.0 | - | 0.0 | - | - | - |
| Personal fouls | 1 | - | 0 | - | - | - |
| Disqualifications | 0 | - | - | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Turnovers | 2 | - | 0 | - | - | - |
| Assist to turnover ratio | 0.0 | - | - | - | - | - |
| Steals | 1 | - | 0 | - | - | - |
| Blocks | 0 | - | 0 | - | - | - |
| Points | 12 | - | 0 | - | - | - |
| Points per game | 2.4 | - | 0.0 | - | - | - |
| Points per 40.0 min | 30.0 | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Kansas City Kansas | L, 104-89 |
| Feb 19 | Johnson County | L, 74-61 |
| Feb 21 | Labette | W, 63-59 |
| Feb 25 | at Labette | W, 85-83 |
| Feb 28 | at Highland (KS) | W, 85-82 |
| Mar 2 | at Allen | L, 86-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ottawa JV | W, 108-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 |
| Nov 4 | Bethany College JV | W, 76-40 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Friends University JV | W, 119-58 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Dodge City | L, 108-79 | - | 9 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Nov 13 | vs. Garden City | L, 100-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Graceland University JV | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at North Arkansas College | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Connors State College | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bethel College JV | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Northern Oklahoma College-Enid | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethany College JV | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | McPherson JV | W, 104-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hesston College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fort Scott | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Allen | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Highland (KS) | L, 85-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Kansas City Kansas | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Johnson County | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hesston College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Highland (KS) | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fort Scott | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Allen | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kansas City Kansas | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson County | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Labette | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Labette | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland (KS) | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Allen | L, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ottawa JV | W, 108-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Bethany College JV | W, 76-40 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 6 | Friends University JV | W, 119-58 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 12 | at Dodge City | L, 108-79 | - | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Garden City | L, 100-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Graceland University JV | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at North Arkansas College | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Connors State College | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bethel College JV | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Northern Oklahoma College-Enid | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethany College JV | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | McPherson JV | W, 104-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hesston College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fort Scott | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Allen | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Highland (KS) | L, 85-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Kansas City Kansas | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Johnson County | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hesston College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Highland (KS) | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fort Scott | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Allen | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kansas City Kansas | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson County | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Labette | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Labette | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland (KS) | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Allen | L, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | |
| Nov 2 | Ottawa JV | W, 108-72 | - | 0 | - | - |
| Nov 4 | Bethany College JV | W, 76-40 | - | 0 | - | 0.0 |
| Nov 6 | Friends University JV | W, 119-58 | - | 1 | - | 0.0 |
| Nov 12 | at Dodge City | L, 108-79 | - | 0 | 0 | - |
| Nov 13 | vs. Garden City | L, 100-66 | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 71-69 | - | - | - | - |
| Nov 19 | at Graceland University JV | W, 92-71 | - | - | - | - |
| Nov 23 | at North Arkansas College | L, 98-87 | - | - | - | - |
| Nov 27 | Connors State College | L, 92-63 | - | - | - | - |
| Nov 30 | Bethel College JV | W, 80-77 | - | - | - | - |
| Dec 4 | North Arkansas College | - | - | - | - | |
| Jan 3 | Northern Oklahoma College-Enid | W, 95-94 | - | - | - | - |
| Jan 6 | at Bethany College JV | W, 70-64 | - | - | - | - |
| Jan 7 | McPherson JV | W, 104-55 | - | - | - | - |
| Jan 12 | Hesston College | L, 70-64 | - | - | - | - |
| Jan 19 | Fort Scott | L, 75-73 | - | - | - | - |
| Jan 22 | Allen | L, 86-65 | - | - | - | - |
| Jan 24 | at Highland (KS) | L, 85-52 | - | 0 | - | - |
| Jan 26 | at Kansas City Kansas | L, 75-64 | - | - | - | - |
| Jan 29 | at Johnson County | L, 97-82 | - | - | - | - |
| Feb 5 | at Hesston College | W, 83-68 | - | - | - | - |
| Feb 7 | Highland (KS) | W, 87-70 | - | - | - | - |
| Feb 9 | at Fort Scott | W, 59-58 | - | - | - | - |
| Feb 12 | at Allen | L, 71-64 | - | - | - | - |
| Feb 16 | Kansas City Kansas | L, 104-89 | - | - | - | - |
| Feb 19 | Johnson County | L, 74-61 | - | - | - | - |
| Feb 21 | Labette | W, 63-59 | - | - | - | - |
| Feb 25 | at Labette | W, 85-83 | - | - | - | - |
| Feb 28 | at Highland (KS) | W, 85-82 | - | - | - | - |
| Mar 2 | at Allen | L, 86-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 3.2 | 0.6-2.8 | 0.4-2.2 | 0.8-1.0 | 2.4 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.3 | 0.3-1.7 | 0.0-1.3 | 1.0-1.0 | 1.7 |
| Away | 2 | 4.5 | 1.0-4.5 | 1.0-3.5 | 0.5-1.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 2.3 | 0.3-1.7 | 0.0-1.3 | 1.0-1.0 | 1.7 |
| Losses | 2 | 4.5 | 1.0-4.5 | 1.0-3.5 | 0.5-1.0 | 3.5 |
| November | 4 | 4.0 | 0.8-3.5 | 0.5-2.8 | 1.0-1.2 | 3.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 16 | 3-14 | 21.4 | 2-11 | 18.2 | 4-5 | 80.0 | 12 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 7 | 1-5 | 20.0 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Away | 2 | - | 9 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 7 | 1-5 | 20.0 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Losses | 2 | - | 9 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| November | 4 | - | 16 | 3-14 | 21.4 | 2-11 | 18.2 | 4-5 | 80.0 | 12 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 3.2 | 7.5-35.0 | 5.0-27.5 | 18.2 | 10.0-12.5 | 30.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 7 | 2.3 | 5.7-28.6 | 0.0-22.9 | 0.0 | 17.1-17.1 | 28.6 |
| Away | 2 | 9 | 4.5 | 8.9-40.0 | 8.9-31.1 | 28.6 | 4.4-8.9 | 31.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 7 | 2.3 | 5.7-28.6 | 0.0-22.9 | 0.0 | 17.1-17.1 | 28.6 |
| Losses | 2 | 9 | 4.5 | 8.9-40.0 | 8.9-31.1 | 28.6 | 4.4-8.9 | 31.1 |
| November | 4 | 16 | 4.0 | 7.5-35.0 | 5.0-27.5 | 18.2 | 10.0-12.5 | 30.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.4 | 1.0 | 0.0 | 0.4 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| Away | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| Losses | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.8 | 0.5 | 1.3 | 0.0 | 0.5 | 0.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Away | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Losses | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| November | 4 | - | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7.5 | 5.0 | 12.5 | 0.0 | 5.0 | 2.5 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5.7 | 11.4 | 17.1 | 0.0 | 11.4 | 5.7 | 0.0 |
| Away | 2 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5.7 | 11.4 | 17.1 | 0.0 | 11.4 | 5.7 | 0.0 |
| Losses | 2 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 7.5 | 5.0 | 12.5 | 0.0 | 5.0 | 2.5 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
