gp
19
pts/g
0.5
fg %
33.3
3pt %
0.0
ft %
83.3
reb/g
1.5
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 19 | - | 16 | - | - | - |
| Games started | 2 | - | 1 | - | - | - |
| Minutes | 129 | - | 97 | - | - | - |
| Minutes per game | 6.8 | - | 6.1 | - | - | - |
| FG | 2-6 | - | 2-5 | - | - | - |
| FG Pct | 33.3 | - | 40.0 | - | - | - |
| 3PT | 0-1 | - | 0-0 | - | - | - |
| 3PT Pct | 0.0 | - | - | - | - | - |
| FT | 5-6 | - | 5-6 | - | - | - |
| FT Pct | 83.3 | - | 83.3 | - | - | - |
| Off rebounds | 5 | - | 3 | - | - | - |
| Def rebounds | 23 | - | 14 | - | - | - |
| Total rebounds | 28 | - | 17 | - | - | - |
| Rebounds per game | 1.5 | - | 1.1 | - | - | - |
| Personal fouls | 38 | - | 28 | - | - | - |
| Disqualifications | 1 | - | 0 | - | - | - |
| Assists | 6 | - | 4 | - | - | - |
| Turnovers | 20 | - | 15 | - | - | - |
| Assist to turnover ratio | 0.3 | - | 0.3 | - | - | - |
| Steals | 1 | - | 1 | - | - | - |
| Blocks | 0 | - | 0 | - | - | - |
| Points | 9 | - | 9 | - | - | - |
| Points per game | 0.5 | - | 0.6 | - | - | - |
| Points per 40 min | 2.8 | - | 3.7 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Cowley | L, 73-55 |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 |
| Feb 14 | Barton | W, 81-52 |
| Feb 16 | at Hutchinson | L, 73-59 |
| Feb 19 | Coffeyville | L, 81-64 |
| Feb 26 | at Coffeyville | L, 67-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Nation Wide Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 110-85 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at New Mexico Military Institute | W, 86-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Trinidad State College | W, 85-72 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Western Nebraska Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Pratt | W, 98-84 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Butler (KS) | L, 93-86 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Colby | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Cloud County | W, 62-56 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | Independence | L, 89-75 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | Colby | L, 81-74 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Garden City | L, 96-83 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Cowley | W, 66-56 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Northwest Kansas Technical College | W, 73-61 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Polk State College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at State College of Florida, Manatee-Sarasota | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Barton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hutchinson | L, 81-66 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Dodge City | L, 63-35 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | at Pratt | L, 81-73 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Butler (KS) | W, 61-58 | 0 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Colby | L, 84-54 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Dodge City | W, 68-61 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Cloud County | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coffeyville | L, 77-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Independence | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garden City | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cowley | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Barton | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hutchinson | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coffeyville | L, 81-64 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Coffeyville | L, 67-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Nation Wide Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 110-85 | - | 11 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 2 | at New Mexico Military Institute | W, 86-82 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 9 | Trinidad State College | W, 85-72 | 1 | 20 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 13 | Western Nebraska Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Pratt | W, 98-84 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 20 | at Butler (KS) | L, 93-86 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Colby | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Cloud County | W, 62-56 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 4 | Independence | L, 89-75 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | Colby | L, 81-74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Garden City | L, 96-83 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 11 | Cowley | W, 66-56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Northwest Kansas Technical College | W, 73-61 | - | 19 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 29 | vs. Polk State College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at State College of Florida, Manatee-Sarasota | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Barton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hutchinson | L, 81-66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Dodge City | L, 63-35 | - | 8 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 17 | at Pratt | L, 81-73 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 19 | Butler (KS) | W, 61-58 | 0 | 17 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jan 23 | at Colby | L, 84-54 | - | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 26 | Dodge City | W, 68-61 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 29 | at Cloud County | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coffeyville | L, 77-58 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 3 | at Independence | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garden City | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cowley | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Barton | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hutchinson | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coffeyville | L, 81-64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Coffeyville | L, 67-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 25 # | Nation Wide Academy | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 110-85 | - | 1 | - | 1.0 |
| Nov 2 | at New Mexico Military Institute | W, 86-82 | - | 5 | 1 | 0.0 |
| Nov 9 | Trinidad State College | W, 85-72 | 1 | 4 | - | 0.5 |
| Nov 13 | Western Nebraska Community College | L, 83-76 | - | - | - | - |
| Nov 17 | Pratt | W, 98-84 | 0 | 5 | - | 0.0 |
| Nov 20 | at Butler (KS) | L, 93-86 | - | 1 | - | 0.0 |
| Nov 23 | Colby | - | - | - | - | |
| Dec 1 | Cloud County | W, 62-56 | - | 4 | - | 0.0 |
| Dec 4 | Independence | L, 89-75 | 1 | 2 | - | - |
| Dec 6 | Colby | L, 81-74 | 0 | 0 | - | - |
| Dec 8 | at Garden City | L, 96-83 | - | 2 | - | 0.0 |
| Dec 11 | Cowley | W, 66-56 | 0 | 1 | - | - |
| Dec 13 | at Northwest Kansas Technical College | W, 73-61 | - | 3 | - | 0.3 |
| Dec 29 | vs. Polk State College | L, 77-69 | - | - | - | - |
| Dec 30 | at State College of Florida, Manatee-Sarasota | W, 79-77 | - | - | - | - |
| Jan 5 | at Barton | L, 92-66 | - | - | - | - |
| Jan 8 | Hutchinson | L, 81-66 | 0 | 0 | - | - |
| Jan 10 | at Dodge City | L, 63-35 | - | 1 | 0 | 0.0 |
| Jan 17 | at Pratt | L, 81-73 | - | 2 | - | - |
| Jan 19 | Butler (KS) | W, 61-58 | 0 | 3 | - | - |
| Jan 23 | at Colby | L, 84-54 | - | 2 | - | 0.0 |
| Jan 26 | Dodge City | W, 68-61 | 0 | 1 | - | 0.0 |
| Jan 29 | at Cloud County | L, 71-67 | - | - | - | - |
| Jan 31 | at Coffeyville | L, 77-58 | - | 0 | - | 0.0 |
| Feb 3 | at Independence | L, 67-60 | - | - | - | - |
| Feb 5 | Garden City | L, 81-65 | - | - | - | - |
| Feb 9 | at Cowley | L, 73-55 | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 | - | - | - | - |
| Feb 14 | Barton | W, 81-52 | - | - | - | - |
| Feb 16 | at Hutchinson | L, 73-59 | - | - | - | - |
| Feb 19 | Coffeyville | L, 81-64 | 0 | 1 | - | - |
| Feb 26 | at Coffeyville | L, 67-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 6.8 | 0.1-0.3 | 0.0-0.1 | 0.3-0.3 | 0.5 |
| Conference | 16 | 6.1 | 0.1-0.3 | 0.0-0.0 | 0.3-0.4 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 6.5 | 0.0-0.3 | 0.0-0.1 | 0.3-0.4 | 0.3 |
| Away | 9 | 7.1 | 0.2-0.3 | 0.0-0.0 | 0.2-0.2 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 9.5 | 0.0-0.2 | 0.0-0.1 | 0.1-0.2 | 0.1 |
| Losses | 11 | 4.8 | 0.2-0.4 | 0.0-0.0 | 0.4-0.4 | 0.7 |
| November | 5 | 7.4 | 0.2-0.4 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| December | 6 | 7.0 | 0.0-0.5 | 0.0-0.0 | 0.5-0.7 | 0.5 |
| January | 7 | 7.0 | 0.1-0.1 | 0.0-0.0 | 0.3-0.3 | 0.6 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 129 | 2-6 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Conference | 16 | 1 | 97 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 65 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Away | 9 | - | 64 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 1 | 76 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 11 | 1 | 53 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| November | 5 | 1 | 37 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 6 | 1 | 42 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| January | 7 | 0 | 49 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| February | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 129 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 97 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 65 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 64 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 53 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.3 | 1.2 | 1.5 | 0.3 | 1.1 | 0.1 | 0.0 |
| Conference | 16 | 0.2 | 0.9 | 1.1 | 0.3 | 0.9 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.1 | 0.9 | 1.0 | 0.4 | 0.7 | 0.0 | 0.0 |
| Away | 9 | 0.4 | 1.6 | 2.0 | 0.2 | 1.4 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 1.4 | 1.4 | 0.6 | 1.5 | 0.0 | 0.0 |
| Losses | 11 | 0.5 | 1.1 | 1.5 | 0.1 | 0.7 | 0.1 | 0.0 |
| November | 5 | 0.4 | 1.8 | 2.2 | 0.4 | 1.6 | 0.0 | 0.0 |
| December | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 1.0 | 0.0 | 0.0 |
| January | 7 | 0.3 | 1.6 | 1.9 | 0.4 | 0.9 | 0.1 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 5 | 23 | 28 | 6 | 20 | 1 | 0 |
| Conference | 16 | 1 | 3 | 14 | 17 | 4 | 15 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 1 | 9 | 10 | 4 | 7 | 0 | 0 |
| Away | 9 | - | 4 | 14 | 18 | 2 | 13 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 0 | 11 | 11 | 5 | 12 | 0 | 0 |
| Losses | 11 | 1 | 5 | 12 | 17 | 1 | 8 | 1 | 0 |
| November | 5 | 1 | 2 | 9 | 11 | 2 | 8 | 0 | 0 |
| December | 6 | 1 | 1 | 3 | 4 | 1 | 6 | 0 | 0 |
| January | 7 | 0 | 2 | 11 | 13 | 3 | 6 | 1 | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
