gp
35
pts/g
8.1
fg %
39.3
3pt %
29.4
ft %
77.8
reb/g
4.7
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 35 | - | 24 | - | - | - |
| Games started | 4 | - | 4 | - | - | - |
| Minutes | 670 | - | 489 | - | - | - |
| Minutes per game | 19.1 | - | 20.4 | - | - | - |
| FG | 92-234 | - | 62-165 | - | - | - |
| FG Pct | 39.3 | - | 37.6 | - | - | - |
| 3PT | 35-119 | - | 27-88 | - | - | - |
| 3PT Pct | 29.4 | - | 30.7 | - | - | - |
| FT | 63-81 | - | 47-59 | - | - | - |
| FT Pct | 77.8 | - | 79.7 | - | - | - |
| Off rebounds | 63 | - | 43 | - | - | - |
| Def rebounds | 103 | - | 77 | - | - | - |
| Total rebounds | 166 | - | 120 | - | - | - |
| Rebounds per game | 4.7 | - | 5.0 | - | - | - |
| Personal fouls | 116 | - | 77 | - | - | - |
| Disqualifications | 5 | - | 4 | - | - | - |
| Assists | 25 | - | 21 | - | - | - |
| Turnovers | 25 | - | 15 | - | - | - |
| Assist to turnover ratio | 1.0 | - | 1.4 | - | - | - |
| Steals | 32 | - | 21 | - | - | - |
| Blocks | 51 | - | 31 | - | - | - |
| Points | 282 | - | 198 | - | - | - |
| Points per game | 8.1 | - | 8.3 | - | - | - |
| Points per 40 min | 16.8 | - | 16.2 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott | W, 122-95 | - | 19 | 5-7 | 71.4 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Nov 5 | Odessa College | W, 92-90 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 19 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | 20 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 17 | at Independence | W, 96-91 | - | 17 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 20 | at Cloud County | W, 86-81 | - | 11 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Pratt | W, 106-99 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 27 | at Barton | W, 101-75 | - | 18 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 1 | Cowley | W, 76-75 | - | 17 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 4 | Butler (KS) | W, 104-95 | - | 26 | 5-11 | 45.5 | 3-5 | 60.0 | 4-5 | 80.0 | 17 |
| Dec 8 | at Coffeyville | W, 81-74 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 11 | Dodge City | L, 102-96 | - | 24 | 2-5 | 40.0 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 13 | at Colby | W, 83-79 | 1 | 18 | 3-10 | 30.0 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Jan 5 | Northwest Kansas Technical College | W, 96-77 | 1 | 27 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 8 | at Seward County | W, 81-66 | 1 | 25 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Jan 15 | Garden City | L, 132-127 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 17 | Independence | W, 118-103 | - | 23 | 4-11 | 36.4 | 4-6 | 66.7 | 5-6 | 83.3 | 17 |
| Jan 19 | Cloud County | L, 87-82 | - | 24 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 26 | Barton | W, 95-89 | - | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Cowley | L, 83-80 | - | 22 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 5 | Coffeyville | L, 86-71 | - | 18 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Feb 9 | at Dodge City | L, 100-96 | - | 24 | 4-10 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Feb 12 | Colby | W, 104-99 | - | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Feb 14 | at Northwest Kansas Technical College | W, 92-89 | - | 31 | 4-8 | 50.0 | 1-5 | 20.0 | 5-7 | 71.4 | 14 |
| Feb 16 | Seward County | W, 73-59 | - | 24 | 3-8 | 37.5 | 2-7 | 28.6 | 1-3 | 33.3 | 9 |
| Feb 18 | at Butler (KS) | W, 75-66 | - | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Feb 21 | at Pratt | L, 112-100 | - | 26 | 8-18 | 44.4 | 3-10 | 30.0 | 0-0 | - | 19 |
| Feb 23 | at Garden City | W, 120-113 | - | 19 | 1-7 | 14.3 | 0-4 | 0.0 | 4-5 | 80.0 | 6 |
| Mar 1 | Pratt | W, 110-82 | - | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| Mar 4 | Butler (KS) | W, 92-85 | 0 | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 5 | vs. Dodge City | L, 98-96 | 0 | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 4-5 | 80.0 | 7 |
| Mar 14 | vs. Connors State College | W, 101-98 | - | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 16 | at Chipola College | L, 85-62 | - | 19 | 4-9 | 44.4 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott | W, 122-95 | - | 19 | 1 | 2 | 3 | 0 | 1 | 1 | 3 |
| Nov 5 | Odessa College | W, 92-90 | - | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 19 | 3 | 3 | 6 | 0 | 1 | 1 | 3 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | 20 | 5 | 4 | 9 | 0 | 1 | 1 | 3 |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | 17 | 5 | 5 | 10 | 1 | 1 | 1 | 4 |
| Nov 17 | at Independence | W, 96-91 | - | 17 | 1 | 6 | 7 | 0 | 1 | 0 | 1 |
| Nov 20 | at Cloud County | W, 86-81 | - | 11 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
| Nov 23 | Pratt | W, 106-99 | - | 19 | 2 | 5 | 7 | 4 | 0 | 0 | 2 |
| Nov 27 | at Barton | W, 101-75 | - | 18 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| Dec 1 | Cowley | W, 76-75 | - | 17 | 5 | 2 | 7 | 0 | 0 | 0 | 3 |
| Dec 4 | Butler (KS) | W, 104-95 | - | 26 | 4 | 2 | 6 | 2 | 1 | 1 | 2 |
| Dec 8 | at Coffeyville | W, 81-74 | - | 22 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Dec 11 | Dodge City | L, 102-96 | - | 24 | 3 | 3 | 6 | 0 | 1 | 2 | 2 |
| Dec 13 | at Colby | W, 83-79 | 1 | 18 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Jan 5 | Northwest Kansas Technical College | W, 96-77 | 1 | 27 | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Jan 8 | at Seward County | W, 81-66 | 1 | 25 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 15 | Garden City | L, 132-127 | 1 | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Jan 17 | Independence | W, 118-103 | - | 23 | 4 | 6 | 10 | 1 | 0 | 2 | 2 |
| Jan 19 | Cloud County | L, 87-82 | - | 24 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Jan 26 | Barton | W, 95-89 | - | 21 | 3 | 3 | 6 | 2 | 0 | 1 | 1 |
| Jan 29 | at Cowley | L, 83-80 | - | 22 | 2 | 7 | 9 | 1 | 1 | 0 | 1 |
| Feb 5 | Coffeyville | L, 86-71 | - | 18 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Feb 9 | at Dodge City | L, 100-96 | - | 24 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Feb 12 | Colby | W, 104-99 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 14 | at Northwest Kansas Technical College | W, 92-89 | - | 31 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Feb 16 | Seward County | W, 73-59 | - | 24 | 1 | 5 | 6 | 0 | 0 | 1 | 0 |
| Feb 18 | at Butler (KS) | W, 75-66 | - | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Feb 21 | at Pratt | L, 112-100 | - | 26 | 3 | 4 | 7 | 1 | 1 | 1 | 1 |
| Feb 23 | at Garden City | W, 120-113 | - | 19 | 1 | 3 | 4 | 3 | 1 | 2 | 4 |
| Mar 1 | Pratt | W, 110-82 | - | 18 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Mar 4 | Butler (KS) | W, 92-85 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 5 | vs. Dodge City | L, 98-96 | 0 | 20 | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
| Mar 14 | vs. Connors State College | W, 101-98 | - | 17 | 0 | 4 | 4 | 0 | 1 | 2 | 1 |
| Mar 16 | at Chipola College | L, 85-62 | - | 19 | 2 | 1 | 3 | 0 | 3 | 3 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Nov 3 | Fort Scott | W, 122-95 | - | 3 | - | 0.0 |
| Nov 5 | Odessa College | W, 92-90 | - | 4 | - | 0.0 |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 2 | - | 0.0 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 3 | - | - |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | 2 | - | 0.0 |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | 3 | - | 1.0 |
| Nov 17 | at Independence | W, 96-91 | - | 2 | - | 0.0 |
| Nov 20 | at Cloud County | W, 86-81 | - | 3 | - | - |
| Nov 23 | Pratt | W, 106-99 | - | 4 | - | - |
| Nov 27 | at Barton | W, 101-75 | - | 3 | 0 | 0.0 |
| Dec 1 | Cowley | W, 76-75 | - | 1 | - | - |
| Dec 4 | Butler (KS) | W, 104-95 | - | 2 | - | 2.0 |
| Dec 8 | at Coffeyville | W, 81-74 | - | 3 | - | 1.0 |
| Dec 11 | Dodge City | L, 102-96 | - | 5 | 1 | 0.0 |
| Dec 13 | at Colby | W, 83-79 | 1 | 1 | - | 0.0 |
| Jan 5 | Northwest Kansas Technical College | W, 96-77 | 1 | 2 | - | - |
| Jan 8 | at Seward County | W, 81-66 | 1 | 3 | - | - |
| Jan 15 | Garden City | L, 132-127 | 1 | 5 | 1 | 0.0 |
| Jan 17 | Independence | W, 118-103 | - | 4 | - | - |
| Jan 19 | Cloud County | L, 87-82 | - | 5 | 1 | 1.0 |
| Jan 26 | Barton | W, 95-89 | - | 3 | - | - |
| Jan 29 | at Cowley | L, 83-80 | - | 4 | - | 1.0 |
| Feb 5 | Coffeyville | L, 86-71 | - | 4 | - | - |
| Feb 9 | at Dodge City | L, 100-96 | - | 2 | 0 | 0.0 |
| Feb 12 | Colby | W, 104-99 | - | 3 | - | - |
| Feb 14 | at Northwest Kansas Technical College | W, 92-89 | - | 2 | - | 0.0 |
| Feb 16 | Seward County | W, 73-59 | - | 3 | - | - |
| Feb 18 | at Butler (KS) | W, 75-66 | - | 4 | - | - |
| Feb 21 | at Pratt | L, 112-100 | - | 4 | - | 1.0 |
| Feb 23 | at Garden City | W, 120-113 | - | 5 | 1 | 3.0 |
| Mar 1 | Pratt | W, 110-82 | - | 3 | - | - |
| Mar 4 | Butler (KS) | W, 92-85 | 0 | 5 | - | - |
| Mar 5 | vs. Dodge City | L, 98-96 | 0 | 5 | - | - |
| Mar 14 | vs. Connors State College | W, 101-98 | - | 5 | 1 | 0.0 |
| Mar 16 | at Chipola College | L, 85-62 | - | 4 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 19.1 | 2.6-6.7 | 1.0-3.4 | 1.8-2.3 | 8.1 |
| Conference | 24 | 20.4 | 2.6-6.9 | 1.1-3.7 | 2.0-2.5 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 18.7 | 2.6-6.3 | 1.1-3.2 | 1.9-2.5 | 8.3 |
| Away | 14 | 19.9 | 2.9-7.2 | 0.9-3.6 | 1.6-2.0 | 8.3 |
| Neutral | 4 | 18.5 | 1.8-6.5 | 0.8-3.5 | 2.0-2.8 | 6.3 |
| Wins | 26 | 18.5 | 2.6-6.5 | 1.0-3.0 | 1.7-2.2 | 7.9 |
| Losses | 9 | 20.9 | 2.7-7.2 | 1.0-4.6 | 2.2-2.8 | 8.6 |
| November | 10 | 16.1 | 2.2-5.6 | 0.7-2.3 | 0.9-1.2 | 6.0 |
| December | 5 | 21.4 | 2.8-7.8 | 0.8-3.0 | 3.0-3.6 | 9.4 |
| January | 7 | 21.9 | 2.4-6.6 | 1.0-3.3 | 2.0-2.4 | 7.9 |
| February | 8 | 20.5 | 3.2-8.0 | 1.5-5.1 | 2.0-2.8 | 10.0 |
| March | 5 | 17.0 | 2.6-5.8 | 1.0-3.4 | 1.8-2.4 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 4 | 670 | 92-234 | 39.3 | 35-119 | 29.4 | 63-81 | 77.8 | 282 |
| Conference | 24 | 4 | 489 | 62-165 | 37.6 | 27-88 | 30.7 | 47-59 | 79.7 | 198 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 2 | 318 | 45-107 | 42.1 | 19-54 | 35.2 | 32-42 | 76.2 | 141 |
| Away | 14 | 2 | 278 | 40-101 | 39.6 | 13-51 | 25.5 | 23-28 | 82.1 | 116 |
| Neutral | 4 | 0 | 74 | 7-26 | 26.9 | 3-14 | 21.4 | 8-11 | 72.7 | 25 |
| Wins | 26 | 3 | 482 | 68-169 | 40.2 | 26-78 | 33.3 | 43-56 | 76.8 | 205 |
| Losses | 9 | 1 | 188 | 24-65 | 36.9 | 9-41 | 22.0 | 20-25 | 80.0 | 77 |
| November | 10 | - | 161 | 22-56 | 39.3 | 7-23 | 30.4 | 9-12 | 75.0 | 60 |
| December | 5 | 1 | 107 | 14-39 | 35.9 | 4-15 | 26.7 | 15-18 | 83.3 | 47 |
| January | 7 | 3 | 153 | 17-46 | 37.0 | 7-23 | 30.4 | 14-17 | 82.4 | 55 |
| February | 8 | - | 164 | 26-64 | 40.6 | 12-41 | 29.3 | 16-22 | 72.7 | 80 |
| March | 5 | 0 | 85 | 13-29 | 44.8 | 5-17 | 29.4 | 9-12 | 75.0 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 670 | 19.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 24 | 489 | 20.4 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 318 | 18.7 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Away | 14 | 278 | 19.9 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Wins | 26 | 482 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 188 | 20.9 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| November | 10 | 161 | 16.1 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| December | 5 | 107 | 21.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| January | 7 | 153 | 21.9 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| February | 8 | 164 | 20.5 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| March | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.8 | 2.9 | 4.7 | 0.7 | 0.7 | 0.9 | 1.5 |
| Conference | 24 | 1.8 | 3.2 | 5.0 | 0.9 | 0.6 | 0.9 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.0 | 2.8 | 4.8 | 0.9 | 0.5 | 0.8 | 1.4 |
| Away | 14 | 1.4 | 2.9 | 4.2 | 0.6 | 0.9 | 1.0 | 1.3 |
| Neutral | 4 | 2.5 | 4.0 | 6.5 | 0.5 | 0.8 | 1.3 | 2.5 |
| Wins | 26 | 1.8 | 2.8 | 4.7 | 0.7 | 0.6 | 0.8 | 1.5 |
| Losses | 9 | 1.7 | 3.2 | 4.9 | 0.7 | 1.1 | 1.2 | 1.2 |
| November | 10 | 2.2 | 2.9 | 5.1 | 0.5 | 0.9 | 0.8 | 2.1 |
| December | 5 | 3.0 | 2.4 | 5.4 | 0.6 | 0.8 | 1.0 | 1.8 |
| January | 7 | 2.0 | 4.3 | 6.3 | 1.0 | 0.6 | 0.9 | 0.9 |
| February | 8 | 1.0 | 2.8 | 3.8 | 0.9 | 0.5 | 0.9 | 1.1 |
| March | 5 | 0.8 | 2.0 | 2.8 | 0.6 | 0.8 | 1.2 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 4 | 63 | 103 | 166 | 25 | 25 | 32 | 51 |
| Conference | 24 | 4 | 43 | 77 | 120 | 21 | 15 | 21 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 2 | 34 | 47 | 81 | 15 | 9 | 13 | 23 |
| Away | 14 | 2 | 19 | 40 | 59 | 8 | 13 | 14 | 18 |
| Neutral | 4 | 0 | 10 | 16 | 26 | 2 | 3 | 5 | 10 |
| Wins | 26 | 3 | 48 | 74 | 122 | 19 | 15 | 21 | 40 |
| Losses | 9 | 1 | 15 | 29 | 44 | 6 | 10 | 11 | 11 |
| November | 10 | - | 22 | 29 | 51 | 5 | 9 | 8 | 21 |
| December | 5 | 1 | 15 | 12 | 27 | 3 | 4 | 5 | 9 |
| January | 7 | 3 | 14 | 30 | 44 | 7 | 4 | 6 | 6 |
| February | 8 | - | 8 | 22 | 30 | 7 | 4 | 7 | 9 |
| March | 5 | 0 | 4 | 10 | 14 | 3 | 4 | 6 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
