Official Basketball Box Score

Coffeyville Community College vs. Northwest Kansas Technical Col

1/15/2022 at 6:00 PM — Max Jones Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville 43 37 - 80
Northwest Kansas Technical College 27 36 - 63
Coffeyville   Northwest Kansas Technical College
63.3% Total FG% 52.1%
44.4% 3-Pt. FG% 22.2%
62.5% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 42
14 Points off Turnovers 11
9 2nd Chance Points 12
4 Fast Break Points 2
7 Bench Points 33
Coffeyville
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 63.6% 63.3%
3-Pt. FG% 41.7% 50.0% 44.4%
Free Throw% 57.1% 66.7% 62.5%
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.8% 52.1%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 80.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dayshawn Wiley* 2-6 1-4 2-2 1 2 3 4 7 0 1 1 1 29
#3 Love Bettis* 9-11 3-4 3-4 1 2 3 1 24 3 4 0 2 35
#10 Deng Mayar* 10-11 1-2 1-2 1 3 4 4 22 0 1 0 2 31
#15 Blaise Keita* 2-5 0-0 2-3 1 9 10 1 6 0 1 0 0 29
#35 AJ McBride* 5-10 2-5 2-2 1 3 4 1 14 1 3 0 1 35
#2 Noah Butler 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 9
#11 Jules Bikoy 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 10
#12 Jordan Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Nathan Johnson 0-1 0-1 0-1 1 1 2 1 0 0 1 0 0 6
#24 Oluwatimisola ToluOgunkoya 1-1 0-0 0-2 1 0 1 2 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-49 8-18 10-16 7 22 29 17 80 4 12 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hantz Louis-Jeune* 3-7 0-2 0-0 0 1 1 0 6 0 2 0 2 20
#10 Myles Arnold* 1-3 0-2 0-0 0 0 0 0 2 0 4 0 1 25
#21 Lino Manhom* 0-0 0-0 2-2 0 3 3 0 2 0 1 0 0 8
#25 Tate Bessire* 2-3 2-2 1-3 0 0 0 2 7 1 1 0 0 23
#30 Timothy Moore Jr.* 6-9 0-1 1-2 2 4 6 3 13 1 1 1 0 28
#2 Ethan Yancy 6-13 1-6 3-3 0 2 2 4 16 1 0 0 1 24
#3 Clayton Bradley 1-1 1-1 0-0 0 3 3 3 3 0 1 0 0 17
#12 Zaire Hayes 2-8 0-4 2-2 1 0 1 2 6 1 3 0 0 30
#33 Youssouf Timera 4-4 0-0 0-0 0 1 1 3 8 0 1 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-48 4-18 9-12 3 14 17 17 63 4 15 1 4 200
* = Starter