Garden City at Hutchinson January 15, 2022

(12-5, 6-5)
132
(16-2, 10-2)
127
Final 1 2 T
Garden City 63 69 132
Hutchinson 69 58 127

Box Score

Garden City
Hutchinson

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 10-15 0-0 7-11 9 3 12 2 2 0 6 2 27
38 13-25 0-2 11-18 1 3 4 9 2 0 3 3 37
11 1-3 0-1 1-2 1 1 2 0 0 1 0 1 3
34 8-15 2-2 8-13 4 18 22 1 1 3 2 4 26
31 8-18 0-0 4-4 3 6 9 4 2 0 3 4 20
RESERVES  
12 3-7 2-4 0-0 0 2 2 1 0 0 2 5 8
5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
17 2-3 0-0 1-4 3 3 6 0 1 2 3 5 5
16 2-3 0-0 2-2 0 4 4 2 0 0 3 4 6
TM TEAM
1 1 2 0 0
TOTALS   47-90 4-10 34-54 22 42 64 19 8 6 22 29 132
    52.2% 40.0% 63.0%  

Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 8-12 2-3 1-2 3 7 10 4 1 0 1 4 19
25 4-14 1-5 3-4 2 1 3 5 3 2 3 4 12
28 8-24 3-12 2-3 2 0 2 0 1 0 3 3 21
11 0-1 0-1 3-4 1 2 3 0 0 2 1 5 3
30 9-16 4-8 2-2 2 1 3 4 1 0 2 1 24
RESERVES  
2 2-4 0-2 1-1 0 2 2 0 0 0 1 0 5
5 2-3 0-1 2-2 0 1 1 1 0 0 0 1 6
10 0-0 0-0 0-0 1 0 1 1 3 0 0 2 0
29 6-14 0-2 8-12 6 4 10 6 5 2 3 4 20
13 1-5 0-3 0-0 2 4 6 1 0 1 3 4 2
2 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
15 3-8 2-5 2-3 2 0 2 1 3 0 0 3 10
8 1-6 0-2 0-0 3 3 6 3 0 1 1 4 2
TM TEAM
3 3 6 0 0
TOTALS   45-109 13-46 24-33 27 28 55 27 17 8 18 36 127
    41.3% 28.3% 72.7%  

Game Information

Date/TimeJanuary 15, 2022 - 7:30 PM
LocationHutchinson Sports Arena, Hutchinson, KS
Technical foulsGarden City-None ; Hutchinson-None .

Play By Play

Team Stats

Team Statistics

Stat Garden City Hutchinson
Field Goal 47-90 45-109
Field Goal % 52.2% 41.3%
3 Point 4-10 13-46
3 Point % 40.0% 28.3%
Free Throw 34-54 24-33
Free Throw % 63.0% 72.7%
Rebounds 64 55
Assists 19 27
Turnovers 22 18
Points off Turnovers 23 35
2nd Chance Points 26 26
Points in the Paint 80 64
Fastbreak Points 33 39
Bench Points 19 48
Largest Lead 13 6
Time of Largest Lead 2nd-12:39 1st-00:03
Trends Ties: 5; Lead Changes: 7
Field Goals %
Garden City
52.2%
41.3%
Hutchinson
3 Point %
Garden City
40.0%
28.3%
Hutchinson
Rebounds
Garden City
64
55
Hutchinson
Turnovers
Garden City
22
18
Hutchinson

Period1 Box Score

Garden City
Hutchinson

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 4-7 0-0 5-6 4 0 4 1 1 0 4 2 13
19 6-11 0-2 4-6 0 1 1 4 0 0 0 1 16
6 1-3 0-1 1-2 1 1 2 0 0 1 0 0 3
17 4-7 1-1 3-7 2 7 9 1 1 1 2 1 12
12 2-7 0-0 2-2 2 5 7 3 1 0 1 2 6
RESERVES  
5 3-4 2-3 0-0 0 1 1 0 0 0 0 3 8
5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 1-2 0-0 1-4 1 3 4 0 1 2 2 2 3
8 1-1 0-0 0-0 0 2 2 2 0 0 3 2 2
TM TEAM
0 1 1 0 0
TOTALS   22-43 3-8 16-27 10 21 31 11 4 4 12 14 63
    51.2% 37.5% 59.3%  

Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-5 2-2 0-0 0 3 3 1 0 0 0 2 8
12 2-6 0-1 3-4 2 0 2 2 2 0 0 2 7
11 2-11 2-4 0-0 1 0 1 0 0 0 1 2 6
3 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
12 5-8 3-4 0-0 0 0 0 1 1 0 1 0 13
RESERVES  
2 2-4 0-2 1-1 0 2 2 0 0 0 1 0 5
5 2-3 0-1 2-2 0 1 1 1 0 0 0 1 6
6 0-0 0-0 0-0 1 0 1 1 3 0 0 0 0
15 2-5 0-1 3-5 3 1 4 4 2 0 3 1 7
11 1-5 0-3 0-0 2 4 6 0 0 1 2 2 2
2 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
7 3-4 2-2 2-3 1 0 1 0 2 0 0 2 10
6 1-5 0-1 0-0 3 3 6 3 0 0 1 2 2
TM TEAM
2 1 3 0 0
TOTALS   24-58 10-23 11-15 13 14 27 14 10 2 10 17 69
    41.4% 43.5% 73.3%  

Period2 Box Score

Garden City
Hutchinson

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 6-8 0-0 2-5 5 3 8 1 1 0 2 0 14
19 7-14 0-0 7-12 1 2 3 5 2 0 3 2 21
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 4-8 1-1 5-6 2 11 13 0 0 2 0 3 14
19 6-11 0-0 2-2 1 1 2 1 1 0 2 2 14
RESERVES  
7 0-3 0-1 0-0 0 1 1 1 0 0 2 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 2 0 2 0 0 0 1 3 2
8 1-2 0-0 2-2 0 2 2 0 0 0 0 2 4
TM TEAM
1 0 1 0 0
TOTALS   25-47 1-2 18-27 11 20 31 8 4 2 10 15 69
    53.2% 50.0% 66.7%  

Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 5-7 0-1 1-2 3 4 7 3 1 0 1 2 11
13 2-8 1-4 0-0 0 1 1 3 1 2 3 2 5
17 6-13 1-8 2-3 1 0 1 0 1 0 2 1 15
8 0-1 0-1 3-4 1 2 3 0 0 1 0 3 3
18 4-8 1-4 2-2 2 1 3 3 0 0 1 1 11
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 4-9 0-1 5-7 3 3 6 2 3 2 0 3 13
2 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-4 0-3 0-0 1 0 1 1 1 0 0 1 0
2 0-1 0-1 0-0 0 0 0 0 0 1 0 2 0
TM TEAM
1 2 3 0 0
TOTALS   21-51 3-23 13-18 11 11 22 13 7 6 8 19 58
    41.2% 13.0% 72.2%