Official Basketball Box Score

Bethel JV vs. Hesston College

11/2/2021 at 8:00 PM — Yost Center

Officials: ,,Attendance: 0

Team 1 2 Total
Bethel JV 40 38 - 78
Hesston College 45 50 - 95
Bethel JV   Hesston College
36.7% Total FG% 56.9%
26.3% 3-Pt. FG% 44.4%
71.4% Free Throw% 59.1%
1 Technical Fouls None
28 Points in the Paint 46
21 Points off Turnovers 12
12 2nd Chance Points 9
0 Fast Break Points 0
32 Bench Points 24
Bethel JV
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 35.0% 36.7%
3-Pt. FG% 26.1% 26.7% 26.3%
Free Throw% 57.1% 85.7% 71.4%
Hesston College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 54.3% 56.9%
3-Pt. FG% 50.0% 40.0% 44.4%
Free Throw% 50.0% 66.7% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Voitova* 5-10 0-3 0-0 1 0 1 3 10 1 2 0 0 22
#3 Sampson* 8-18 3-4 3-3 3 3 6 3 22 0 0 0 0 25
#4 Dudley* 0-2 0-1 1-2 0 0 0 2 1 1 2 0 0 16
#5 Brice* 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#10 Richardson* 4-14 1-5 1-2 3 5 8 2 10 2 5 0 0 29
#11 Toon 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#13 Terry 4-13 4-12 2-2 1 4 5 2 14 0 1 0 0 29
#15 ss 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#20 Sillen 3-6 0-1 0-0 1 1 2 1 6 0 0 0 0 13
#21 Llamas 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#23 Paulin 1-4 0-3 3-5 1 0 1 2 5 0 2 0 0 18
#24 Whidbee 2-7 1-6 0-0 2 3 5 0 5 0 1 0 0 16
#40 Wallace 1-2 0-1 0-0 1 0 1 3 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-79 10-38 10-14 13 18 31 21 78 4 14 0 0 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Kamara* 4-11 1-1 3-4 0 4 4 2 12 2 7 0 0 27
#3 Kwa'en Harding* 2-4 0-1 0-2 1 3 4 1 4 0 2 0 0 22
#23 Ethan Hildebrand* 6-9 0-0 3-6 3 8 11 2 15 2 2 0 0 33
#25 Isaiah Jones* 9-16 5-11 2-2 0 2 2 1 25 0 1 0 0 26
#32 Nathan Hawk* 7-9 1-2 0-2 1 8 9 2 15 0 0 0 0 31
#1 Dakota Simms 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Jaleen Carroll 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#4 Traone Winslow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Haydon Mead 1-2 0-1 0-0 0 3 3 2 2 2 1 0 0 13
#12 David Duncan 3-5 0-1 1-2 0 5 5 2 7 3 1 0 0 28
#21 Lance Walker 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 4
#24 Landon Gray 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#30 Tahj Burrows 4-6 0-0 2-2 2 3 5 2 10 2 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 37-65 8-18 13-22 7 37 44 15 95 12 17 0 0 203
* = Starter