gp
12
pts/g
4.1
fg %
51.2
3pt %
100.0
ft %
57.1
reb/g
1.6
a/g
0.4
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 12 | - | 5 | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 83 | - | 12 | - | - | - |
| Minutes per game | 6.9 | - | 2.4 | - | - | - |
| FG | 22-43 | - | 3-9 | - | - | - |
| FG Pct | 51.2 | - | 33.3 | - | - | - |
| 3PT | 1-1 | - | 1-1 | - | - | - |
| 3PT Pct | 100.0 | - | 100.0 | - | - | - |
| FT | 4-7 | - | 1-2 | - | - | - |
| FT Pct | 57.1 | - | 50.0 | - | - | - |
| Off rebounds | 5 | - | 1 | - | - | - |
| Def rebounds | 14 | - | 4 | - | - | - |
| Total rebounds | 19 | - | 5 | - | - | - |
| Rebounds per game | 1.6 | - | 1.0 | - | - | - |
| Personal fouls | 12 | - | 4 | - | - | - |
| Disqualifications | - | - | - | - | - | - |
| Assists | 5 | - | 1 | - | - | - |
| Turnovers | 5 | - | 1 | - | - | - |
| Assist to turnover ratio | 1.0 | - | 1.0 | - | - | - |
| Steals | 3 | - | 2 | - | - | - |
| Blocks | 1 | - | 1 | - | - | - |
| Points | 49 | - | 8 | - | - | - |
| Points per game | 4.1 | - | 1.6 | - | - | - |
| Points per 40.0 min | 23.6 | - | 26.7 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | at Johnson County | W, 78-49 |
| Mar 24 | Labette | L, 76-68 |
| Mar 27 | Hesston College | W, 107-68 |
| Mar 31 | Kansas City Kansas | W, 110-90 |
| Apr 5 | Hesston College | W, 81-70 |
| Apr 7 | at Johnson County | L, 84-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | at Barton | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Cowley | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Allen | L, 81-67 | - | 17 | 6-10 | 60.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 26 | at Northern Oklahoma College-Tonkawa | L, 79-68 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | Tabor College JV | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bethel College | W, 126-73 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | Tyson Prep | W, 103-67 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | St. Louis Community College | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Baker University JV | W, 96-49 | - | 5 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 20 | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland (KS) | W, 57-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Johnson County | L, 88-76 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Labette | L, 83-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at Metropolitan Community College | W, 122-83 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 10 | at Hesston College | W, 92-55 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 13 | at Kansas City Kansas | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | W, 103-81 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 17 | Highland (KS) | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Johnson County | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Labette | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Hesston College | W, 107-68 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Mar 31 | Kansas City Kansas | W, 110-90 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hesston College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Johnson County | L, 84-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | at Barton | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Cowley | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Allen | L, 81-67 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 26 | at Northern Oklahoma College-Tonkawa | L, 79-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | Tabor College JV | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bethel College | W, 126-73 | - | 21 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 6 | Tyson Prep | W, 103-67 | - | 16 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 10 | St. Louis Community College | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Baker University JV | W, 96-49 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland (KS) | W, 57-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Johnson County | L, 88-76 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 6 | at Labette | L, 83-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Metropolitan Community College | W, 122-83 | - | 10 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Mar 10 | at Hesston College | W, 92-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 13 | at Kansas City Kansas | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | W, 103-81 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 17 | Highland (KS) | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Johnson County | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Labette | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Hesston College | W, 107-68 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mar 31 | Kansas City Kansas | W, 110-90 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hesston College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Johnson County | L, 84-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 13 # | at Barton | - | - | - | - | |
| Jan 16 # | at Cowley | - | - | - | - | |
| Jan 23 | at Allen | L, 81-67 | - | 0 | - | 0.0 |
| Jan 26 | at Northern Oklahoma College-Tonkawa | L, 79-68 | - | 3 | - | - |
| Jan 28 | Tabor College JV | W, 85-77 | - | - | - | - |
| Jan 30 | Bethel College | W, 126-73 | - | 0 | - | 1.0 |
| Feb 6 | Tyson Prep | W, 103-67 | - | 2 | - | 2.0 |
| Feb 10 | St. Louis Community College | W, 59-56 | - | - | - | - |
| Feb 12 | Baker University JV | W, 96-49 | - | 0 | - | - |
| Feb 20 | at Sunrise Christian Academy | - | - | - | - | |
| Feb 27 | at Highland (KS) | W, 57-51 | - | 0 | - | - |
| Mar 3 | Johnson County | L, 88-76 | - | 0 | - | 0.0 |
| Mar 6 | at Labette | L, 83-79 | - | 0 | - | - |
| Mar 8 | at Metropolitan Community College | W, 122-83 | - | 2 | - | - |
| Mar 10 | at Hesston College | W, 92-55 | - | 2 | - | - |
| Mar 13 | at Kansas City Kansas | - | - | - | - | |
| Mar 15 | Metropolitan Community College | W, 103-81 | - | 1 | - | - |
| Mar 17 | Highland (KS) | - | - | - | - | |
| Mar 20 | at Johnson County | W, 78-49 | - | - | - | - |
| Mar 24 | Labette | L, 76-68 | - | - | - | - |
| Mar 27 | Hesston College | W, 107-68 | - | 2 | - | - |
| Mar 31 | Kansas City Kansas | W, 110-90 | - | - | - | - |
| Apr 5 | Hesston College | W, 81-70 | - | - | - | - |
| Apr 7 | at Johnson County | L, 84-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 6.9 | 1.8-3.6 | 0.1-0.1 | 0.3-0.6 | 4.1 |
| Conference | 5 | 2.4 | 0.6-1.8 | 0.2-0.2 | 0.2-0.4 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 8.0 | 1.5-3.5 | 0.2-0.2 | 0.5-0.7 | 3.7 |
| Away | 6 | 5.8 | 2.2-3.7 | 0.0-0.0 | 0.2-0.5 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 7.5 | 1.6-3.2 | 0.1-0.1 | 0.4-0.5 | 3.8 |
| Losses | 4 | 5.8 | 2.2-4.2 | 0.0-0.0 | 0.2-0.8 | 4.8 |
| January | 3 | 13.0 | 3.7-6.3 | 0.0-0.0 | 0.3-1.0 | 7.7 |
| February | 3 | 7.0 | 1.0-2.3 | 0.0-0.0 | 0.7-0.7 | 2.7 |
| March | 6 | 3.8 | 1.3-2.8 | 0.2-0.2 | 0.2-0.3 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 83 | 22-43 | 51.2 | 1-1 | 100.0 | 4-7 | 57.1 | 49 |
| Conference | 5 | - | 12 | 3-9 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 48 | 9-21 | 42.9 | 1-1 | 100.0 | 3-4 | 75.0 | 22 |
| Away | 6 | - | 35 | 13-22 | 59.1 | 0-0 | - | 1-3 | 33.3 | 27 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 60 | 13-26 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 30 |
| Losses | 4 | - | 23 | 9-17 | 52.9 | 0-0 | - | 1-3 | 33.3 | 19 |
| January | 3 | - | 39 | 11-19 | 57.9 | 0-0 | - | 1-3 | 33.3 | 23 |
| February | 3 | - | 21 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| March | 6 | - | 23 | 8-17 | 47.1 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 83 | 6.9 | 10.6-20.7 | 0.5-0.5 | 100.0 | 1.9-3.4 | 23.6 |
| Conference | 5 | 12 | 2.4 | 10.0-30.0 | 3.3-3.3 | 100.0 | 3.3-6.7 | 26.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 48 | 8.0 | 7.5-17.5 | 0.8-0.8 | 100.0 | 2.5-3.3 | 18.3 |
| Away | 6 | 35 | 5.8 | 14.9-25.1 | 0.0-0.0 | - | 1.1-3.4 | 30.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 60 | 7.5 | 8.7-17.3 | 0.7-0.7 | 100.0 | 2.0-2.7 | 20.0 |
| Losses | 4 | 23 | 5.8 | 15.7-29.6 | 0.0-0.0 | - | 1.7-5.2 | 33.0 |
| January | 3 | 39 | 13.0 | 11.3-19.5 | 0.0-0.0 | - | 1.0-3.1 | 23.6 |
| February | 3 | 21 | 7.0 | 5.7-13.3 | 0.0-0.0 | - | 3.8-3.8 | 15.2 |
| March | 6 | 23 | 3.8 | 13.9-29.6 | 1.7-1.7 | 100.0 | 1.7-3.5 | 31.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.4 | 1.2 | 1.6 | 0.4 | 0.4 | 0.3 | 0.1 |
| Conference | 5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.2 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 1.3 | 1.8 | 0.8 | 0.7 | 0.2 | 0.0 |
| Away | 6 | 0.3 | 1.0 | 1.3 | 0.0 | 0.2 | 0.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.5 | 1.4 | 1.9 | 0.6 | 0.4 | 0.3 | 0.1 |
| Losses | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| January | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 1.0 | 0.0 | 0.0 |
| February | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| March | 6 | 0.5 | 1.5 | 2.0 | 0.2 | 0.2 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 5 | 14 | 19 | 5 | 5 | 3 | 1 |
| Conference | 5 | - | 1 | 4 | 5 | 1 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 8 | 11 | 5 | 4 | 1 | 0 |
| Away | 6 | - | 2 | 6 | 8 | 0 | 1 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 4 | 11 | 15 | 5 | 3 | 2 | 1 |
| Losses | 4 | - | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| January | 3 | - | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| February | 3 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| March | 6 | - | 3 | 9 | 12 | 1 | 1 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.4 | 6.7 | 9.2 | 2.4 | 2.4 | 1.4 | 0.5 |
| Conference | 5 | 3.3 | 13.3 | 16.7 | 3.3 | 3.3 | 6.7 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.5 | 6.7 | 9.2 | 4.2 | 3.3 | 0.8 | 0.0 |
| Away | 6 | 2.3 | 6.9 | 9.1 | 0.0 | 1.1 | 2.3 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 2.7 | 7.3 | 10.0 | 3.3 | 2.0 | 1.3 | 0.7 |
| Losses | 4 | 1.7 | 5.2 | 7.0 | 0.0 | 3.5 | 1.7 | 0.0 |
| January | 3 | 1.0 | 3.1 | 4.1 | 2.1 | 3.1 | 0.0 | 0.0 |
| February | 3 | 1.9 | 3.8 | 5.7 | 3.8 | 1.9 | 0.0 | 0.0 |
| March | 6 | 5.2 | 15.7 | 20.9 | 1.7 | 1.7 | 5.2 | 1.7 |
