gp
15
pts/g
11.7
fg %
53.5
3pt %
35.7
ft %
71.4
reb/g
6.0
a/g
0.5
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 15 | - | 8 | - | - | - |
| Games started | 4 | - | 1 | - | - | - |
| Minutes | 222 | - | 109 | - | - | - |
| Minutes per game | 14.8 | - | 13.6 | - | - | - |
| FG | 68-127 | - | 12-36 | - | - | - |
| FG Pct | 53.5 | - | 33.3 | - | - | - |
| 3PT | 5-14 | - | 2-6 | - | - | - |
| 3PT Pct | 35.7 | - | 33.3 | - | - | - |
| FT | 35-49 | - | 14-15 | - | - | - |
| FT Pct | 71.4 | - | 93.3 | - | - | - |
| Off rebounds | 40 | - | 15 | - | - | - |
| Def rebounds | 50 | - | 19 | - | - | - |
| Total rebounds | 90 | - | 34 | - | - | - |
| Rebounds per game | 6.0 | - | 4.3 | - | - | - |
| Personal fouls | 24 | - | 17 | - | - | - |
| Disqualifications | 1 | - | 1 | - | - | - |
| Assists | 8 | - | 4 | - | - | - |
| Turnovers | 24 | - | 9 | - | - | - |
| Assist to turnover ratio | 0.3 | - | 0.4 | - | - | - |
| Steals | 12 | - | 6 | - | - | - |
| Blocks | 18 | - | 10 | - | - | - |
| Points | 176 | - | 40 | - | - | - |
| Points per game | 11.7 | - | 5.0 | - | - | - |
| Points per 40.0 min | 31.7 | - | 14.7 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Hutchinson | L, 75-51 |
| Feb 12 | at Garden City | W, 81-76 |
| Feb 15 | Northwest Kansas Technical College | W, 87-58 |
| Feb 19 | Dodge City | W, 114-73 |
| Feb 22 | at Colby | L, 74-42 |
| Feb 26 | Neosho County | L, 104-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Indian Hills Community College | L, 100-60 | 0 | 27 | 8-15 | 53.3 | 0-1 | 0.0 | 2-5 | 40.0 | 18 |
| Nov 2 | vs. Otero Junior College | L, 91-85 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Nov 6 | at Redlands Community College | W, 97-72 | 1 | 1 | 23-29 | 79.3 | 1-2 | 50.0 | 4-8 | 50.0 | 51 |
| Nov 9 | Kansas Wesleyan University (JV) | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Southwestern College (JV) | W, 115-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bethany College (JV) | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Redlands Community College | L, 79-78 | - | 29 | 3-11 | 27.3 | 0-0 | - | 6-8 | 75.0 | 12 |
| Nov 22 | Sterling College (JV) | W, 124-56 | - | 17 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 27 | Allen | L, 85-77 | 1 | 25 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 30 | Bethel College (JV) | W, 95-71 | 1 | 29 | 10-16 | 62.5 | 1-2 | 50.0 | 6-7 | 85.7 | 27 |
| Dec 4 | at Cowley | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coffeyville | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Independence | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Neosho County | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Butler (KS) | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cloud County | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Barton | W, 91-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Seward County | L, 68-63 | 0 | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | Hutchinson | W, 94-91 | - | 26 | 1-10 | 10.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 22 | Garden City | W, 88-85 | - | 0 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 25 | at Northwest Kansas Technical College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dodge City | W, 64-56 | - | 14 | 3-4 | 75.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 1 | Colby | L, 85-75 | - | 23 | 2-5 | 40.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 5 | at Barton | W, 79-71 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Seward County | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hutchinson | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Garden City | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwest Kansas Technical College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dodge City | W, 114-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Neosho County | L, 104-90 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Indian Hills Community College | L, 100-60 | 0 | 27 | 3 | 3 | 6 | 0 | 3 | 1 | 0 |
| Nov 2 | vs. Otero Junior College | L, 91-85 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Nov 6 | at Redlands Community College | W, 97-72 | 1 | 1 | 7 | 4 | 11 | 2 | 2 | 1 | 1 |
| Nov 9 | Kansas Wesleyan University (JV) | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Southwestern College (JV) | W, 115-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bethany College (JV) | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Redlands Community College | L, 79-78 | - | 29 | 2 | 5 | 7 | 0 | 3 | 1 | 1 |
| Nov 22 | Sterling College (JV) | W, 124-56 | - | 17 | 3 | 5 | 8 | 0 | 1 | 1 | 4 |
| Nov 27 | Allen | L, 85-77 | 1 | 25 | 1 | 7 | 8 | 1 | 1 | 0 | 2 |
| Nov 30 | Bethel College (JV) | W, 95-71 | 1 | 29 | 7 | 11 | 18 | 1 | 2 | 2 | 2 |
| Dec 4 | at Cowley | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coffeyville | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Independence | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Neosho County | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Butler (KS) | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cloud County | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Barton | W, 91-80 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 15 | at Seward County | L, 68-63 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Jan 18 | Hutchinson | W, 94-91 | - | 26 | 5 | 3 | 8 | 0 | 0 | 0 | 4 |
| Jan 22 | Garden City | W, 88-85 | - | 0 | 4 | 2 | 6 | 2 | 2 | 2 | 1 |
| Jan 25 | at Northwest Kansas Technical College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dodge City | W, 64-56 | - | 14 | 2 | 4 | 6 | 0 | 1 | 2 | 2 |
| Feb 1 | Colby | L, 85-75 | - | 23 | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| Feb 5 | at Barton | W, 79-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Seward County | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hutchinson | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Garden City | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwest Kansas Technical College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dodge City | W, 114-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Neosho County | L, 104-90 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Oct 20 # | at Fort Hays State University | - | - | - | - | |
| Nov 1 | at Indian Hills Community College | L, 100-60 | 0 | 2 | - | 0.0 |
| Nov 2 | vs. Otero Junior College | L, 91-85 | 1 | 0 | - | 0.5 |
| Nov 6 | at Redlands Community College | W, 97-72 | 1 | 0 | - | 1.0 |
| Nov 9 | Kansas Wesleyan University (JV) | W, 87-61 | - | - | - | - |
| Nov 11 | Southwestern College (JV) | W, 115-81 | - | - | - | - |
| Nov 14 | Bethany College (JV) | W, 96-59 | - | - | - | - |
| Nov 18 | Redlands Community College | L, 79-78 | - | 1 | - | 0.0 |
| Nov 22 | Sterling College (JV) | W, 124-56 | - | 1 | - | 0.0 |
| Nov 27 | Allen | L, 85-77 | 1 | 5 | 1 | 1.0 |
| Nov 30 | Bethel College (JV) | W, 95-71 | 1 | 1 | - | 0.5 |
| Dec 4 | at Cowley | L, 109-78 | - | - | - | - |
| Dec 7 | at Coffeyville | W, 59-55 | - | - | - | - |
| Dec 11 | Independence | L, 78-66 | - | - | - | - |
| Dec 31 # | at Sunrise Christian Academy | - | - | - | - | |
| Jan 4 | Neosho County | W, 80-77 | - | - | - | - |
| Jan 8 | at Butler (KS) | L, 78-55 | - | - | - | - |
| Jan 11 | at Cloud County | W, 63-56 | - | - | - | - |
| Jan 13 | Barton | W, 91-80 | - | 1 | - | 0.0 |
| Jan 15 | at Seward County | L, 68-63 | 0 | 4 | - | 0.5 |
| Jan 18 | Hutchinson | W, 94-91 | - | 3 | - | - |
| Jan 22 | Garden City | W, 88-85 | - | 1 | - | 1.0 |
| Jan 25 | at Northwest Kansas Technical College | W, 87-80 | - | - | - | - |
| Jan 29 | at Dodge City | W, 64-56 | - | 1 | 0 | 0.0 |
| Feb 1 | Colby | L, 85-75 | - | 0 | - | 0.0 |
| Feb 5 | at Barton | W, 79-71 | - | 2 | 0 | - |
| Feb 8 | Seward County | W, 84-73 | - | - | - | - |
| Feb 10 | at Hutchinson | L, 75-51 | - | - | - | - |
| Feb 12 | at Garden City | W, 81-76 | - | - | - | - |
| Feb 15 | Northwest Kansas Technical College | W, 87-58 | - | - | - | - |
| Feb 19 | Dodge City | W, 114-73 | - | - | - | - |
| Feb 22 | at Colby | L, 74-42 | - | - | - | - |
| Feb 26 | Neosho County | L, 104-90 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 14.8 | 4.5-8.5 | 0.3-0.9 | 2.3-3.3 | 11.7 |
| Conference | 8 | 13.6 | 1.5-4.5 | 0.2-0.8 | 1.8-1.9 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 18.0 | 3.3-7.6 | 0.2-0.8 | 2.6-3.1 | 9.4 |
| Away | 5 | 11.8 | 7.0-10.4 | 0.4-1.0 | 2.0-3.4 | 16.4 |
| Neutral | 1 | 1.0 | 3.0-7.0 | 1.0-2.0 | 2.0-4.0 | 9.0 |
| Wins | 8 | 12.1 | 5.8-9.6 | 0.2-0.9 | 2.8-3.6 | 14.5 |
| Losses | 7 | 17.9 | 3.1-7.1 | 0.4-1.0 | 1.9-2.9 | 8.6 |
| November | 7 | 18.4 | 8.1-13.4 | 0.6-1.3 | 3.0-4.9 | 19.9 |
| January | 5 | 11.0 | 1.4-4.8 | 0.2-0.8 | 2.2-2.4 | 5.2 |
| February | 3 | 12.7 | 1.3-3.0 | 0.0-0.3 | 1.0-1.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 222 | 68-127 | 53.5 | 5-14 | 35.7 | 35-49 | 71.4 | 176 |
| Conference | 8 | 1 | 109 | 12-36 | 33.3 | 2-6 | 33.3 | 14-15 | 93.3 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 162 | 30-68 | 44.1 | 2-7 | 28.6 | 23-28 | 82.1 | 85 |
| Away | 5 | 1 | 59 | 35-52 | 67.3 | 2-5 | 40.0 | 10-17 | 58.8 | 82 |
| Neutral | 1 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Wins | 8 | 2 | 97 | 46-77 | 59.7 | 2-7 | 28.6 | 22-29 | 75.9 | 116 |
| Losses | 7 | 2 | 125 | 22-50 | 44.0 | 3-7 | 42.9 | 13-20 | 65.0 | 60 |
| November | 7 | 4 | 129 | 57-94 | 60.6 | 4-9 | 44.4 | 21-34 | 61.8 | 139 |
| January | 5 | 0 | 55 | 7-24 | 29.2 | 1-4 | 25.0 | 11-12 | 91.7 | 26 |
| February | 3 | - | 38 | 4-9 | 44.4 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 222 | 14.8 | 12.3-22.9 | 0.9-2.5 | 35.7 | 6.3-8.8 | 31.7 |
| Conference | 8 | 109 | 13.6 | 4.4-13.2 | 0.7-2.2 | 33.3 | 5.1-5.5 | 14.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 162 | 18.0 | 7.4-16.8 | 0.5-1.7 | 28.6 | 5.7-6.9 | 21.0 |
| Away | 5 | 59 | 11.8 | 23.7-35.3 | 1.4-3.4 | 40.0 | 6.8-11.5 | 55.6 |
| Neutral | 1 | 1 | 1.0 | 120.0-280.0 | 40.0-80.0 | 50.0 | 80.0-160.0 | 360.0 |
| Wins | 8 | 97 | 12.1 | 19.0-31.8 | 0.8-2.9 | 28.6 | 9.1-12.0 | 47.8 |
| Losses | 7 | 125 | 17.9 | 7.0-16.0 | 1.0-2.2 | 42.9 | 4.2-6.4 | 19.2 |
| November | 7 | 129 | 18.4 | 17.7-29.1 | 1.2-2.8 | 44.4 | 6.5-10.5 | 43.1 |
| January | 5 | 55 | 11.0 | 5.1-17.5 | 0.7-2.9 | 25.0 | 8.0-8.7 | 18.9 |
| February | 3 | 38 | 12.7 | 4.2-9.5 | 0.0-1.1 | 0.0 | 3.2-3.2 | 11.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.7 | 3.3 | 6.0 | 0.5 | 1.6 | 0.8 | 1.2 |
| Conference | 8 | 1.9 | 2.4 | 4.3 | 0.5 | 1.1 | 0.8 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.8 | 4.0 | 6.8 | 0.4 | 1.6 | 0.8 | 1.6 |
| Away | 5 | 2.4 | 2.2 | 4.6 | 0.6 | 1.6 | 1.0 | 0.8 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 8 | 3.5 | 3.8 | 7.3 | 0.6 | 1.1 | 1.0 | 1.8 |
| Losses | 7 | 1.7 | 2.9 | 4.6 | 0.4 | 2.1 | 0.6 | 0.6 |
| November | 7 | 3.7 | 5.4 | 9.1 | 0.7 | 2.0 | 0.9 | 1.4 |
| January | 5 | 2.2 | 2.0 | 4.2 | 0.6 | 1.2 | 1.0 | 1.6 |
| February | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 40 | 50 | 90 | 8 | 24 | 12 | 18 |
| Conference | 8 | 1 | 15 | 19 | 34 | 4 | 9 | 6 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 25 | 36 | 61 | 4 | 14 | 7 | 14 |
| Away | 5 | 1 | 12 | 11 | 23 | 3 | 8 | 5 | 4 |
| Neutral | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Wins | 8 | 2 | 28 | 30 | 58 | 5 | 9 | 8 | 14 |
| Losses | 7 | 2 | 12 | 20 | 32 | 3 | 15 | 4 | 4 |
| November | 7 | 4 | 26 | 38 | 64 | 5 | 14 | 6 | 10 |
| January | 5 | 0 | 11 | 10 | 21 | 3 | 6 | 5 | 8 |
| February | 3 | - | 3 | 2 | 5 | 0 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7.2 | 9.0 | 16.2 | 1.4 | 4.3 | 2.2 | 3.2 |
| Conference | 8 | 5.5 | 7.0 | 12.5 | 1.5 | 3.3 | 2.2 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 6.2 | 8.9 | 15.1 | 1.0 | 3.5 | 1.7 | 3.5 |
| Away | 5 | 8.1 | 7.5 | 15.6 | 2.0 | 5.4 | 3.4 | 2.7 |
| Neutral | 1 | 120.0 | 120.0 | 240.0 | 40.0 | 80.0 | 0.0 | 0.0 |
| Wins | 8 | 11.5 | 12.4 | 23.9 | 2.1 | 3.7 | 3.3 | 5.8 |
| Losses | 7 | 3.8 | 6.4 | 10.2 | 1.0 | 4.8 | 1.3 | 1.3 |
| November | 7 | 8.1 | 11.8 | 19.8 | 1.6 | 4.3 | 1.9 | 3.1 |
| January | 5 | 8.0 | 7.3 | 15.3 | 2.2 | 4.4 | 3.6 | 5.8 |
| February | 3 | 3.2 | 2.1 | 5.3 | 0.0 | 4.2 | 1.1 | 0.0 |
