gp
29
pts/g
3.9
fg %
37.5
3pt %
37.5
ft %
66.7
reb/g
1.4
a/g
1.4
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 30 | - | 20 | - | - | - |
| Games started | 0 | - | 0 | - | - | - |
| Minutes | 381 | - | 232 | - | - | - |
| Minutes per game | 12.7 | - | 11.6 | - | - | - |
| FG | 39-106 | - | 22-59 | - | - | - |
| FG Pct | 36.8 | - | 37.3 | - | - | - |
| 3PT | 24-65 | - | 15-37 | - | - | - |
| 3PT Pct | 36.9 | - | 40.5 | - | - | - |
| FT | 10-15 | - | 3-5 | - | - | - |
| FT Pct | 66.7 | - | 60.0 | - | - | - |
| Off rebounds | 10 | - | 4 | - | - | - |
| Def rebounds | 32 | - | 19 | - | - | - |
| Total rebounds | 42 | - | 23 | - | - | - |
| Rebounds per game | 1.4 | - | 1.1 | - | - | - |
| Personal fouls | 31 | - | 20 | - | - | - |
| Disqualifications | 1 | - | - | - | - | - |
| Assists | 42 | - | 22 | - | - | - |
| Turnovers | 20 | - | 13 | - | - | - |
| Assist to turnover ratio | 2.1 | - | 1.7 | - | - | - |
| Steals | 16 | - | 12 | - | - | - |
| Blocks | 0 | - | 0 | - | - | - |
| Points | 112 | - | 62 | - | - | - |
| Points per game | 3.7 | - | 3.1 | - | - | - |
| Points per 40.0 min | 11.7 | - | 10.7 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Coffeyville | L, 77-74 |
| Feb 15 | at Cloud County | W, 92-88 |
| Feb 19 | at Allen | W, 85-80 |
| Feb 22 | Cowley | W, 118-107 |
| Feb 26 | Seward County | W, 86-74 |
| Mar 1 | vs. Colby | L, 99-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullens Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Pratt CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Langston | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwestern Community College | W, 84-76 | - | 30 | 4-15 | 26.7 | 4-11 | 36.4 | 2-2 | 100.0 | 14 |
| Nov 6 | Friends University | W, 101-51 | - | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 8 | at Hill College | W, 94-84 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | vs. McLennan Community College | W, 76-71 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | Missouri State University - West Plains | W, 82-81 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Iowa Lakes Community College | L, 93-87 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 16 | at Marshalltown CC | W, 88-57 | - | 22 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 18 | at Missouri State University - West Plains | W, 94-91 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Hill College | W, 82-77 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | at Dodge City | W, 111-79 | - | 24 | 1-8 | 12.5 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 30 | Hutchinson | L, 85-83 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 4 | at Northwest Kansas Technical College | W, 106-80 | - | 20 | 3-3 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 9 |
| Dec 7 | Barton | L, 89-83 | - | 22 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 11 | at Pratt | W, 78-66 | - | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 13 | Southwestern Community College | W, 100-90 | - | 22 | 3-8 | 37.5 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Jan 4 | Garden City | W, 84-69 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Seward County | W, 95-89 | - | 9 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | Colby | L, 96-82 | - | 22 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 13 | Neosho County | W, 94-76 | - | 21 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 18 | Butler (KS) | W, 97-57 | - | 16 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 22 | at Coffeyville | L, 81-73 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 25 | Cloud County | W, 114-80 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | Allen | W, 84-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Cowley | L, 112-109 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Neosho County | W, 99-75 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Butler (KS) | L, 97-79 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Coffeyville | L, 77-74 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Cloud County | W, 92-88 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Allen | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley | W, 118-107 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Seward County | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Colby | L, 99-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullens Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Pratt CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Langston | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwestern Community College | W, 84-76 | - | 30 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Nov 6 | Friends University | W, 101-51 | - | 20 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
| Nov 8 | at Hill College | W, 94-84 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 9 | vs. McLennan Community College | W, 76-71 | - | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 13 | Missouri State University - West Plains | W, 82-81 | - | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 15 | vs. Iowa Lakes Community College | L, 93-87 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | at Marshalltown CC | W, 88-57 | - | 22 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Nov 18 | at Missouri State University - West Plains | W, 94-91 | - | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 23 | Hill College | W, 82-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Dodge City | W, 111-79 | - | 24 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Nov 30 | Hutchinson | L, 85-83 | - | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 4 | at Northwest Kansas Technical College | W, 106-80 | - | 20 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Dec 7 | Barton | L, 89-83 | - | 22 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Dec 11 | at Pratt | W, 78-66 | - | 14 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Dec 13 | Southwestern Community College | W, 100-90 | - | 22 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 4 | Garden City | W, 84-69 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 8 | at Seward County | W, 95-89 | - | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 11 | Colby | L, 96-82 | - | 22 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Jan 13 | Neosho County | W, 94-76 | - | 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 18 | Butler (KS) | W, 97-57 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Jan 22 | at Coffeyville | L, 81-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Cloud County | W, 114-80 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 29 | Allen | W, 84-77 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Cowley | L, 112-109 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Neosho County | W, 99-75 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at Butler (KS) | L, 97-79 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Coffeyville | L, 77-74 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | at Cloud County | W, 92-88 | - | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 19 | at Allen | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley | W, 118-107 | - | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 26 | Seward County | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Colby | L, 99-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullens Dallas Jamboree | - | - | - | - | |
| Oct 12 # | vs. JUCO Advocate Jamboree | - | - | - | - | |
| Oct 19 # | vs. Pratt CC Jamboree | - | - | - | - | |
| Oct 25 # | at Langston | - | - | - | - | |
| Oct 25 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Nov 1 | at Southwestern Community College | W, 84-76 | - | 0 | - | - |
| Nov 6 | Friends University | W, 101-51 | - | 0 | - | 6.0 |
| Nov 8 | at Hill College | W, 94-84 | - | 0 | - | 0.5 |
| Nov 9 | vs. McLennan Community College | W, 76-71 | - | 1 | - | 2.0 |
| Nov 13 | Missouri State University - West Plains | W, 82-81 | - | 1 | - | - |
| Nov 15 | vs. Iowa Lakes Community College | L, 93-87 | - | 2 | - | 0.0 |
| Nov 16 | at Marshalltown CC | W, 88-57 | - | 1 | - | - |
| Nov 18 | at Missouri State University - West Plains | W, 94-91 | - | 1 | - | 0.0 |
| Nov 23 | Hill College | W, 82-77 | - | 0 | - | - |
| Nov 27 | at Dodge City | W, 111-79 | - | 1 | - | 5.0 |
| Nov 30 | Hutchinson | L, 85-83 | - | 2 | - | 1.0 |
| Dec 4 | at Northwest Kansas Technical College | W, 106-80 | - | 1 | - | 5.0 |
| Dec 7 | Barton | L, 89-83 | - | 1 | - | - |
| Dec 11 | at Pratt | W, 78-66 | - | 1 | - | 0.5 |
| Dec 13 | Southwestern Community College | W, 100-90 | - | 5 | 1 | - |
| Jan 4 | Garden City | W, 84-69 | - | 1 | - | 0.0 |
| Jan 8 | at Seward County | W, 95-89 | - | 1 | - | - |
| Jan 11 | Colby | L, 96-82 | - | 1 | - | 1.0 |
| Jan 13 | Neosho County | W, 94-76 | - | 1 | - | - |
| Jan 18 | Butler (KS) | W, 97-57 | - | 3 | - | 2.0 |
| Jan 22 | at Coffeyville | L, 81-73 | - | 0 | - | - |
| Jan 25 | Cloud County | W, 114-80 | - | 1 | - | - |
| Jan 29 | Allen | W, 84-77 | - | 0 | - | 0.0 |
| Feb 1 | at Cowley | L, 112-109 | - | 0 | - | - |
| Feb 5 | at Neosho County | W, 99-75 | 0 | 1 | - | - |
| Feb 10 | at Butler (KS) | L, 97-79 | - | 0 | - | - |
| Feb 12 | Coffeyville | L, 77-74 | - | 2 | - | 0.0 |
| Feb 15 | at Cloud County | W, 92-88 | - | 1 | - | 0.0 |
| Feb 19 | at Allen | W, 85-80 | - | - | - | - |
| Feb 22 | Cowley | W, 118-107 | - | 1 | - | - |
| Feb 26 | Seward County | W, 86-74 | - | - | - | - |
| Mar 1 | vs. Colby | L, 99-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 12.8 | 1.3-3.6 | 0.8-2.2 | 0.3-0.5 | 3.9 |
| Conference | 19 | 11.8 | 1.2-3.0 | 0.8-1.9 | 0.2-0.3 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.0 | 1.6-3.6 | 0.9-2.1 | 0.1-0.2 | 4.2 |
| Away | 13 | 12.9 | 1.0-3.7 | 0.8-2.5 | 0.5-0.8 | 3.3 |
| Neutral | 2 | 11.5 | 2.0-3.0 | 0.5-1.0 | 0.5-0.5 | 5.0 |
| Wins | 21 | 13.5 | 1.3-3.7 | 0.9-2.2 | 0.4-0.7 | 4.0 |
| Losses | 8 | 11.2 | 1.4-3.4 | 0.8-2.1 | 0.1-0.1 | 3.6 |
| November | 11 | 14.6 | 1.5-4.5 | 0.7-2.5 | 0.5-0.8 | 4.1 |
| December | 4 | 19.5 | 2.8-5.5 | 1.8-3.2 | 0.8-1.0 | 8.0 |
| January | 8 | 11.9 | 1.5-3.4 | 1.1-2.4 | 0.2-0.2 | 4.4 |
| February | 6 | 6.3 | 0.0-0.8 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | 372 | 39-104 | 37.5 | 24-64 | 37.5 | 10-15 | 66.7 | 112 |
| Conference | 19 | 0 | 223 | 22-57 | 38.6 | 15-36 | 41.7 | 3-5 | 60.0 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 182 | 22-50 | 44.0 | 13-30 | 43.3 | 2-3 | 66.7 | 59 |
| Away | 13 | 0 | 167 | 13-48 | 27.1 | 10-32 | 31.3 | 7-11 | 63.6 | 43 |
| Neutral | 2 | - | 23 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Wins | 21 | 0 | 283 | 28-77 | 36.4 | 18-47 | 38.3 | 9-14 | 64.3 | 83 |
| Losses | 8 | - | 89 | 11-27 | 40.7 | 6-17 | 35.3 | 1-1 | 100.0 | 29 |
| November | 11 | - | 161 | 16-50 | 32.0 | 8-28 | 28.6 | 5-9 | 55.6 | 45 |
| December | 4 | - | 78 | 11-22 | 50.0 | 7-13 | 53.8 | 3-4 | 75.0 | 32 |
| January | 8 | - | 95 | 12-27 | 44.4 | 9-19 | 47.4 | 2-2 | 100.0 | 35 |
| February | 6 | 0 | 38 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 372 | 12.8 | 4.2-11.2 | 2.6-6.9 | 37.5 | 1.1-1.6 | 12.0 |
| Conference | 19 | 223 | 11.8 | 3.9-10.2 | 2.7-6.4 | 41.7 | 0.5-0.9 | 11.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 182 | 13.0 | 4.8-11.0 | 2.9-6.6 | 43.3 | 0.4-0.7 | 13.0 |
| Away | 13 | 167 | 12.9 | 3.1-11.5 | 2.4-7.6 | 31.3 | 1.7-2.6 | 10.3 |
| Neutral | 2 | 23 | 11.5 | 7.0-10.4 | 1.7-3.5 | 50.0 | 1.7-1.7 | 17.4 |
| Wins | 21 | 283 | 13.5 | 4.0-10.9 | 2.5-6.6 | 38.3 | 1.3-2.0 | 11.7 |
| Losses | 8 | 89 | 11.2 | 4.9-12.1 | 2.7-7.6 | 35.3 | 0.4-0.4 | 13.0 |
| November | 11 | 161 | 14.6 | 4.0-12.4 | 2.0-7.0 | 28.6 | 1.2-2.2 | 11.2 |
| December | 4 | 78 | 19.5 | 5.6-11.3 | 3.6-6.7 | 53.8 | 1.5-2.1 | 16.4 |
| January | 8 | 95 | 11.9 | 5.0-11.3 | 3.8-8.0 | 47.4 | 0.8-0.8 | 14.7 |
| February | 6 | 38 | 6.3 | 0.0-5.3 | 0.0-4.2 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.3 | 1.1 | 1.4 | 1.4 | 0.7 | 0.6 | 0.0 |
| Conference | 19 | 0.2 | 0.9 | 1.2 | 1.2 | 0.6 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 1.0 | 1.4 | 1.4 | 0.6 | 0.6 | 0.0 |
| Away | 13 | 0.3 | 1.2 | 1.5 | 1.5 | 0.7 | 0.5 | 0.0 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| Wins | 21 | 0.3 | 1.3 | 1.7 | 1.8 | 0.7 | 0.5 | 0.0 |
| Losses | 8 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.6 | 0.0 |
| November | 11 | 0.6 | 1.1 | 1.7 | 2.4 | 0.8 | 0.2 | 0.0 |
| December | 4 | 0.3 | 2.3 | 2.5 | 2.0 | 0.8 | 1.8 | 0.0 |
| January | 8 | 0.1 | 0.6 | 0.8 | 0.8 | 0.6 | 0.8 | 0.0 |
| February | 6 | 0.2 | 0.8 | 1.0 | 0.3 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | 10 | 31 | 41 | 42 | 19 | 16 | 0 |
| Conference | 19 | 0 | 4 | 18 | 22 | 22 | 12 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 5 | 14 | 19 | 20 | 8 | 9 | 0 |
| Away | 13 | 0 | 4 | 16 | 20 | 20 | 9 | 6 | 0 |
| Neutral | 2 | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Wins | 21 | 0 | 7 | 28 | 35 | 37 | 14 | 11 | 0 |
| Losses | 8 | - | 3 | 3 | 6 | 5 | 5 | 5 | 0 |
| November | 11 | - | 7 | 12 | 19 | 26 | 9 | 2 | 0 |
| December | 4 | - | 1 | 9 | 10 | 8 | 3 | 7 | 0 |
| January | 8 | - | 1 | 5 | 6 | 6 | 5 | 6 | 0 |
| February | 6 | 0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.1 | 3.3 | 4.4 | 4.5 | 2.0 | 1.7 | 0.0 |
| Conference | 19 | 0.7 | 3.2 | 3.9 | 3.9 | 2.1 | 2.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 3.1 | 4.2 | 4.4 | 1.8 | 2.0 | 0.0 |
| Away | 13 | 1.0 | 3.8 | 4.8 | 4.8 | 2.1 | 1.4 | 0.0 |
| Neutral | 2 | 1.7 | 1.7 | 3.5 | 3.5 | 3.5 | 1.7 | 0.0 |
| Wins | 21 | 1.0 | 4.0 | 4.9 | 5.2 | 2.0 | 1.6 | 0.0 |
| Losses | 8 | 1.3 | 1.3 | 2.7 | 2.2 | 2.2 | 2.2 | 0.0 |
| November | 11 | 1.7 | 3.0 | 4.7 | 6.5 | 2.2 | 0.5 | 0.0 |
| December | 4 | 0.5 | 4.6 | 5.1 | 4.1 | 1.5 | 3.6 | 0.0 |
| January | 8 | 0.4 | 2.1 | 2.5 | 2.5 | 2.1 | 2.5 | 0.0 |
| February | 6 | 1.1 | 5.3 | 6.3 | 2.1 | 2.1 | 1.1 | 0.0 |
