Skip to navigation Skip to content Skip to footer

Division 1 Seward County

  • Games
    31
  • Pts
    78.1
  • FG %
    42.9
  • 3PT %
    33.3
  • FT %
    70.2
  • Reb
    35.7
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2017 Pratt W, 93-88
2/4/2017 Cowley L, 84-73
2/8/2017 at Coffeyville L, 89-64
2/11/2017 Allen W, 79-70
2/15/2017 at Neosho County L, 70-57
2/18/2017 Independence L, 83-75
2/22/2017 at Colby L, 92-76
2/25/2017 at Dodge City L, 80-70
2/27/2017 Garden City W, 77-68
3/2/2017 at Barton L, 76-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # at Dallas Jamboree   - - - - - - -
Oct 8 # at Dallas Jamboree   - - - - - - -
Oct 15 # at Dodge City Jamboree   - - - - - - -
Oct 22 # at Eastern New Mexico   - - - - - - -
Oct 27 # Basketball Preview Night   - - - - - - -
Nov 1 Sunrise Christian L, 95-90 27-69 39.1 5-23 21.7 31-42 73.8 90.0
Nov 2 Fort Carson W, 90-73 36-71 50.7 8-22 36.4 10-12 83.3 90.0
Nov 5 On Point Prep W, 100-72 40-75 53.3 5-13 38.5 15-29 51.7 100.0
Nov 8 Frank Phillips College W, 78-68 24-62 38.7 3-18 16.7 27-38 71.1 78.0
Nov 12 Hutchinson L, 95-87 27-64 42.2 10-27 37.0 23-28 82.1 87.0
Nov 16 at Butler (KS) L, 103-65 21-51 41.2 3-15 20.0 20-30 66.7 65.0
Nov 19 Cloud County L, 88-78 23-79 29.1 6-21 28.6 26-36 72.2 78.0
Nov 22 Barton L, 88-81 27-49 55.1 7-17 41.2 20-26 76.9 81.0
Nov 26 at Pratt W, 86-83 26-67 38.8 4-20 20.0 31-43 72.1 87.0
Nov 30 at Cowley L, 79-63 24-48 50.0 4-13 30.8 11-23 47.8 63.0
Dec 3 Coffeyville W, 89-82 29-58 50.0 13-29 44.8 18-30 60.0 89.0
Dec 7 at Allen L, 85-80 29-59 49.2 8-22 36.4 14-19 73.7 80.0
Dec 10 Neosho County L, 72-68 17-59 28.8 5-21 23.8 29-35 82.9 68.0
Jan 4 at Independence L, 95-82 27-69 39.1 6-17 35.3 22-33 66.7 82.0
Jan 7 Colby W, 67-66 24-54 44.4 9-22 40.9 10-17 58.8 67.0
Jan 11 Dodge City L, 105-92 27-56 48.2 9-20 45.0 29-38 76.3 92.0
Jan 14 at Garden City L, 90-81 22-45 48.9 7-17 41.2 30-42 71.4 81.0
Jan 18 at Hutchinson L, 88-65 21-70 30.0 8-20 40.0 15-25 60.0 65.0
Jan 21 Butler (KS) L, 99-88 29-68 42.6 8-18 44.4 22-36 61.1 88.0
Jan 25 at Cloud County L, 85-69 23-57 40.4 9-21 42.9 14-18 77.8 69.0
Jan 28 at Barton L, 108-95 27-62 43.5 12-22 54.5 29-35 82.9 95.0
Feb 1 Pratt W, 93-88 33-78 42.3 5-22 22.7 22-34 64.7 93.0
Feb 4 Cowley L, 84-73 25-49 51.0 3-15 20.0 20-28 71.4 73.0
Feb 8 at Coffeyville L, 89-64 23-59 39.0 6-19 31.6 12-17 70.6 64.0
Feb 11 Allen W, 79-70 25-53 47.2 7-21 33.3 22-33 66.7 79.0
Feb 15 at Neosho County L, 70-57 19-55 34.5 6-16 37.5 13-25 52.0 57.0
Feb 18 Independence L, 83-75 29-58 50.0 6-18 33.3 11-16 68.8 75.0
Feb 22 at Colby L, 92-76 28-60 46.7 5-17 29.4 15-20 75.0 76.0
Feb 25 at Dodge City L, 80-70 25-62 40.3 4-18 22.2 16-19 84.2 70.0
Feb 27 Garden City W, 77-68 21-52 40.4 1-12 8.3 34-44 77.3 77.0
Mar 2 at Barton L, 76-62 24-51 47.1 5-15 33.3 9-12 75.0 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Dallas Jamboree   - - - -
Oct 8 # at Dallas Jamboree   - - - -
Oct 15 # at Dodge City Jamboree   - - - -
Oct 22 # at Eastern New Mexico   - - - -
Oct 27 # Basketball Preview Night   - - - -
Nov 1 Sunrise Christian L, 95-90 13 29 42 -14.0
Nov 2 Fort Carson W, 90-73 18 26 44 14.0
Nov 5 On Point Prep W, 100-72 22 30 52 26.0
Nov 8 Frank Phillips College W, 78-68 10 28 38 -15.0
Nov 12 Hutchinson L, 95-87 11 17 28 -15.0
Nov 16 at Butler (KS) L, 103-65 10 24 34 6.0
Nov 19 Cloud County L, 88-78 11 23 34 -3.0
Nov 22 Barton L, 88-81 2 21 23 -16.0
Nov 26 at Pratt W, 86-83 15 31 46 3.0
Nov 30 at Cowley L, 79-63 7 26 33 -6.0
Dec 3 Coffeyville W, 89-82 6 21 27 -12.0
Dec 7 at Allen L, 85-80 10 28 38 4.0
Dec 10 Neosho County L, 72-68 9 34 43 -5.0
Jan 4 at Independence L, 95-82 12 28 40 -1.0
Jan 7 Colby W, 67-66 13 26 39 9.0
Jan 11 Dodge City L, 105-92 7 27 34 -2.0
Jan 14 at Garden City L, 90-81 2 24 26 -13.0
Jan 18 at Hutchinson L, 88-65 11 29 40 -13.0
Jan 21 Butler (KS) L, 99-88 15 30 45 4.0
Jan 25 at Cloud County L, 85-69 3 20 23 -13.0
Jan 28 at Barton L, 108-95 11 19 30 -8.0
Feb 1 Pratt W, 93-88 14 24 38 -17.0
Feb 4 Cowley L, 84-73 2 22 24 -21.0
Feb 8 at Coffeyville L, 89-64 10 19 29 -13.0
Feb 11 Allen W, 79-70 8 35 43 4.0
Feb 15 at Neosho County L, 70-57 11 19 30 -14.0
Feb 18 Independence L, 83-75 6 27 33 -5.0
Feb 22 at Colby L, 92-76 11 28 39 -2.0
Feb 25 at Dodge City L, 80-70 13 25 38 5.0
Feb 27 Garden City W, 77-68 9 38 47 11.0
Mar 2 at Barton L, 76-62 6 22 28 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Dallas Jamboree   - - - -
Oct 8 # at Dallas Jamboree   - - - -
Oct 15 # at Dodge City Jamboree   - - - -
Oct 22 # at Eastern New Mexico   - - - -
Oct 27 # Basketball Preview Night   - - - -
Nov 1 Sunrise Christian L, 95-90 20 5 4 11
Nov 2 Fort Carson W, 90-73 26 12 0 20
Nov 5 On Point Prep W, 100-72 20 16 3 22
Nov 8 Frank Phillips College W, 78-68 13 17 2 14
Nov 12 Hutchinson L, 95-87 18 12 3 11
Nov 16 at Butler (KS) L, 103-65 27 5 3 8
Nov 19 Cloud County L, 88-78 10 5 1 12
Nov 22 Barton L, 88-81 22 3 1 16
Nov 26 at Pratt W, 86-83 10 6 3 10
Nov 30 at Cowley L, 79-63 26 4 3 6
Dec 3 Coffeyville W, 89-82 9 5 3 14
Dec 7 at Allen L, 85-80 17 2 2 6
Dec 10 Neosho County L, 72-68 16 8 5 12
Jan 4 at Independence L, 95-82 10 9 0 10
Jan 7 Colby W, 67-66 23 4 1 13
Jan 11 Dodge City L, 105-92 14 6 4 14
Jan 14 at Garden City L, 90-81 16 6 2 6
Jan 18 at Hutchinson L, 88-65 6 3 2 14
Jan 21 Butler (KS) L, 99-88 17 5 2 12
Jan 25 at Cloud County L, 85-69 12 6 1 12
Jan 28 at Barton L, 108-95 9 9 3 13
Feb 1 Pratt W, 93-88 7 11 4 20
Feb 4 Cowley L, 84-73 9 5 2 9
Feb 8 at Coffeyville L, 89-64 20 5 3 10
Feb 11 Allen W, 79-70 15 8 4 12
Feb 15 at Neosho County L, 70-57 18 6 0 9
Feb 18 Independence L, 83-75 13 5 2 15
Feb 22 at Colby L, 92-76 13 3 5 12
Feb 25 at Dodge City L, 80-70 16 11 2 4
Feb 27 Garden City W, 77-68 14 4 4 11
Mar 2 at Barton L, 76-62 15 5 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # at Dallas Jamboree   - - -
Oct 8 # at Dallas Jamboree   - - -
Oct 15 # at Dodge City Jamboree   - - -
Oct 22 # at Eastern New Mexico   - - -
Oct 27 # Basketball Preview Night   - - -
Nov 1 Sunrise Christian L, 95-90 22 0.928 -0.057
Nov 2 Fort Carson W, 90-73 20 1.059 0.158
Nov 5 On Point Prep W, 100-72 24 1.143 0.338
Nov 8 Frank Phillips College W, 78-68 22 0.929 0.142
Nov 12 Hutchinson L, 95-87 29 1.024 -0.128
Nov 16 at Butler (KS) L, 103-65 17 0.783 -0.401
Nov 19 Cloud County L, 88-78 24 0.813 -0.482
Nov 22 Barton L, 88-81 24 0.988 -0.041
Nov 26 at Pratt W, 86-83 22 1.042 0.030
Nov 30 at Cowley L, 79-63 17 0.803 -0.295
Dec 3 Coffeyville W, 89-82 23 1.171 0.055
Dec 7 at Allen L, 85-80 21 1.060 -0.044
Dec 10 Neosho County L, 72-68 25 0.814 -0.018
Jan 4 at Independence L, 95-82 25 0.982 -0.142
Jan 7 Colby W, 67-66 17 0.924 0.020
Jan 11 Dodge City L, 105-92 19 1.122 -0.143
Jan 14 at Garden City L, 90-81 24 1.012 -0.078
Jan 18 at Hutchinson L, 88-65 23 0.839 -0.268
Jan 21 Butler (KS) L, 99-88 25 1.000 -0.082
Jan 25 at Cloud County L, 85-69 15 0.920 -0.244
Jan 28 at Barton L, 108-95 25 1.226 -0.141
Feb 1 Pratt W, 93-88 18 1.057 0.057
Feb 4 Cowley L, 84-73 18 1.043 -0.211
Feb 8 at Coffeyville L, 89-64 14 0.826 -0.294
Feb 11 Allen W, 79-70 19 1.033 0.141
Feb 15 at Neosho County L, 70-57 17 0.765 -0.242
Feb 18 Independence L, 83-75 18 1.027 -0.087
Feb 22 at Colby L, 92-76 14 1.056 -0.102
Feb 25 at Dodge City L, 80-70 12 0.940 -0.113
Feb 27 Garden City W, 77-68 19 0.975 0.114
Mar 2 at Barton L, 76-62 17 0.939 -0.170
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # at Dallas Jamboree   - - - - -
Oct 8 # at Dallas Jamboree   - - - - -
Oct 15 # at Dodge City Jamboree   - - - - -
Oct 22 # at Eastern New Mexico   - - - - -
Oct 27 # Basketball Preview Night   - - - - -
Nov 1 Sunrise Christian L, 95-90 34-72 47.2 6-22 27.3 95.0
Nov 2 Fort Carson W, 90-73 25-54 46.3 8-18 44.4 73.0
Nov 5 On Point Prep W, 100-72 22-49 44.9 9-22 40.9 72.0
Nov 8 Frank Phillips College W, 78-68 24-67 35.8 5-25 20.0 68.0
Nov 12 Hutchinson L, 95-87 32-58 55.2 4-13 30.8 95.0
Nov 16 at Butler (KS) L, 103-65 38-70 54.3 17-35 48.6 103.0
Nov 19 Cloud County L, 88-78 27-55 49.1 11-20 55.0 88.0
Nov 22 Barton L, 88-81 29-60 48.3 4-16 25.0 88.0
Nov 26 at Pratt W, 86-83 30-68 44.1 5-21 23.8 83.0
Nov 30 at Cowley L, 79-63 30-66 45.5 10-22 45.5 79.0
Dec 3 Coffeyville W, 89-82 25-46 54.3 3-8 37.5 82.0
Dec 7 at Allen L, 85-80 28-66 42.4 4-14 28.6 85.0
Dec 10 Neosho County L, 72-68 25-64 39.1 4-20 20.0 72.0
Jan 4 at Independence L, 95-82 30-64 46.9 11-21 52.4 95.0
Jan 7 Colby W, 67-66 22-48 45.8 3-14 21.4 66.0
Jan 11 Dodge City L, 105-92 42-70 60.0 10-21 47.6 105.0
Jan 14 at Garden City L, 90-81 33-70 47.1 6-20 30.0 90.0
Jan 18 at Hutchinson L, 88-65 33-67 49.3 6-14 42.9 88.0
Jan 21 Butler (KS) L, 99-88 33-64 51.6 9-23 39.1 99.0
Jan 25 at Cloud County L, 85-69 29-60 48.3 12-24 50.0 85.0
Jan 28 at Barton L, 108-95 31-54 57.4 15-26 57.7 108.0
Feb 1 Pratt W, 93-88 33-71 46.5 3-15 20.0 88.0
Feb 4 Cowley L, 84-73 32-67 47.8 10-25 40.0 84.0
Feb 8 at Coffeyville L, 89-64 35-70 50.0 8-21 38.1 89.0
Feb 11 Allen W, 79-70 24-68 35.3 7-27 25.9 70.0
Feb 15 at Neosho County L, 70-57 26-57 45.6 4-17 23.5 70.0
Feb 18 Independence L, 83-75 29-63 46.0 7-25 28.0 83.0
Feb 22 at Colby L, 92-76 34-72 47.2 9-28 32.1 92.0
Feb 25 at Dodge City L, 80-70 31-63 49.2 9-26 34.6 80.0
Feb 27 Garden City W, 77-68 21-64 32.8 5-22 22.7 68.0
Mar 2 at Barton L, 76-62 28-59 47.5 3-13 23.1 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Dallas Jamboree   - - - -
Oct 8 # at Dallas Jamboree   - - - -
Oct 15 # at Dodge City Jamboree   - - - -
Oct 22 # at Eastern New Mexico   - - - -
Oct 27 # Basketball Preview Night   - - - -
Nov 1 Sunrise Christian L, 95-90 15.0 41.0 56.0 -14.0
Nov 2 Fort Carson W, 90-73 8.0 22.0 30.0 14.0
Nov 5 On Point Prep W, 100-72 5.0 21.0 26.0 26.0
Nov 8 Frank Phillips College W, 78-68 19.0 34.0 53.0 -15.0
Nov 12 Hutchinson L, 95-87 17.0 26.0 43.0 -15.0
Nov 16 at Butler (KS) L, 103-65 7.0 21.0 28.0 6.0
Nov 19 Cloud County L, 88-78 14.0 23.0 37.0 -3.0
Nov 22 Barton L, 88-81 15.0 24.0 39.0 -16.0
Nov 26 at Pratt W, 86-83 9.0 34.0 43.0 3.0
Nov 30 at Cowley L, 79-63 14.0 25.0 39.0 -6.0
Dec 3 Coffeyville W, 89-82 6.0 33.0 39.0 -12.0
Dec 7 at Allen L, 85-80 11.0 23.0 34.0 4.0
Dec 10 Neosho County L, 72-68 11.0 37.0 48.0 -5.0
Jan 4 at Independence L, 95-82 15.0 26.0 41.0 -1.0
Jan 7 Colby W, 67-66 6.0 24.0 30.0 9.0
Jan 11 Dodge City L, 105-92 9.0 27.0 36.0 -2.0
Jan 14 at Garden City L, 90-81 14.0 25.0 39.0 -13.0
Jan 18 at Hutchinson L, 88-65 10.0 43.0 53.0 -13.0
Jan 21 Butler (KS) L, 99-88 11.0 30.0 41.0 4.0
Jan 25 at Cloud County L, 85-69 11.0 25.0 36.0 -13.0
Jan 28 at Barton L, 108-95 9.0 29.0 38.0 -8.0
Feb 1 Pratt W, 93-88 15.0 40.0 55.0 -17.0
Feb 4 Cowley L, 84-73 19.0 26.0 45.0 -21.0
Feb 8 at Coffeyville L, 89-64 16.0 26.0 42.0 -13.0
Feb 11 Allen W, 79-70 14.0 25.0 39.0 4.0
Feb 15 at Neosho County L, 70-57 13.0 31.0 44.0 -14.0
Feb 18 Independence L, 83-75 12.0 26.0 38.0 -5.0
Feb 22 at Colby L, 92-76 12.0 29.0 41.0 -2.0
Feb 25 at Dodge City L, 80-70 9.0 24.0 33.0 5.0
Feb 27 Garden City W, 77-68 10.0 26.0 36.0 11.0
Mar 2 at Barton L, 76-62 10.0 22.0 32.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Dallas Jamboree   - - - -
Oct 8 # at Dallas Jamboree   - - - -
Oct 15 # at Dodge City Jamboree   - - - -
Oct 22 # at Eastern New Mexico   - - - -
Oct 27 # Basketball Preview Night   - - - -
Nov 1 Sunrise Christian L, 95-90 24.0 6.0 4.0 13.0
Nov 2 Fort Carson W, 90-73 22.0 10.0 4.0 10.0
Nov 5 On Point Prep W, 100-72 30.0 11.0 2.0 12.0
Nov 8 Frank Phillips College W, 78-68 27.0 4.0 3.0 5.0
Nov 12 Hutchinson L, 95-87 20.0 9.0 8.0 11.0
Nov 16 at Butler (KS) L, 103-65 14.0 14.0 2.0 26.0
Nov 19 Cloud County L, 88-78 13.0 7.0 2.0 22.0
Nov 22 Barton L, 88-81 23.0 12.0 2.0 8.0
Nov 26 at Pratt W, 86-83 11.0 6.0 5.0 14.0
Nov 30 at Cowley L, 79-63 14.0 12.0 5.0 23.0
Dec 3 Coffeyville W, 89-82 14.0 2.0 4.0 10.0
Dec 7 at Allen L, 85-80 7.0 6.0 6.0 9.0
Dec 10 Neosho County L, 72-68 18.0 13.0 5.0 6.0
Jan 4 at Independence L, 95-82 20.0 3.0 1.0 16.0
Jan 7 Colby W, 67-66 18.0 8.0 2.0 8.0
Jan 11 Dodge City L, 105-92 12.0 7.0 1.0 22.0
Jan 14 at Garden City L, 90-81 11.0 7.0 3.0 19.0
Jan 18 at Hutchinson L, 88-65 10.0 1.0 8.0 23.0
Jan 21 Butler (KS) L, 99-88 21.0 10.0 2.0 16.0
Jan 25 at Cloud County L, 85-69 14.0 6.0 4.0 17.0
Jan 28 at Barton L, 108-95 14.0 7.0 4.0 15.0
Feb 1 Pratt W, 93-88 19.0 3.0 4.0 13.0
Feb 4 Cowley L, 84-73 11.0 2.0 1.0 15.0
Feb 8 at Coffeyville L, 89-64 18.0 11.0 6.0 20.0
Feb 11 Allen W, 79-70 13.0 5.0 3.0 12.0
Feb 15 at Neosho County L, 70-57 15.0 9.0 7.0 8.0
Feb 18 Independence L, 83-75 11.0 4.0 4.0 13.0
Feb 22 at Colby L, 92-76 11.0 6.0 6.0 21.0
Feb 25 at Dodge City L, 80-70 16.0 10.0 6.0 12.0
Feb 27 Garden City W, 77-68 12.0 4.0 3.0 9.0
Mar 2 at Barton L, 76-62 10.0 10.0 8.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # at Dallas Jamboree   - - -
Oct 8 # at Dallas Jamboree   - - -
Oct 15 # at Dodge City Jamboree   - - -
Oct 22 # at Eastern New Mexico   - - -
Oct 27 # Basketball Preview Night   - - -
Nov 1 Sunrise Christian L, 95-90 32.0 0.984 -0.057
Nov 2 Fort Carson W, 90-73 18.0 0.901 0.158
Nov 5 On Point Prep W, 100-72 28.0 0.804 0.338
Nov 8 Frank Phillips College W, 78-68 27.0 0.786 0.142
Nov 12 Hutchinson L, 95-87 23.0 1.152 -0.128
Nov 16 at Butler (KS) L, 103-65 25.0 1.184 -0.401
Nov 19 Cloud County L, 88-78 0.0 1.294 -0.482
Nov 22 Barton L, 88-81 23.0 1.029 -0.041
Nov 26 at Pratt W, 86-83 28.0 1.012 0.030
Nov 30 at Cowley L, 79-63 25.0 1.097 -0.295
Dec 3 Coffeyville W, 89-82 18.0 1.116 0.055
Dec 7 at Allen L, 85-80 15.0 1.104 -0.044
Dec 10 Neosho County L, 72-68 23.0 0.832 -0.018
Jan 4 at Independence L, 95-82 22.0 1.124 -0.142
Jan 7 Colby W, 67-66 16.0 0.904 0.020
Jan 11 Dodge City L, 105-92 27.0 1.265 -0.143
Jan 14 at Garden City L, 90-81 29.0 1.091 -0.078
Jan 18 at Hutchinson L, 88-65 18.0 1.107 -0.268
Jan 21 Butler (KS) L, 99-88 29.0 1.082 -0.082
Jan 25 at Cloud County L, 85-69 19.0 1.164 -0.244
Jan 28 at Barton L, 108-95 27.0 1.367 -0.141
Feb 1 Pratt W, 93-88 22.0 1.000 0.057
Feb 4 Cowley L, 84-73 20.0 1.254 -0.211
Feb 8 at Coffeyville L, 89-64 18.0 1.119 -0.294
Feb 11 Allen W, 79-70 27.0 0.892 0.141
Feb 15 at Neosho County L, 70-57 21.0 1.007 -0.242
Feb 18 Independence L, 83-75 19.0 1.114 -0.087
Feb 22 at Colby L, 92-76 19.0 1.157 -0.102
Feb 25 at Dodge City L, 80-70 20.0 1.053 -0.113
Feb 27 Garden City W, 77-68 29.0 0.861 0.114
Mar 2 at Barton L, 76-62 14.0 1.109 -0.170
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 802-1869 42.9 197-591 33.3 620-883 70.2 78.1
Conference 26 651-1541 42.2 171-500 34.2 528-750 70.4 77.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 463-1054 43.9 110-339 32.4 369-522 70.7 82.6
Away 14 339-815 41.6 87-252 34.5 251-361 69.5 72.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 258-570 45.3 55-179 30.7 189-280 67.5 84.4
Losses 22 544-1299 41.9 142-412 34.5 431-603 71.5 75.5
 
November 10 275-635 43.3 55-189 29.1 214-307 69.7 81.9
December 3 75-176 42.6 26-72 36.1 61-84 72.6 79.0
January 8 200-481 41.6 68-157 43.3 171-244 70.1 79.9
February 9 228-526 43.3 43-158 27.2 165-236 69.9 73.8
March 1 24-51 47.1 5-15 33.3 9-12 75.0 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.9 25.8 35.7 -4.1
Conference 26 9.2 25.6 34.8 -5.1
Exhibition - - - - -
 
Home 17 10.4 26.9 37.3 -3.4
Away 14 9.4 24.4 33.9 -4.9
Neutral - - - - -
 
Wins 9 12.8 28.8 41.6 2.6
Losses 22 8.8 24.6 33.4 -6.8
 
November 10 11.9 25.5 37.4 -2.0
December 3 8.3 27.7 36.0 -4.3
January 8 9.3 25.4 34.6 -4.6
February 9 9.3 26.3 35.7 -5.8
March 1 6.0 22.0 28.0 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.5 7.3 4.0 11.9
Conference 26 14.9 7.1 4.0 11.2
Exhibition - - - - -
 
Home 17 15.6 6.9 3.2 14.0
Away 14 15.4 7.7 5.1 9.4
Neutral - - - - -
 
Wins 9 15.2 5.9 3.3 15.1
Losses 22 15.6 7.8 4.3 10.6
 
November 10 19.2 9.1 3.7 13.0
December 3 14.0 7.0 5.0 10.7
January 8 13.4 6.1 3.1 11.8
February 9 13.9 6.0 4.4 11.3
March 1 15.0 10.0 8.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 20.3 0.975 -0.084
Conference 26 20.2 0.969 -0.120
Exhibition - - - -
 
Home 17 21.5 1.000 -0.009
Away 14 18.8 0.942 -0.180
Neutral - - - -
 
Wins 9 20.4 1.038 0.122
Losses 22 20.2 0.948 -0.170
 
November 10 22.1 0.951 -0.066
December 3 23.0 1.009 0.000
January 8 21.6 1.005 -0.135
February 9 16.6 0.969 -0.078
March 1 17.0 0.939 -0.170
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 915-1946 47.0 227-638 35.6 84.5
Conference 26 782-1645 47.5 196-538 36.4 86.0
Exhibition - 0-0 - 0-0 - -
 
Home 17 479-1040 46.1 108-336 32.1 82.1
Away 14 436-906 48.1 119-302 39.4 87.4
Neutral - 0-0 - 0-0 - -
 
Wins 9 226-535 42.2 48-172 27.9 74.4
Losses 22 689-1411 48.8 179-466 38.4 88.6
 
November 10 291-619 47.0 79-214 36.9 84.4
December 3 78-176 44.3 11-42 26.2 79.7
January 8 253-497 50.9 72-163 44.2 92.0
February 9 265-595 44.5 62-206 30.1 80.4
March 1 28-59 47.5 3-13 23.1 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.8 28.0 39.8 -4.1
Conference 26 11.9 28.0 39.9 -5.1
Exhibition - - - - -
 
Home 17 12.1 28.5 40.6 -3.4
Away 14 11.4 27.4 38.8 -4.9
Neutral - - - - -
 
Wins 9 10.2 28.8 39.0 2.6
Losses 22 12.5 27.7 40.1 -6.8
 
November 10 12.3 27.1 39.4 -2.0
December 3 9.3 31.0 40.3 -4.3
January 8 10.6 28.6 39.3 -4.6
February 9 13.3 28.1 41.4 -5.8
March 1 10.0 22.0 32.0 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.9 6.8 2.5 14.5
Conference 26 14.6 6.0 2.5 14.9
Exhibition - - - - -
 
Home 17 18.1 7.7 2.6 12.1
Away 14 13.2 5.7 2.4 17.4
Neutral - - - - -
 
Wins 9 18.4 9.2 2.7 10.3
Losses 22 14.9 5.8 2.5 16.1
 
November 10 19.8 8.5 2.3 14.4
December 3 13.0 5.0 3.3 8.3
January 8 15.0 6.0 1.9 17.0
February 9 14.0 6.4 2.9 13.7
March 1 10.0 5.0 4.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 22.0 1.059 -0.084
Conference 26 21.6 1.089 -0.120
Exhibition - - - -
 
Home 17 22.4 1.009 -0.009
Away 14 21.4 1.123 -0.180
Neutral - - - -
 
Wins 9 23.7 0.917 0.122
Losses 22 21.3 1.119 -0.170
 
November 10 22.9 1.016 -0.066
December 3 18.7 1.008 0.000
January 8 23.4 1.139 -0.135
February 9 21.7 1.047 -0.078
March 1 14.0 1.109 -0.170