gp
35
pts/g
7.8
fg %
51.8
3pt %
0.0
ft %
61.3
reb/g
4.6
a/g
0.6
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 35 | - | 26 | - | - | - |
| Games started | 19 | - | 13 | - | - | - |
| Minutes | 780 | - | 570 | - | - | - |
| Minutes per game | 22.3 | - | 21.9 | - | - | - |
| FG | 118-228 | - | 92-175 | - | - | - |
| FG Pct | 51.8 | - | 52.6 | - | - | - |
| 3PT | 0-2 | - | 0-1 | - | - | - |
| 3PT Pct | 0.0 | - | 0.0 | - | - | - |
| FT | 38-62 | - | 32-51 | - | - | - |
| FT Pct | 61.3 | - | 62.7 | - | - | - |
| Off rebounds | 78 | - | 60 | - | - | - |
| Def rebounds | 82 | - | 56 | - | - | - |
| Total rebounds | 160 | - | 116 | - | - | - |
| Rebounds per game | 4.6 | - | 4.5 | - | - | - |
| Personal fouls | 58 | - | 41 | - | - | - |
| Disqualifications | 1 | - | 0 | - | - | - |
| Assists | 21 | - | 14 | - | - | - |
| Turnovers | 40 | - | 30 | - | - | - |
| Assist to turnover ratio | 0.5 | - | 0.5 | - | - | - |
| Steals | 15 | - | 10 | - | - | - |
| Blocks | 23 | - | 20 | - | - | - |
| Points | 274 | - | 216 | - | - | - |
| Points per game | 7.8 | - | 8.3 | - | - | - |
| Points per 40.0 min | 14.0 | - | 15.2 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Drury University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Friends University JV | W, 118-79 | - | 19 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 4 | Mid American Christian JV | W, 115-62 | 1 | 14 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 5 | Labette | W, 99-66 | 1 | 22 | 8-9 | 88.9 | 0-1 | 0.0 | 0-0 | - | 16 |
| Nov 9 | Northeastern Oklahoma A&M College | W, 51-50 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 12 | Allen | W, 83-79 | 1 | 19 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 16 | Independence | W, 80-79 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 19 | at Dodge City | W, 93-83 | - | 23 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 22 | Hutchinson | L, 88-74 | - | 15 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 26 | at Cloud County | L, 84-75 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Pratt | W, 91-82 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Seward County | L, 89-82 | 0 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Neosho County | W, 88-77 | 0 | 21 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 10 | Colby | W, 81-72 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Garden City | W, 89-84 | - | 19 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 7 | Butler (KS) | L, 82-73 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 11 | at Barton | L, 84-77 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 16 | Cowley | W, 95-77 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 18 | at Allen | L, 74-60 | 1 | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 21 | at Independence | L, 71-66 | - | 24 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 25 | Dodge City | L, 78-73 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Hutchinson | W, 86-85 | - | 27 | 8-13 | 61.5 | 0-0 | - | 0-1 | 0.0 | 16 |
| Feb 1 | Cloud County | W, 80-58 | - | 19 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 4 | at Pratt | L, 88-82 | - | 33 | 8-11 | 72.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Feb 8 | Seward County | W, 89-64 | 1 | 30 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 11 | Neosho County | W, 86-71 | 1 | 31 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 16 | at Colby | L, 63-60 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 18 | at Garden City | W, 81-69 | 1 | 33 | 7-10 | 70.0 | 0-0 | - | 3-3 | 100.0 | 17 |
| Feb 22 | at Butler (KS) | L, 90-71 | 1 | 21 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 25 | Barton | W, 61-60 | 1 | 31 | 6-15 | 40.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 27 | at Cowley | L, 73-70 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 5-5 | 100.0 | 17 |
| Mar 2 | Colby | W, 77-56 | - | 27 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 5 | vs. Neosho County | W, 85-60 | 1 | 25 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | vs. Barton | W, 91-87 | - | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Mar 8 | vs. Hutchinson | W, 91-88 | 1 | 34 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 21 | vs. Motlow State Community College | L, 78-59 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Drury University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Friends University JV | W, 118-79 | - | 19 | 4 | 2 | 6 | 3 | 1 | 0 | 0 |
| Nov 4 | Mid American Christian JV | W, 115-62 | 1 | 14 | 4 | 3 | 7 | 1 | 0 | 0 | 1 |
| Nov 5 | Labette | W, 99-66 | 1 | 22 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Nov 9 | Northeastern Oklahoma A&M College | W, 51-50 | 1 | 32 | 2 | 4 | 6 | 0 | 4 | 1 | 0 |
| Nov 12 | Allen | W, 83-79 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Nov 16 | Independence | W, 80-79 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 19 | at Dodge City | W, 93-83 | - | 23 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| Nov 22 | Hutchinson | L, 88-74 | - | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 26 | at Cloud County | L, 84-75 | - | 15 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 30 | Pratt | W, 91-82 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 3 | at Seward County | L, 89-82 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dec 7 | at Neosho County | W, 88-77 | 0 | 21 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Dec 10 | Colby | W, 81-72 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | Garden City | W, 89-84 | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Butler (KS) | L, 82-73 | 1 | 22 | 3 | 2 | 5 | 1 | 0 | 1 | 2 |
| Jan 11 | at Barton | L, 84-77 | 1 | 29 | 3 | 5 | 8 | 2 | 3 | 0 | 2 |
| Jan 16 | Cowley | W, 95-77 | 1 | 28 | 0 | 2 | 2 | 0 | 3 | 0 | 2 |
| Jan 18 | at Allen | L, 74-60 | 1 | 23 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jan 21 | at Independence | L, 71-66 | - | 24 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 25 | Dodge City | L, 78-73 | 1 | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Jan 28 | at Hutchinson | W, 86-85 | - | 27 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
| Feb 1 | Cloud County | W, 80-58 | - | 19 | 4 | 2 | 6 | 0 | 0 | 1 | 2 |
| Feb 4 | at Pratt | L, 88-82 | - | 33 | 3 | 4 | 7 | 2 | 2 | 1 | 1 |
| Feb 8 | Seward County | W, 89-64 | 1 | 30 | 3 | 5 | 8 | 1 | 2 | 1 | 2 |
| Feb 11 | Neosho County | W, 86-71 | 1 | 31 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Feb 16 | at Colby | L, 63-60 | 1 | 22 | 3 | 2 | 5 | 0 | 3 | 1 | 0 |
| Feb 18 | at Garden City | W, 81-69 | 1 | 33 | 4 | 5 | 9 | 0 | 2 | 1 | 2 |
| Feb 22 | at Butler (KS) | L, 90-71 | 1 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 25 | Barton | W, 61-60 | 1 | 31 | 3 | 4 | 7 | 2 | 1 | 2 | 1 |
| Feb 27 | at Cowley | L, 73-70 | 1 | 24 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| Mar 2 | Colby | W, 77-56 | - | 27 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Mar 5 | vs. Neosho County | W, 85-60 | 1 | 25 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Mar 7 | vs. Barton | W, 91-87 | - | 20 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
| Mar 8 | vs. Hutchinson | W, 91-88 | 1 | 34 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Mar 21 | vs. Motlow State Community College | L, 78-59 | 1 | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Dallas | - | - | - | - | |
| Oct 15 # | vs. Southwestern Community College | - | - | - | - | |
| Oct 24 # | at Drury University | - | - | - | - | |
| Oct 28 # | at TBA | - | - | - | - | |
| Nov 2 | Friends University JV | W, 118-79 | - | 1 | - | 3.0 |
| Nov 4 | Mid American Christian JV | W, 115-62 | 1 | 1 | - | - |
| Nov 5 | Labette | W, 99-66 | 1 | 0 | - | - |
| Nov 9 | Northeastern Oklahoma A&M College | W, 51-50 | 1 | 0 | - | 0.0 |
| Nov 12 | Allen | W, 83-79 | 1 | 0 | - | 0.5 |
| Nov 16 | Independence | W, 80-79 | - | 0 | - | 0.0 |
| Nov 19 | at Dodge City | W, 93-83 | - | 2 | - | - |
| Nov 22 | Hutchinson | L, 88-74 | - | 0 | - | 0.0 |
| Nov 26 | at Cloud County | L, 84-75 | - | 1 | - | 2.0 |
| Nov 30 | Pratt | W, 91-82 | - | 1 | - | - |
| Dec 3 | at Seward County | L, 89-82 | 0 | 5 | - | 0.0 |
| Dec 7 | at Neosho County | W, 88-77 | 0 | 5 | - | 0.0 |
| Dec 10 | Colby | W, 81-72 | - | 3 | 0 | 0.0 |
| Jan 4 | Garden City | W, 89-84 | - | 0 | - | - |
| Jan 7 | Butler (KS) | L, 82-73 | 1 | 0 | 0 | - |
| Jan 11 | at Barton | L, 84-77 | 1 | 4 | - | 0.7 |
| Jan 16 | Cowley | W, 95-77 | 1 | 4 | 0 | 0.0 |
| Jan 18 | at Allen | L, 74-60 | 1 | 0 | - | 1.0 |
| Jan 21 | at Independence | L, 71-66 | - | 0 | - | 0.0 |
| Jan 25 | Dodge City | L, 78-73 | 1 | 3 | - | - |
| Jan 28 | at Hutchinson | W, 86-85 | - | 0 | - | - |
| Feb 1 | Cloud County | W, 80-58 | - | 1 | 0 | - |
| Feb 4 | at Pratt | L, 88-82 | - | 0 | - | 1.0 |
| Feb 8 | Seward County | W, 89-64 | 1 | 2 | 0 | 0.5 |
| Feb 11 | Neosho County | W, 86-71 | 1 | 3 | 0 | 2.0 |
| Feb 16 | at Colby | L, 63-60 | 1 | 0 | - | 0.0 |
| Feb 18 | at Garden City | W, 81-69 | 1 | 0 | - | 0.0 |
| Feb 22 | at Butler (KS) | L, 90-71 | 1 | 4 | - | - |
| Feb 25 | Barton | W, 61-60 | 1 | 3 | 0 | 2.0 |
| Feb 27 | at Cowley | L, 73-70 | 1 | 0 | - | 0.0 |
| Mar 2 | Colby | W, 77-56 | - | 3 | 0 | 1.0 |
| Mar 5 | vs. Neosho County | W, 85-60 | 1 | 4 | 0 | - |
| Mar 7 | vs. Barton | W, 91-87 | - | 5 | 1 | 0.0 |
| Mar 8 | vs. Hutchinson | W, 91-88 | 1 | 1 | 0 | 2.0 |
| Mar 21 | vs. Motlow State Community College | L, 78-59 | 1 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 22.3 | 3.4-6.5 | 0.0-0.1 | 1.1-1.8 | 7.8 |
| Conference | 26 | 21.9 | 3.5-6.7 | 0.0-0.0 | 1.2-2.0 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 20.9 | 3.2-6.4 | 0.0-0.1 | 1.1-1.9 | 7.5 |
| Away | 13 | 23.8 | 3.9-7.0 | 0.0-0.1 | 1.4-1.9 | 9.2 |
| Neutral | 4 | 24.0 | 2.2-5.2 | 0.0-0.0 | 0.2-0.8 | 4.8 |
| Wins | 22 | 23.0 | 3.7-7.1 | 0.0-0.0 | 0.9-1.7 | 8.4 |
| Losses | 13 | 21.2 | 2.8-5.5 | 0.0-0.1 | 1.4-1.8 | 6.9 |
| November | 10 | 18.3 | 2.6-5.6 | 0.0-0.1 | 0.9-1.7 | 6.1 |
| December | 3 | 14.1 | 2.3-4.0 | 0.0-0.0 | 0.0-0.3 | 4.7 |
| January | 8 | 23.5 | 3.2-5.6 | 0.0-0.1 | 1.4-2.5 | 7.9 |
| February | 9 | 27.1 | 5.2-9.4 | 0.0-0.0 | 1.8-2.1 | 12.2 |
| March | 5 | 24.7 | 2.4-6.0 | 0.0-0.0 | 0.4-1.0 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 19 | 780 | 118-228 | 51.8 | 0-2 | 0.0 | 38-62 | 61.3 | 274 |
| Conference | 26 | 13 | 570 | 92-175 | 52.6 | 0-1 | 0.0 | 32-51 | 62.7 | 216 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 10 | 375 | 58-116 | 50.0 | 0-1 | 0.0 | 19-34 | 55.9 | 135 |
| Away | 13 | 6 | 309 | 51-91 | 56.0 | 0-1 | 0.0 | 18-25 | 72.0 | 120 |
| Neutral | 4 | 3 | 96 | 9-21 | 42.9 | 0-0 | - | 1-3 | 33.3 | 19 |
| Wins | 22 | 11 | 505 | 82-157 | 52.2 | 0-1 | 0.0 | 20-38 | 52.6 | 184 |
| Losses | 13 | 8 | 275 | 36-71 | 50.7 | 0-1 | 0.0 | 18-24 | 75.0 | 90 |
| November | 10 | 4 | 183 | 26-56 | 46.4 | 0-1 | 0.0 | 9-17 | 52.9 | 61 |
| December | 3 | 0 | 42 | 7-12 | 58.3 | 0-0 | - | 0-1 | 0.0 | 14 |
| January | 8 | 5 | 188 | 26-45 | 57.8 | 0-1 | 0.0 | 11-20 | 55.0 | 63 |
| February | 9 | 7 | 244 | 47-85 | 55.3 | 0-0 | - | 16-19 | 84.2 | 110 |
| March | 5 | 3 | 123 | 12-30 | 40.0 | 0-0 | - | 2-5 | 40.0 | 26 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 780 | 22.3 | 6.0-11.7 | 0.0-0.1 | 0.0 | 1.9-3.2 | 14.0 |
| Conference | 26 | 570 | 21.9 | 6.5-12.3 | 0.0-0.1 | 0.0 | 2.2-3.6 | 15.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 375 | 20.9 | 6.2-12.4 | 0.0-0.1 | 0.0 | 2.0-3.6 | 14.4 |
| Away | 13 | 309 | 23.8 | 6.6-11.8 | 0.0-0.1 | 0.0 | 2.3-3.2 | 15.5 |
| Neutral | 4 | 96 | 24.0 | 3.8-8.8 | 0.0-0.0 | - | 0.4-1.2 | 7.9 |
| Wins | 22 | 505 | 23.0 | 6.5-12.4 | 0.0-0.1 | 0.0 | 1.6-3.0 | 14.6 |
| Losses | 13 | 275 | 21.2 | 5.2-10.3 | 0.0-0.1 | 0.0 | 2.6-3.5 | 13.1 |
| November | 10 | 183 | 18.3 | 5.7-12.3 | 0.0-0.2 | 0.0 | 2.0-3.7 | 13.3 |
| December | 3 | 42 | 14.1 | 6.6-11.3 | 0.0-0.0 | - | 0.0-0.9 | 13.2 |
| January | 8 | 188 | 23.5 | 5.5-9.6 | 0.0-0.2 | 0.0 | 2.3-4.3 | 13.4 |
| February | 9 | 244 | 27.1 | 7.7-13.9 | 0.0-0.0 | - | 2.6-3.1 | 18.0 |
| March | 5 | 123 | 24.7 | 3.9-9.7 | 0.0-0.0 | - | 0.6-1.6 | 8.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2.2 | 2.3 | 4.6 | 0.6 | 1.1 | 0.4 | 0.7 |
| Conference | 26 | 2.3 | 2.2 | 4.5 | 0.5 | 1.2 | 0.4 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.9 | 2.2 | 4.1 | 0.7 | 1.0 | 0.4 | 0.8 |
| Away | 13 | 3.0 | 2.5 | 5.5 | 0.5 | 1.4 | 0.4 | 0.5 |
| Neutral | 4 | 1.3 | 2.3 | 3.5 | 0.5 | 1.0 | 0.5 | 0.3 |
| Wins | 22 | 2.3 | 2.5 | 4.8 | 0.6 | 1.1 | 0.5 | 0.7 |
| Losses | 13 | 2.2 | 2.0 | 4.2 | 0.6 | 1.2 | 0.2 | 0.6 |
| November | 10 | 2.4 | 2.2 | 4.6 | 0.7 | 1.0 | 0.1 | 0.4 |
| December | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 1.7 | 0.3 | 0.3 |
| January | 8 | 2.5 | 1.9 | 4.4 | 0.5 | 1.0 | 0.3 | 0.9 |
| February | 9 | 2.9 | 3.3 | 6.2 | 0.8 | 1.3 | 0.8 | 1.1 |
| March | 5 | 1.2 | 2.6 | 3.8 | 0.6 | 1.0 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 19 | 78 | 82 | 160 | 21 | 40 | 15 | 23 |
| Conference | 26 | 13 | 60 | 56 | 116 | 14 | 30 | 10 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 10 | 34 | 40 | 74 | 12 | 18 | 8 | 15 |
| Away | 13 | 6 | 39 | 33 | 72 | 7 | 18 | 5 | 7 |
| Neutral | 4 | 3 | 5 | 9 | 14 | 2 | 4 | 2 | 1 |
| Wins | 22 | 11 | 50 | 56 | 106 | 13 | 24 | 12 | 15 |
| Losses | 13 | 8 | 28 | 26 | 54 | 8 | 16 | 3 | 8 |
| November | 10 | 4 | 24 | 22 | 46 | 7 | 10 | 1 | 4 |
| December | 3 | 0 | 2 | 2 | 4 | 0 | 5 | 1 | 1 |
| January | 8 | 5 | 20 | 15 | 35 | 4 | 8 | 2 | 7 |
| February | 9 | 7 | 26 | 30 | 56 | 7 | 12 | 7 | 10 |
| March | 5 | 3 | 6 | 13 | 19 | 3 | 5 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 4.0 | 4.2 | 8.2 | 1.1 | 2.1 | 0.8 | 1.2 |
| Conference | 26 | 4.2 | 3.9 | 8.1 | 1.0 | 2.1 | 0.7 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 3.6 | 4.3 | 7.9 | 1.3 | 1.9 | 0.9 | 1.6 |
| Away | 13 | 5.0 | 4.3 | 9.3 | 0.9 | 2.3 | 0.6 | 0.9 |
| Neutral | 4 | 2.1 | 3.8 | 5.8 | 0.8 | 1.7 | 0.8 | 0.4 |
| Wins | 22 | 4.0 | 4.4 | 8.4 | 1.0 | 1.9 | 0.9 | 1.2 |
| Losses | 13 | 4.1 | 3.8 | 7.8 | 1.2 | 2.3 | 0.4 | 1.2 |
| November | 10 | 5.3 | 4.8 | 10.1 | 1.5 | 2.2 | 0.2 | 0.9 |
| December | 3 | 1.9 | 1.9 | 3.8 | 0.0 | 4.7 | 0.9 | 0.9 |
| January | 8 | 4.3 | 3.2 | 7.5 | 0.9 | 1.7 | 0.4 | 1.5 |
| February | 9 | 4.3 | 4.9 | 9.2 | 1.1 | 2.0 | 1.1 | 1.6 |
| March | 5 | 1.9 | 4.2 | 6.2 | 1.0 | 1.6 | 1.3 | 0.3 |
