gp
11
pts/g
2.3
fg %
50.0
3pt %
25.0
ft %
66.7
reb/g
1.6
a/g
0.3
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 11 | - | 4 | - | - | - |
| Games started | 0 | - | 0 | - | - | - |
| Minutes | 91 | - | 30 | - | - | - |
| Minutes per game | 8.3 | - | 7.5 | - | - | - |
| FG | 9-18 | - | 1-2 | - | - | - |
| FG Pct | 50.0 | - | 50.0 | - | - | - |
| 3PT | 1-4 | - | 0-1 | - | - | - |
| 3PT Pct | 25.0 | - | 0.0 | - | - | - |
| FT | 6-9 | - | 2-2 | - | - | - |
| FT Pct | 66.7 | - | 100.0 | - | - | - |
| Off rebounds | 8 | - | 0 | - | - | - |
| Def rebounds | 10 | - | 3 | - | - | - |
| Total rebounds | 18 | - | 3 | - | - | - |
| Rebounds per game | 1.6 | - | 0.8 | - | - | - |
| Personal fouls | 18 | - | 4 | - | - | - |
| Disqualifications | - | - | - | - | - | - |
| Assists | 3 | - | 1 | - | - | - |
| Turnovers | 3 | - | 1 | - | - | - |
| Assist to turnover ratio | 1.0 | - | 1.0 | - | - | - |
| Steals | 3 | - | 0 | - | - | - |
| Blocks | 5 | - | 4 | - | - | - |
| Points | 25 | - | 4 | - | - | - |
| Points per game | 2.3 | - | 1.0 | - | - | - |
| Points per 40.0 min | 11.0 | - | 5.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Barton | W, 86-82 |
| Feb 15 | at Colby | L, 84-82 |
| Feb 17 | at Garden City | L, 91-77 |
| Feb 20 | at Dodge City | L, 88-83 |
| Feb 22 | Colby | L, 87-81 |
| Feb 25 | at Garden City | L, 116-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Basketball Preview Night | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Fort Carson | W, 124-67 | - | - | - | - | - | - | - | - | - |
| Oct 31 | On Point Prep Academy | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Peterson Air Force Base | W, 109-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Sunrise Christian Academy | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Labette | W, 88-75 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. Lamar JV | W, 113-44 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 18 | at South Plains College | W, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Frank Phillips College | W, 90-75 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Midland College | L, 93-89 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | vs. Western Iowa Technical College JV | W, 107-64 | - | 12 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 28 | vs. Western Iowa Technical College | W, 108-74 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 2 | at Allen | W, 86-76 | - | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 5 | at Cowley | W, 78-71 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | Butler (KS) | W, 101-81 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Pratt | L, 104-94 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Independence | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Neosho County | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Coffeyville | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Cloud County | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Hutchinson | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Barton | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dodge City | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cloud County | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hutchinson | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Barton | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Colby | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Garden City | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dodge City | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City | L, 116-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Basketball Preview Night | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Fort Carson | W, 124-67 | - | - | - | - | - | - | - | - | - |
| Oct 31 | On Point Prep Academy | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Peterson Air Force Base | W, 109-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Sunrise Christian Academy | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Labette | W, 88-75 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 14 | vs. Lamar JV | W, 113-44 | - | 20 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 18 | at South Plains College | W, 81-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Frank Phillips College | W, 90-75 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 21 | Midland College | L, 93-89 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Western Iowa Technical College JV | W, 107-64 | - | 12 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 28 | vs. Western Iowa Technical College | W, 108-74 | - | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 2 | at Allen | W, 86-76 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dec 5 | at Cowley | W, 78-71 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | Butler (KS) | W, 101-81 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dec 12 | Pratt | L, 104-94 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Independence | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Neosho County | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Coffeyville | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Cloud County | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Hutchinson | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Barton | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dodge City | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cloud County | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hutchinson | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Barton | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Colby | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Garden City | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dodge City | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City | L, 116-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Dallas Jamboree | - | - | - | - | |
| Oct 10 # | at Dallas Jamboree | - | - | - | - | |
| Oct 17 # | at Coffeyville Jamboree | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree | - | - | - | - | |
| Oct 27 # | Basketball Preview Night | - | - | - | - | |
| Oct 30 | Fort Carson | W, 124-67 | - | - | - | - |
| Oct 31 | On Point Prep Academy | W, 84-64 | - | - | - | - |
| Nov 6 | Peterson Air Force Base | W, 109-53 | - | - | - | - |
| Nov 7 | Sunrise Christian Academy | W, 74-72 | - | - | - | - |
| Nov 13 | vs. Labette | W, 88-75 | - | 0 | - | 0.0 |
| Nov 14 | vs. Lamar JV | W, 113-44 | - | 3 | - | - |
| Nov 18 | at South Plains College | W, 81-79 | - | 4 | - | - |
| Nov 20 | Frank Phillips College | W, 90-75 | 0 | 1 | - | - |
| Nov 21 | Midland College | L, 93-89 | 0 | 2 | - | - |
| Nov 27 | vs. Western Iowa Technical College JV | W, 107-64 | - | 3 | - | 1.0 |
| Nov 28 | vs. Western Iowa Technical College | W, 108-74 | - | 1 | - | - |
| Dec 2 | at Allen | W, 86-76 | - | 3 | - | - |
| Dec 5 | at Cowley | W, 78-71 | - | 0 | - | 0.0 |
| Dec 9 | Butler (KS) | W, 101-81 | 0 | 1 | - | - |
| Dec 12 | Pratt | L, 104-94 | 0 | 0 | - | - |
| Jan 2 | at Independence | L, 79-66 | - | - | - | - |
| Jan 6 | Neosho County | L, 97-89 | - | - | - | - |
| Jan 9 | Coffeyville | W, 89-84 | - | - | - | - |
| Jan 16 | Cloud County | W, 101-73 | - | - | - | - |
| Jan 20 | at Hutchinson | L, 96-91 | - | - | - | - |
| Jan 23 | at Barton | W, 79-77 | - | - | - | - |
| Jan 27 | Garden City | W, 92-87 | - | - | - | - |
| Jan 30 | Dodge City | L, 82-74 | - | - | - | - |
| Feb 6 | at Cloud County | L, 76-74 | - | - | - | - |
| Feb 10 | Hutchinson | L, 87-85 | - | - | - | - |
| Feb 13 | Barton | W, 86-82 | - | - | - | - |
| Feb 15 | at Colby | L, 84-82 | - | - | - | - |
| Feb 17 | at Garden City | L, 91-77 | - | - | - | - |
| Feb 20 | at Dodge City | L, 88-83 | - | - | - | - |
| Feb 22 | Colby | L, 87-81 | - | - | - | - |
| Feb 25 | at Garden City | L, 116-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 8.3 | 0.8-1.6 | 0.1-0.4 | 0.5-0.8 | 2.3 |
| Conference | 4 | 7.5 | 0.2-0.5 | 0.0-0.2 | 0.5-0.5 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.5 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Away | 3 | 7.0 | 0.3-0.7 | 0.0-0.3 | 0.7-0.7 | 1.3 |
| Neutral | 4 | 13.0 | 1.8-3.5 | 0.2-0.8 | 1.0-1.8 | 4.8 |
| Wins | 9 | 9.6 | 0.9-1.8 | 0.1-0.4 | 0.7-1.0 | 2.6 |
| Losses | 2 | 2.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 7 | 8.7 | 1.1-2.3 | 0.1-0.4 | 0.6-1.0 | 3.0 |
| December | 4 | 7.5 | 0.2-0.5 | 0.0-0.2 | 0.5-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 91 | 9-18 | 50.0 | 1-4 | 25.0 | 6-9 | 66.7 | 25 |
| Conference | 4 | 0 | 30 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 0 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 3 | - | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | 4 | - | 52 | 7-14 | 50.0 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
| Wins | 9 | 0 | 86 | 8-16 | 50.0 | 1-4 | 25.0 | 6-9 | 66.7 | 23 |
| Losses | 2 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | 0 | 61 | 8-16 | 50.0 | 1-3 | 33.3 | 4-7 | 57.1 | 21 |
| December | 4 | 0 | 30 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 91 | 8.3 | 4.0-7.9 | 0.4-1.8 | 25.0 | 2.6-4.0 | 11.0 |
| Conference | 4 | 30 | 7.5 | 1.3-2.7 | 0.0-1.3 | 0.0 | 2.7-2.7 | 5.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 18 | 4.5 | 2.2-4.4 | 0.0-0.0 | - | 0.0-0.0 | 4.4 |
| Away | 3 | 21 | 7.0 | 1.9-3.8 | 0.0-1.9 | 0.0 | 3.8-3.8 | 7.6 |
| Neutral | 4 | 52 | 13.0 | 5.4-10.8 | 0.8-2.3 | 33.3 | 3.1-5.4 | 14.6 |
| Wins | 9 | 86 | 9.6 | 3.7-7.4 | 0.5-1.9 | 25.0 | 2.8-4.2 | 10.7 |
| Losses | 2 | 5 | 2.5 | 8.0-16.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| November | 7 | 61 | 8.7 | 5.2-10.5 | 0.7-2.0 | 33.3 | 2.6-4.6 | 13.8 |
| December | 4 | 30 | 7.5 | 1.3-2.7 | 0.0-1.3 | 0.0 | 2.7-2.7 | 5.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.7 | 0.9 | 1.6 | 0.3 | 0.3 | 0.3 | 0.5 |
| Conference | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 | 0.5 |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.7 |
| Neutral | 4 | 1.5 | 1.8 | 3.3 | 0.5 | 0.5 | 0.5 | 0.3 |
| Wins | 9 | 0.7 | 1.1 | 1.8 | 0.3 | 0.3 | 0.3 | 0.6 |
| Losses | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 1.1 | 1.0 | 2.1 | 0.3 | 0.3 | 0.4 | 0.1 |
| December | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 8 | 10 | 18 | 3 | 3 | 3 | 5 |
| Conference | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Away | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Neutral | 4 | - | 6 | 7 | 13 | 2 | 2 | 2 | 1 |
| Wins | 9 | 0 | 6 | 10 | 16 | 3 | 3 | 3 | 5 |
| Losses | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| November | 7 | 0 | 8 | 7 | 15 | 2 | 2 | 3 | 1 |
| December | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3.5 | 4.4 | 7.9 | 1.3 | 1.3 | 1.3 | 2.2 |
| Conference | 4 | 0.0 | 4.0 | 4.0 | 1.3 | 1.3 | 0.0 | 5.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.4 | 2.2 | 6.7 | 2.2 | 0.0 | 2.2 | 4.4 |
| Away | 3 | 0.0 | 3.8 | 3.8 | 0.0 | 1.9 | 0.0 | 3.8 |
| Neutral | 4 | 4.6 | 5.4 | 10.0 | 1.5 | 1.5 | 1.5 | 0.8 |
| Wins | 9 | 2.8 | 4.7 | 7.4 | 1.4 | 1.4 | 1.4 | 2.3 |
| Losses | 2 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 5.2 | 4.6 | 9.8 | 1.3 | 1.3 | 2.0 | 0.7 |
| December | 4 | 0.0 | 4.0 | 4.0 | 1.3 | 1.3 | 0.0 | 5.3 |
