Official Basketball Box Score

Quakerdale Prep vs. Cloud County Community College

11/28/2014 at 5:00 PM — West Plains, Missouri

Officials: ,,Attendance: 0

Team 1 2 Total
Quakerdale Prep 27 40 - 67
Cloud County 51 60 - 111
Quakerdale Prep   Cloud County
33.9% Total FG% 53.1%
26.3% 3-Pt. FG% 19.0%
71.0% Free Throw% 65.6%
None Technical Fouls None
30 Points in the Paint 74
11 Points off Turnovers 35
14 2nd Chance Points 31
4 Fast Break Points 22
16 Bench Points 58
Quakerdale Prep
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.0% 33.9%
3-Pt. FG% 25.0% 27.3% 26.3%
Free Throw% 76.5% 64.3% 71.0%
Cloud County
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 59.0% 53.1%
3-Pt. FG% 18.2% 20.0% 19.0%
Free Throw% 69.2% 63.2% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Antonio Garcia* 2-5 1-4 1-2 1 0 1 2 6 0 4 0 1 26
#11 Lindsey Hunter IV* 2-17 0-4 5-6 1 3 4 4 9 3 8 0 1 35
#24 Reggie Gradwell* 3-11 2-8 1-4 2 2 4 5 9 1 1 0 0 31
#32 Leonard Harper Baker* 4-8 0-1 6-7 2 8 10 5 14 2 6 0 0 29
#35 Ryan Papelbon* 4-8 0-0 5-7 2 2 4 0 13 1 1 2 0 28
#0 Jarrett Brewer 0-0 0-0 0-1 0 3 3 0 0 2 3 0 0 16
#4 Joe Mauro 2-6 2-2 0-0 2 0 2 1 6 2 3 0 0 19
#23 Andrew Milbrandt 3-4 0-0 4-4 1 1 2 4 10 0 3 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-59 5-19 22-31 11 20 31 21 67 11 29 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ridell Cammidge* 3-8 1-6 2-3 0 4 4 2 9 3 0 0 1 15
#2 Devon Thomas* 5-14 1-4 4-6 1 0 1 4 15 4 2 0 6 23
#11 Harvey Griffin* 2-6 0-0 3-4 2 3 5 1 7 1 0 1 0 16
#22 Demonte Ojinnaka* 4-8 1-4 1-4 2 3 5 2 10 0 2 0 0 19
#23 Creighton Brinker* 5-10 0-1 2-3 2 2 4 3 12 1 0 1 2 17
#3 E.J. Garnes 5-7 1-2 0-0 1 1 2 1 11 3 4 0 3 18
#4 Alan Garcia 2-3 0-1 2-3 0 3 3 1 6 1 2 1 0 15
#5 Caleb Meyer 0-0 0-0 1-1 1 0 1 1 1 3 0 1 1 13
#15 Terrance Smith 3-3 0-0 1-2 3 3 6 4 7 0 0 0 2 14
#21 Isaiah Hicks 1-4 0-3 0-0 1 4 5 2 2 3 0 0 0 14
#32 Jesse Patrick 2-3 0-0 3-4 3 2 5 3 7 0 1 0 0 10
#33 Cardarius Williams 9-11 0-0 0-0 2 2 4 3 18 1 1 0 1 9
#34 Justin Kurash 2-4 0-0 2-2 2 0 2 3 6 2 0 2 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-81 4-21 21-32 20 27 47 30 111 22 12 6 16 199
* = Starter